Tournament Results

MPO

# Name R1 R2 Tot $
1 T. Hess Taylor Hess 53 45 98 $124
2 J. Rumley Johnathan Rumley 54 51 105 $74
3 E. Tollkuçi Endi Tollkuçi 53 55 108
4 M. Potter Mike Potter 59 60 119

MP40

# Name R1 R2 Tot $
1 E. Boyd Ethan Boyd 52 59 111 $93
2 J. Pena Jose Pena 62 57 119 $55
3 L. Taylor Lawrence Taylor 61 · 61

MP50

# Name R1 R2 Tot $
1 D. Sullivan David Sullivan 58 60 118 $50

MA1

# Name R1 R2 Tot
1 R. Vance Rob Vance 53 49 102
2 J. Wagner Jeffrey Wagner 53 53 106
3 A. Kelly Aaron Kelly 56 54 110
4 J. Holmes Justin Holmes 55 60 115
T5 T. Storm Trevor Storm 61 55 116
T5 Z. Arcona Zach Arcona 58 58 116
7 J. Wicks Jace Wicks 57 61 118
8 A. Parsons Andrew Parsons 66 65 131
9 A. Warren Adam Caleb Warren 66 68 134
10 D. Poole David Poole 66 70 136

MA40

# Name R1 R2 Tot
1 M. Trowbridge Matt Trowbridge 54 57 111
2 A. Quintana Avery Quintana 64 62 126
3 E. Carey Edwin Carey 71 66 137

MA2

# Name R1 R2 Tot
1 J. Stender Jeff Stender 52 54 106
2 J. Stephans Jonah Stephans 57 51 108
3 C. Gregory Christopher Gregory 56 53 109
4 Z. Stephens Zachary Stephens 56 56 112
T5 A. Horst Adam Horst 58 57 115
T5 B. Tuininga Brian Tuininga 58 57 115
7 R. Mills Russell Mills 62 58 120
8 L. Fullmer Linus Fullmer 67 58 125
T9 A. Whiting Amos Whiting 63 65 128
T9 N. Macfarlane Nathan Macfarlane 63 65 128

MA3

# Name R1 R2 Tot
1 P. Caddick Paul Caddick 61 61 122
2 J. Herr Joseph Herr 66 58 124
3 R. Corrigan Robert Corrigan 62 63 125
T4 A. Gosselin Adam Gosselin 63 63 126
T4 J. Carmany Jake Carmany 64 62 126
T4 J. Rogge John Rogge 61 65 126
T4 R. Foley Ryan Foley 63 63 126
8 L. Drinkard Lawrence Drinkard 65 63 128
9 A. Wieczorek Alec Wieczorek 65 68 133
10 T. Kubly Tony Kubly 66 68 134
11 M. Zeigler Matthew Zeigler 70 65 135

FA3

# Name R1 R2 Tot
1 B. Stover B Stover 74 74 148
2 S. Romero Sarah Romero 76 76 152
3 A. Tuininga Amber Tuininga 80 78 158