Tournament Results

MPO

# Name R1 R2 Tot $
1 S. Wittman Scot J. Wittman 46 51 97 $66
2 K. O'Brien Kevin O'Brien 50 49 99 $41
3 J. Pabish John Pabish 51 49 100 $31
4 R. Staas Robert Staas 53 48 101
5 B. Graham Bob Graham 50 52 102
6 M. Cooney Mike Cooney 54 52 106

MA1

# Name R1 R2 Tot
1 R. Nel Ryan Nel 47 47 94
2 E. Simonds Erick Simonds 46 51 97

MA55

# Name R1 R2 Tot
1 F. Gualtieri Frank Gualtieri 46 50 96

MA60

# Name R1 R2 Tot
1 S. Arnott Scott Arnott 52 47 99
2 K. Harper Kevin Igor Harper 53 55 108
3 V. Coticelli Vinny Coticelli 56 56 112

MA65

# Name R1 R2 Tot
1 M. Mitrione Mike Mitrione 49 50 99
2 P. Guglielmi Paul Guglielmi 54 56 110
3 T. Fry Tim Fry 65 67 132
4 D. Oliver Doug Oliver 72 80 152

MA3

# Name R1 R2 Tot
1 J. Brynildsen Jack Brynildsen 52 48 100
2 G. Chu Geoff Chu 52 50 102
3 J. Burns Jeff Burns 52 51 103
4 M. Brynildsen Mark Brynildsen 53 54 107
5 P. Drummond Philip Drummond 54 54 108
6 A. Moscowitz Adam Moscowitz 56 53 109
T7 N. Aldarelli Nicholas C Aldarelli 57 54 111
T7 D. Moscowitz Daniel Moscowitz 55 56 111
9 J. Petillo Joseph Petillo 56 59 115
10 P. 3rd Paul Waltsak 3rd 54 62 116
11 J. Smith Jesse Smith 60 60 120

FA3

# Name R1 R2 Tot
1 J. Fineman Jenica Fineman 63 61 124

MA4

# Name R1 R2 Tot
1 J. Klein John Klein 56 50 106
T2 B. Glaz Brian Glaz 53 57 110
T2 J. McGinley John McGinley 57 53 110
4 R. Kromphold Richard Kromphold 57 55 112
T5 B. Ganley Bill Ganley 58 55 113
T5 T. Incorvaia Thomas Incorvaia 57 56 113
T5 H. Lederman Hunter Lederman 58 55 113
8 M. Kiem Mackenzie Kiem 58 57 115
9 D. Montealegre Diego Montealegre 59 57 116
10 E. Delhauer Eric Delhauer 58 59 117
11 E. Gomez Erick Gomez 60 59 119
12 K. Chou Kenneth Chou 61 59 120
13 C. Higgins Clint Higgins 65 60 125
14 J. Birkrem John Birkrem 63 63 126
15 S. Unterburger Steven Unterburger 69 60 129
16 G. Chabora Glenn Chabora 65 68 133

FJ15

# Name R1 R2 Tot
1 A. Simonds Anna Simonds 75 69 144

FJ12

# Name R1 R2 Tot
1 E. Cooney Elizabeth Cooney 85 80 165