FDGC Tundra Doubles
Doubles tournament · Sat, Mar 27, 2021Mar 2021 · Sedona, AZ
Total registered 90 / 72
Waitlist 18
Pro Divisions26
MPO · Mixed Pro Open 26 MPO · Mixed Pro Open 26
6 on waitlist
Couple of Aceholes | AARON VERHOFF | |
Eric "Sassy Pants" Wetzel | ||
Mount Elgin Lumpkin | Brian Wade | 120849 |
Greg Baldwin | 76388 | |
Scoober McGavin | Bryan Galles | |
Shawn Stokes | ||
Dazed @ Confused | Bryant Begay | 45981 |
Michael Hogeweide | 86464 | |
Injured Reserve | Casandra Caperon WL #14 | 91266 |
Corwin Bowers WL #13 | 46693 | |
The McRib | Chris Robbins | 109674 |
Jacob McDaniel | 79978 | |
Team Diamond Hands ???? | Cody Shinaman | 95823 |
Daniel Sutton-Kane | 107607 | |
Team Johnson | Connor Rock | 73695 |
Joaquin Enciso | ||
Stuttering Tonka | Curtis Knott | 49428 |
Daniel Crim | 24236 | |
Nwa | Derick Mccabe WL #3 | 107537 |
Kip G. WL #4 | ||
Team Nation | Harry Brown III | |
Issac Yazzie | 43138 | |
Krinkel $'s | Jamey Kreun | |
Rick Kinkel | ||
Defending Champs | Jeremy Novak WL #16 | 68696 |
Mitchell Ramirez WL #15 | 90674 | |
Mason and Tyler | Mason Hults | |
Tyler Winston | 93845 | |
Jerry in the Pines | Mike Lassuy | |
Ryan Johnson | ||
ChainYAnkers | Steven Carrillo | 124742 |
Torrance Burns |
Amateur Divisions64
MA1 · Mixed Am 1 32 MA1 · Mixed Am 1 32
8 on waitlist
SKIP INNN! | Alex Stone | 145143 |
Fragstaff | Antonio Mendez | |
Nicholas Allen | 39848 | |
Dirty deeds | Arthur Sanchez WL #2 | |
Mark Sanchez WL #1 | 128891 | |
Big Disc Boy | Brandon Clark | |
Ryan Po Clark | ||
Waitlisters | Chaz Larned WL #7 | 117273 |
Jaylen Mosley WL #8 | 117274 | |
Birdies 2 Bogeys | Corey Begay | |
Ray Roy Wilson | ||
The Wind Breakers | Cydney Dustin | |
Taylor Dustin | ||
FLICKN DISCMANIACS | Dave Franklin | 103141 |
Sean Chirgwin | 116867 | |
Shake ‘n Bake | David Pitts | |
Justin Garrison | 98080 | |
Putnam Customs | Drew Putnam WL #18 | 134289 |
Patrick Putnam WL #17 | 112198 | |
Team if you get my drift | George Butler | |
Jonathan N | ||
2 Dudes | James Smith | |
Nate Belcher | ||
Jay and Fin | Jason Tinney | 148856 |
Serafin Caraballo | 153997 | |
Stoodis | Jessie Billy WL #10 | |
Joshua Tallas WL #9 | ||
Skip in | Jk Moehlman | 152370 |
Ace and Monkey D. Business | John Aday | 116303 |
Noah Putnam | 121062 | |
Bell Beefer | Joshua Duncan | |
Mike Achs | ||
Don’t Touch My Disc | Marcus Tsosie | 152665 |
Ty Murillo | ||
Griplock Gurus | Matt Rand | |
Tanner Carothers | 161817 | |
Spray n Pray | Michael Vanhemert | 49279 |
Ryan Smith | ||
Bogey Bro’s | Milford Belin | |
Shawn Wilson |
FA1 · Women's Am 1 22 FA1 · Women's Am 1 22
Discfunctional | Amy Davis | |
Karen Hendricks | ||
Team Big Bitch | Ashley Stephens | |
Jessica Jarvie | 70661 | |
Up to par | Beverly Ashley | |
Terri Tsosie | ||
Atomic Bimbos | Brenda Hansen | |
Crystal Begay | 66925 | |
Putt/Aday keeps the bogeys away | Camella Aday | 120281 |
Heather Putnam | 120629 | |
Mutha Putta | Jessica Verhoff | |
Michelle Howe | ||
Punt n Putt | Jill Norwick | 142944 |
Kay Powell | 113322 | |
Birkenstocks n Crocs | Kaya Trepp | |
Rachel Kalnbach | ||
The Bloomin chicks | Laura Cronin | |
Lisa Hirsch | ||
Backhanded Compliments | Lindsey Doyle | 159785 |
Shelby Petty | 143782 | |
Hit chains, don't miss | Melissa Huegerich | 145331 |
Samantha Myland | 158064 |
MA40 · Mixed Am 40+ 10 MA40 · Mixed Am 40+ 10
4 on waitlist
Aaron and Yetti | Aaron Loughlin | |
John H | ||
Throws Before Hoes | Brandon Mauk WL #6 | 141436 |
Lloyd Mitchell WL #5 | 128013 | |
Dharma Bums | Brock Pitzer | 12353 |
Shane Byrum | 113560 | |
BlackRock | Drew Singer | |
Treezy Jensen | ||
Driving Under the Influence | Jeff Schmidt | |
Kyle Luettjohann | ||
Aristotle | Justin Wells WL #12 | |
Ken Herron WL #11 | ||
Tom and Stan | Stan Johnson | 39283 |
Tom Verstraete | 42882 |