Tournament Results

MPO

# Name R1 R2 Tot $
1 D. Smith David Smith 53 55 108 $193
2 J. Files Jacob Files 57 52 109 $122
3 M. Sellers Matthew Sellers 57 57 114 $91
T4 J. Hanson Jack Hanson 60 56 116
T4 J. Hinkle Joey Hinkle 58 58 116
6 T. Perks Thomas Perks 58 61 119
7 E. Stomberg Erik Stomberg 61 63 124

MP40

# Name R1 R2 Tot $
1 C. Vandagriff Chris Vandagriff 57 55 112 $181
2 J. Richards Jeremy Richards 57 59 116 $109
3 J. Bente Johnathan Bente 60 57 117
4 K. Eldredge Kevin Eldredge 59 61 120
5 B. Koch Bob Koch 66 65 131

MA1

# Name R1 R2 Tot
1 D. Doud Dynas Doud 54 58 112
2 J. Claxton Jeremy "SLoTH" Claxton 55 61 116
3 W. Anderson Will Anderson 64 55 119
4 M. Maas Mike Maas 61 60 121
5 N. Ronayne Nicholas J Ronayne 69 62 131

MA40

# Name R1 R2 Tot
1 P. Martinez Phillip Martinez 63 69 132
2 W. Flores Willie Flores 65 68 133
3 J. Barbee Jamie Barbee 68 71 139
4 J. Sheek Justin Sheek 74 68 142

MA50

# Name R1 R2 Tot
1 R. Hayes Ron Hayes 63 62 125
2 M. Shepherd Mitch Shepherd 62 66 128
3 B. Lee Brenden Lee 76 67 143
4 P. Verberne Paul Verberne 76 77 153

MA70

# Name R1 R2 Tot
1 R. Burr Richard Burr 85 86 171

MA2

# Name R1 R2 Tot
T1 J. Nichols Joe Nichols 57 65 122
T1 W. Moore William Moore 63 59 122
3 D. Yeakey David Yeakey 58 65 123
4 F. Williams Fred Williams 62 62 124
5 K. Hairston Ken Hairston 63 63 126
6 A. Evans Aaron Evans 63 64 127
7 K. Luse Kenny Luse 59 69 128
T8 D. Ruffino Dylan Ruffino 69 63 132
T8 G. Lough-Dowdel Garrett Lough-Dowdel 64 68 132
10 D. Hyde Drew Hyde 67 66 133
11 T. Newhall Tyler Newhall 65 888 953

MA3

# Name R1 R2 Tot
1 J. Poteet Joshua K Poteet 59 59 118
2 R. Terrazas Rolando Terrazas 59 60 119
T3 E. Gilman Erik Gilman 60 62 122
T3 M. Elizondo Michael Elizondo 63 59 122
5 C. OBoyle Connor OBoyle 63 61 124
T6 C. Lopez Chente Lopez 65 61 126
T6 J. Soto Jorge Soto 62 64 126
8 P. Gerding Peter Gerding 61 67 128
T9 B. Walker Buddy Walker 68 63 131
T9 S. Smith Stephen Smith 64 67 131
11 R. Datu Richard Datu 60 73 133
T12 D. Eby Drew Eby 67 67 134
T12 N. Teaff Nicholas Teaff 67 67 134
14 J. Gregg James Gregg 63 72 135
15 K. Hansen Kris Hansen 72 66 138
16 J. Rowe James Rowe 68 71 139
17 E. Zieschang Evan Zieschang 68 73 141
18 M. Thummel Matt Thummel 69 74 143
19 J. Clanton Joshua Clanton 72 72 144
20 J. Phillips Justin Phillips 72 73 145
21 T. Whittlesey Thomas Whittlesey 82 74 156

FA3

# Name R1 R2 Tot
1 P. Mcgillivray Paige Mcgillivray 72 69 141
2 J. Ogden Jen Ogden 77 78 155
3 M. Medrano Mariel Medrano 80 77 157
4 A. Harris Ashton Harris 81 888 969

MA4

# Name R1 R2 Tot
1 B. Jew Bryan Jew 62 62 124
2 J. Sobieski John Sobieski 68 69 137
3 C. Rang Christian Rang 66 72 138
4 N. Thornton Nick Thornton 70 71 141
T5 J. Maradiaga Josue Maradiaga 65 77 142
T5 T. Boone Timothy Boone 76 66 142
7 J. Bazzell Joseph Bazzell 71 72 143
8 Z. Streng Zachary Streng 75 71 146
T9 J. Stjohn Jimmy Stjohn 75 73 148
T9 T. Lee Tannan Lee 73 75 148
11 D. Hubert Daniel Hubert 77 72 149
12 C. Thompson Chris Thompson 79 80 159