Tournament Results

MPO

# Name R1 R2 Tot Pts $
1 K. Gleason Kevin Gleason 53 51 104 70 $170
2 C. Bradshaw Cody Bradshaw 57 51 108 65 $120
3 R. Turner Ron Turner 57 53 110 60 $85
4 R. Farrell Ryan Farrell 55 56 111 55 $60
5 P. Petrov Paul Petrov 63 51 114 50 $55
6 E. Smith Erik Smith 61 54 115 45 $40
7 P. Denhardt Phil Denhardt 58 59 117 40 $35
8 N. Garfinkle Nathaniel Garfinkle 59 60 119 35
9 J. Donner Joshua Donner 59 62 121 30
T10 B. Herbold Blake Herbold 64 60 124 25
T10 K. Leibe Kyle Leibe 64 60 124 25
T10 R. Davis Rick Davis 66 58 124 25
13 M. Dorsey Matt Dorsey 63 64 127 10
14 B. Banbury Ben Banbury 66 · 66

MP50

# Name R1 R2 Tot Pts $
1 D. Becker Dan Becker 62 60 122 9 $75
T2 H. Corrick Hawk Corrick 66 58 124 6 $25
T2 M. Bradshaw Mark Bradshaw 63 61 124 6 $25

MP60

# Name R1 R2 Tot Pts $
1 M. Sherwood Mark Sherwood 53 59 112 4 $60
2 S. Smith Sly Smith 54 66 120 2

MA1

# Name R1 R2 Tot Pts
1 F. Cole Frank Cole 60 53 113 120
2 C. Pugh Chris Pugh 59 54 113 115
T3 J. Meekins Joshua Meekins 56 58 114 110
T3 P. Smith Patrick Smith 58 56 114 110
T5 E. Cormack Eric Cormack 62 54 116 100
T5 J. Du Pont Jason Du Pont 60 56 116 100
7 M. Dombrosky Matthew Dombrosky 62 58 120 90
8 A. Sullivan Adam Sullivan 62 59 121 85
9 J. Clark Jordan Clark 64 58 122 80
T10 D. Hoppert Darren Hoppert 64 60 124 75
T10 K. Dunnavant Kelly Dunnavant 60 64 124 75
T12 B. Parker Brett Parker 64 61 125 65
T12 J. Martin James Martin 63 62 125 65
T12 Z. Anders Zachary Anders 63 62 125 65
T15 D. King David King 63 64 127 50
T15 J. Woj Jacob Woj 60 67 127 50
T15 J. Bohannon Joshua Bohannon 63 64 127 50
18 I. Winkelmeyer Ian Winkelmeyer 66 62 128 35
19 A. Garrison Andrew Garrison 67 64 131 30
T20 J. Wyatt Jesse Wyatt 66 66 132 25
T20 T. Garland Travis Garland 68 64 132 25
22 W. Dobrzykowski Will Dobrzykowski 65 69 134 15
23 D. Hoyt David Hoyt 71 69 140 10
24 B. Thayer Benjamin Thayer 77 70 147 5

FA1

# Name R1 R2 Tot Pts
1 H. Dopkowski Hayley Dopkowski 64 80 144 6
2 S. Chin Sarah Chin 81 86 167 3

MA40

# Name R1 R2 Tot Pts
1 K. Diaz Kevin Diaz 64 61 125 12
2 C. Colliflower Chad Colliflower 64 64 128 8
3 K. Johnson Kevin Silver Wolf Johnson 69 61 130 4

MA50

# Name R1 R2 Tot Pts
1 S. Penton Steve Penton 63 59 122 12
2 K. Brennan Kim Brennan 66 67 133 9
3 C. George Charles George 75 65 140 6
4 P. Goudfrooij Paul Goudfrooij 72 70 142 3

MA60

# Name R1 R2 Tot Pts
1 B. Ward Bob Ward 55 56 111 4
2 D. Martin Donald Martin 67 74 141 2

MA2

# Name R1 R2 Tot Pts
1 J. Hildebrand Jesse Hildebrand 56 58 114 96
T2 B. Moreland Brandon Moreland 57 58 115 92
T2 J. Meekins James Meekins 57 58 115 92
T4 D. Williams Danny Williams 55 61 116 84
T4 K. Stephenson Kyle Stephenson 52 64 116 84
T6 G. Bishoff Griffin Bishoff 57 60 117 76
T6 N. Robinson Noah Robinson 56 61 117 76
T8 B. Gaylord Benjamin Gaylord 56 63 119 68
T8 C. Butler Chet Butler 55 64 119 68
T8 R. Snyder Robert Snyder 56 63 119 68
T11 J. Sullivan Joshua Sullivan 57 63 120 56
T11 M. Dowell Matt Dowell 59 61 120 56
T13 E. Bannat Eric Bannat 60 62 122 48
T13 M. Lopez Marc Lopez 61 61 122 48
T13 S. Schevitz Sean Schevitz 63 59 122 48
T16 A. Darlington Andy Darlington 57 66 123 36
T16 T. Maughlin Ty Maughlin 59 64 123 36
18 D. Cavallaro Dennis Cavallaro 58 66 124 28
19 N. Duke Noel Duke 62 63 125 24
20 C. Troy Chris Troy 60 67 127 20
21 G. Easton Gregg Easton 62 67 129 16
22 A. Guerra Alexander Guerra 62 68 130 12
23 E. Schloemer Eric Schloemer 71 72 143 8
24 M. Betnun Michael Betnun 66 78 144 4

MA3

# Name R1 R2 Tot Pts
1 K. Cook Kyle Cook 60 64 124 21
2 M. Bois Jr Mark Bois Jr 61 67 128 18
T3 B. Galliher Bryan Galliher 62 67 129 15
T3 J. Duke Jesse Duke 60 69 129 15
5 B. Drechsler Brook Drechsler 66 72 138 9
6 D. Dobrzykowski Dan Dobrzykowski 68 72 140 6
7 D. Billet Darren Billet 72 72 144 3