Tournament Results

FPO

# Name R1 R2 Tot $
1 J. Gust Jami Gust 49 51 100 $215
2 L. Maas Lindsey Maas 59 46 105

MA40

# Name R1 R2 Tot
1 B. Forgwe Bentasi Forgwe 51 51 102
2 J. Maspaitella Jameson Maspaitella 52 51 103
3 R. Rowe Robert Rowe 50 54 104
4 M. Stelter Matthew Stelter 54 54 108
T5 J. Blair John Blair 56 53 109
T5 J. Haralson John Haralson 55 54 109
T5 P. Ruszkowski Patrick Ruszkowski 54 55 109
8 M. Bianchi Marco Bianchi 57 55 112

MA50

# Name R1 R2 Tot
1 W. Gilbert William Gilbert 52 50 102
T2 M. Savoy Michael Savoy 52 52 104
T2 W. VanTuinen Wayne VanTuinen 49 55 104
4 S. Hoekstra Shane Hoekstra 52 54 106
T5 C. Clingan Craig Clingan 54 58 112
T5 R. Colby Robert Colby 58 54 112
7 M. Rockey Michael Rockey 62 · 62

MA2

# Name R1 R2 Tot
1 R. Bosch Ross Bosch 41 46 87
2 M. Lobbezoo Mike Lobbezoo 44 51 95
3 M. Fitzgerald Michael Fitzgerald 49 47 96
T4 E. DeSmet Eric DeSmet 48 51 99
T4 I. Ghareeb Isaac Ghareeb 50 49 99
T4 L. Muller Lucas Muller 49 50 99
T7 I. Parker Ian Parker 50 50 100
T7 K. Gill Kaan Gill 49 51 100
T7 W. Schra Willem Schra 50 50 100
10 J. Wood Josh Wood 49 52 101
11 N. Epifanio Nickolas ‘Epi’ Epifanio 48 54 102
T12 E. Stelter Ethan Stelter 51 53 104
T12 M. Witham Matthew Witham 48 56 104
14 E. Algerheim Eric Algerheim 57 48 105
15 A. Smith Andrew Smith 52 54 106
16 J. Mullane Jack Mullane 53 54 107
17 R. Nagley Reed Nagley 51 58 109
18 S. McPherson Sterling McPherson 55 55 110
19 B. Savoy Bubba Savoy 57 55 112
20 D. Creswell David Creswell 64 52 116

FA3

# Name R1 R2 Tot
1 M. Algerheim Molly Algerheim 63 62 125
2 M. Savoy Merrisa Savoy 61 66 127
3 D. Thomas Donna Rose Thomas 66 64 130

MA4

# Name R1 R2 Tot
1 J. Peabody Jared Peabody 46 52 98
2 E. Stelter Eli Stelter 57 49 106
3 C. White Chase White 52 58 110
T4 C. McCarty Cody McCarty 57 55 112
T4 D. Mireles Daniel Mireles 56 56 112
T4 M. Heminger Matthew Heminger 54 58 112
7 W. Kelly Walker Kelly 59 55 114
8 J. Adams John Adams 52 63 115
9 J. Driscoll Joshua Driscoll 56 60 116
10 B. Braisted Brandon Braisted 58 62 120