Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
1 M. Thompson Matt Thompson 52 46 52 53 203
2 B. Poland Blake Poland 52 53 54 51 210
3 T. Rafaleowski Taylor Rafaleowski 55 49 55 54 213
4 G. Stiles Gage Stiles 53 53 55 54 215
T5 B. McGill Brooks McGill 54 50 52 61 217
T5 J. Tyll Jasper Tyll 58 50 53 56 217
T5 M. Jordt Michael Jordt 52 53 55 57 217
T5 T. McLane Tim McLane 53 55 55 54 217
T9 N. Tomlinson Nate Tomlinson 52 53 53 61 219
T9 S. Futrell Steven Futrell 53 48 56 62 219
11 B. Jeffreys Ben Jeffreys 55 54 58 58 225
12 K. Ketchum Keaton Ketchum 56 55 58 57 226
13 R. Richmond Rick Effin Richmond 52 60 58 57 227
14 T. Jernigan Tyler Jernigan 62 56 57 57 232
15 T. Hobbs Trent Hobbs 58 59 55 61 233
16 L. Willis LA Willis 57 59 59 60 235
T17 L. Pendleton Luke Pendleton 56 53 65 64 238
T17 R. Hahn Ryan Hahn 57 61 62 58 238
19 D. Holsinger Derek Holsinger 61 60 71 61 253
20 J. Rockhold Jason Rockhold 64 66 66 63 259

FPO

# Name R1 R2 R3 R4 Tot
1 W. Graham Whitney Graham 64 60 68 69 261
2 E. Snapp Erin Snapp 75 70 74 72 291

MP40

# Name R1 R2 R3 R4 Tot
1 B. Schweberger Brian Schweberger 52 48 50 53 203
2 R. Snapp Ricky Snapp 53 51 56 60 220
3 D. Claeys David Claeys 57 55 67 65 244
4 J. Antonacci Jason Antonacci 62 60 67 62 251
5 L. Biggers Lucas Biggers 63 54 68 68 253
6 E. Merry E Merry 71 60 67 67 265

MA1

# Name R1 R2 R3 R4 Tot
1 T. McLain Torre McLain 57 52 57 59 225
T2 J. Stoner Jacob Stoner 56 53 58 60 227
T2 R. Smith Ryan Smith 56 59 56 56 227
4 B. Plyler Bentley Plyler 56 52 61 60 229
5 J. Stout Jeff Stout 54 60 59 58 231
T6 A. Horne Andrew Horne 58 54 61 59 232
T6 N. Paul Noah Paul 53 54 61 64 232
8 C. Violet Chris Violet 55 62 64 56 237
T9 C. Rose Chris Rose 60 57 64 59 240
T9 J. Johnson Jared Johnson 65 52 60 63 240
11 H. Roark Hunter Roark 58 56 70 63 247
T12 K. Jurek Kyle Jurek 60 63 65 62 250
T12 P. Myers Patrick Myers 60 59 68 63 250
14 R. Walker Rob Walker 62 58 68 65 253
15 T. Hux Tim Hux 59 63 67 67 256
16 M. Howes Matt Howes 61 62 71 63 257
17 J. Hernandez-Benitez Jonathan Hernandez-Benitez 66 60 68 75 269
18 H. Styron Henry Styron 63 66 70 · 199

MA40

# Name R1 R2 R3 R4 Tot
1 A. Marsh Aaron Marsh 59 62 70 65 256
2 R. Tsui Richard Tsui 57 69 65 66 257
3 T. LeMaster Timothy LeMaster 66 70 77 80 293

MA50

# Name R1 R2 R3 R4 Tot
1 J. Hammond Jeremy Hammond 57 57 68 63 245
2 K. Moon Kevin Moon 63 59 71 60 253
3 E. Pearson Elliotte Pearson 69 65 79 77 290
4 D. Hastings Derek Hastings 64 69 76 88 297

MA60

# Name R1 R2 R3 R4 Tot
1 E. Svee Eric Svee 57 54 68 62 241
2 B. Stewart Bruce Stewart 67 59 66 66 258
3 K. Lukasewicz Kenny Lukasewicz 65 61 71 67 264
4 R. Fudala Robert Fudala 63 62 74 71 270
5 W. Dockery Wayne Dockery 67 63 77 74 281
6 C. Ogden Claude Ogden 66 71 73 73 283
7 B. Edwards Benjamin Edwards 68 66 80 72 286

MA2

# Name R1 R2 R3 R4 Tot
1 T. Theall Taylor Theall 57 53 66 63 239
2 L. Kerr Landan Kerr 60 60 62 70 252
3 Z. Lavasque Zachary Lavasque 62 59 67 71 259
4 T. Sherrod Travis Sherrod 65 67 67 68 267
5 R. Block Robert Block 68 67 74 72 281
6 W. Stafford Jr. Will Stafford Jr. 71 69 94 81 315

MA3

# Name R1 R2 R3 R4 Tot
1 C. Nichols Clark Nichols 63 64 70 65 262
2 N. Stewart Nathan Stewart 65 66 75 75 281
3 N. Stewart Nick Stewart 70 73 80 75 298
4 A. Rudolph Alan Rudolph 68 86 72 79 305