Tournament Results

MPO

# Name R1 R2 Tot Pts
1 B. Graham Bob Graham 47 46 93 20
2 S. Kaplan Stu Kaplan 46 49 95 15
3 C. Adams Chip Adams 46 52 98 10
4 J. Geitner Joe Geitner 49 54 103 5

MA1

# Name R1 R2 Tot Pts
1 J. O'reilly James O'reilly 49 46 95 15
2 T. Harrison Terrance Harrison 46 50 96 7

FA1

# Name R1 R2 Tot Pts
1 K. Bassett Kit Bassett 56 58 114 4

MM1

# Name R1 R2 Tot Pts
1 K. Shermer Kevin Shermer 48 54 102 12
2 B. Bedard Brian Bedard 59 62 121 6

MG1

# Name R1 R2 Tot Pts
1 T. Murray Tom Murray 46 49 95 22
T2 C. Cubbedge Carl Cubbedge 47 51 98 18
T2 M. Pasierb Mark Pasierb 51 47 98 18
4 M. Twomey Mike Twomey 55 52 107 9
5 T. Wolverton Tom Wolverton 57 54 111 4

MA2

# Name R1 R2 Tot Pts
1 M. Cooney Michael Cooney 45 51 96 30
2 J. Mcginley John Mcginley 48 52 100 24
3 R. Dore Richard Dore 51 50 101 18
4 C. Laches Craig Laches 55 52 107 12
5 K. Jager Ken Jager 52 57 109 6

MA3

# Name R1 R2 Tot Pts
1 B. Rubenstein Brett Rubenstein 53 50 103 72
2 E. Giuliano Eric Giuliano 52 53 105 67
T3 B. Bochantin Brian Bochantin 54 52 106 63
T3 S. Ritchie Scott Ritchie 51 55 106 63
5 D. Rinaldi Dan Rinaldi 56 53 109 54
6 T. Kopchak Tim Kopchak 55 55 110 49
7 J. Marelli Joe Marelli 55 57 112 45
T8 B. Hopwood Benjamin Hopwood 55 58 113 40
T8 D. Highley David Highley 55 58 113 40
T10 B. Ganley Bill Ganley 58 56 114 31
T10 E. Molano Eric Molano 56 58 114 31
T10 J. Birkrem John Birkrem 56 58 114 31
T10 K. Williams Keith Williams 57 57 114 31
14 K. Budde Kyle Budde 55 60 115 13
15 J. Marelli John Marelli 61 56 117 9
16 K. Wilson Kevin Wilson 61 59 120 4

FA3

# Name R1 R2 Tot Pts
1 J. Confessore Jenifer Confessore 58 66 124 2

MA4

# Name R1 R2 Tot Pts
1 P. Derr Paul Derr 58 54 112 12
2 R. Williams Russ Williams 60 55 115 9
3 J. Balbuena Joseph Balbuena 58 62 120 6
4 D. Long David Long 59 · 59

MJ1

# Name R1 R2 Tot Pts
1 L. Mcginley Liam Mcginley 72 67 139 3