Day In Dayton Sponsored by Allstate, Andrew Harmon and by Discmania
PDGA Doubles XC-tier · Sat, Jun 15, 2019Jun 2019 · Xenia, OH
Total registered 38 / 80
Sol Arnovitz Park 18 / 40
MWO, MW1, MPO, FPO, MP40, MP50, MP60, MP70, MA1, FA1, MA40, MA50, MA60, MA70, MJ15, FJ15
Karohl park 20 / 40
MA2, FA2, MA3, FA3
Belmont 0 / 80
general Divisions2
MW1 · Advanced Mixed 2 MW1 · Advanced Mixed 2
| Up The Putt | Chandra Hohne | |
| Derek Desentz | 62746 |
Amateur Divisions36
MA1 · Advanced 10 MA1 · Advanced 10
| Turtle is a bumb | Alex Mcmullen | 103378 |
| Alex Rogers | 76366 | |
| Screaming Seagulls | Ben Liston | |
| Jon Allen | 31065 | |
| JumpSmack | Jason "Jump^man" Clemons | 72401 |
| Travis "Beetsmack" Bevilacqua | 80062 | |
| BOOOMShakaLefty | Jesse Diller | 73532 |
| Scott Jenkins | 52547 | |
| In It To Win It | Joshua Wells | 63794 |
| Thomas Adams | 87042 |
MA40 · Mixed Am 40+ 6 MA40 · Mixed Am 40+ 6
| The Shank Bank | Chris LaDue | 86374 |
| Scott Morningstar | 90542 | |
| Baggers for Christ | Dave Murray | 52665 |
| Scott Miller | 48395 | |
| Hofflandos | Jason Hoff | 79612 |
| Steve O | 2753 |
MA2 · Mixed Am 2 12 MA2 · Mixed Am 2 12
| Slightly Hyzer | Able Banks | 94039 |
| Stephen Drosdek | 95707 | |
| 2 Drives 1 Putt | Chris Zavacky | 107710 |
| Rickie Cole Jr | 82697 | |
| FOM & CPA | David Harbaugh | 52678 |
| Ken Harbaugh | 41801 | |
| Easy Threes | Greg Chipman | |
| Matt Dobson | 89700 | |
| Red Hot Chili Putters | Matt Campbell | 104078 |
| Tim Faiken | 96877 | |
| Hyzer Heros | Michael Nicholl | 108843 |
| Nate Hecker | 93495 |
MA3 · Mixed Am 3 8 MA3 · Mixed Am 3 8
| Me & Bobby McBride | Adam Cruz | 102715 |
| Bobby McBride | ||
| Chain chokers | Chad Horsley | 102293 |
| Doug Carrol | ||
| Sleeping Giants | Connor Sell | 117836 |
| Ryan Orchard | ||
| The Fire Breathing Rubber Duckies | Matt Walker | 104751 |
| Mike Maricevich | 79547 |