Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 B. Holsworth Brandon Holsworth 53 54 60 167 $400
2 T. Webber Travis Webber 55 57 58 170 $200
3 J. Perez Justin Perez 59 59 63 181
4 R. Moberly Ron Moberly 64 60 65 189
5 S. Walker Steve Walker 66 61 64 191

FPO

# Name R1 R2 R3 Tot $
1 B. DiGiovanni Brianna DiGiovanni 80 55 75 210 $250
2 K. Matchett Kara Matchett 80 56 81 217
3 C. LaFrance Christina LaFrance 88 70 89 247

MP40

# Name R1 R2 R3 Tot $
1 P. Harris Patrick Harris 64 61 64 189
2 T. Pert Tony L. Pert 59 66 66 191 $200
3 M. Berry Matthew Berry 64 65 63 192 $100
4 S. Carey Steve Carey 63 72 69 204
5 D. Good David FARF Good 71 68 74 213
6 J. Wojnowski Joseph Wojnowski 65 81 75 221

MA1

# Name R1 R2 R3 Tot
1 C. Marr III Clayton Marr III 59 59 57 175
2 P. Phillips Pierce Phillips 60 61 59 180
3 J. Carrus Justin Carrus 66 68 57 191
4 J. Seal Joshua Seal 70 66 65 201
T5 A. Brokaw Allen Brokaw 70 72 60 202
T5 S. Hatibovic Sandro Hatibovic 69 67 66 202
7 B. Taylor Ben Taylor 74 73 64 211

MA40

# Name R1 R2 R3 Tot
1 L. Baird Lad Baird 69 63 75 207
2 J. Solomon Jerry Solomon 66 74 68 208
3 C. Owens Cale Owens 69 66 74 209
4 C. Driscoll Corey Driscoll 73 66 77 216
5 (. Keramati (Me) Shayan Keramati 79 65 75 219

MA50

# Name R1 R2 R3 Tot
1 I. Buckingham Irvin Buckingham 71 67 65 203
2 J. Beldon Jimmy Beldon 75 62 71 208
3 R. Navejar Roger Navejar 69 72 71 212
4 C. Tinsley Christopher Tinsley 72 67 78 217
5 T. Chapman Troy Chapman 77 77 75 229
6 M. Berger Mitchell Berger 74 79 87 240
7 M. Hochkeppel Matt Hochkeppel 92 75 91 258

MA2

# Name R1 R2 R3 Tot
1 J. Bingham Joe Bingham 67 64 57 188
2 B. Kenny Brandon Kenny 69 66 60 195
3 K. Nadrowski Kevin Nadrowski 65 68 63 196
T4 D. Baker Douglas Baker 68 72 64 204
T4 E. Berger Ethan Berger 69 72 63 204
T4 M. Greve Mike Greve 76 68 60 204
7 T. Hart TJ Hart 71 70 64 205
8 R. Saccente Jr Robert Saccente Jr 75 69 62 206
9 E. Fry Edward Fry 68 75 64 207
T10 A. Patrowicz Anthony Patrowicz 73 74 64 211
T10 C. Di Santo Christopher Di Santo 70 78 63 211
T10 M. Miller Matthew Miller 72 73 66 211
T10 R. Peña Robert L. Peña 73 73 65 211
14 J. Mora Joshua Mora 73 76 65 214
15 J. Robinson Joseph Robinson 76 74 67 217
16 S. Putz Steven Putz 71 80 68 219
17 T. Coons Thomas Coons 78 76 71 225
18 D. Panarra Dylan Panarra 78 78 74 230

FA2

# Name R1 R2 R3 Tot
1 A. Geffen Amanda Geffen 61 64 67 192
2 M. Woodruff Marissa Woodruff 63 66 74 203
3 M. Boudreaux Micah Boudreaux 72 72 78 222
4 C. Cassidy Colleen Cassidy 95 77 96 268

MA3

# Name R1 R2 R3 Tot
1 T. Glennon Tyler Glennon 54 68 66 188
T2 A. Lairson Alex W Lairson 55 69 75 199
T2 C. Sardo Chris Sardo 53 74 72 199
4 E. DAWSON ERWIN DAWSON 57 73 73 203
5 J. Ouimet Joey Ouimet 61 71 72 204
6 T. McKnight Tom McKnight 59 73 73 205
7 E. Muschinske Erik Muschinske 66 68 75 209
8 S. Bardo Steve Bardo 57 76 77 210
9 J. Meece Jacob Meece 60 74 77 211
10 A. Morse Austin Morse 63 72 77 212
11 D. Giaccone Doug Giaccone 64 74 78 216
12 J. Franz Jeremy Franz 59 81 78 218
T13 J. Werner Jeffrey Werner 57 78 84 219
T13 J. Ruggieri Joey Ruggieri 64 75 80 219
15 I. Jimenez Israel Jimenez 66 81 77 224
16 D. Martin David Martin 63 88 79 230
17 M. Ballerini Matt Ballerini 67 79 86 232
T18 C. Jones Ceasar Jones 64 87 84 235
T18 J. Strack Joshua Strack 73 82 80 235
20 P. Werner Paul Werner 68 83 85 236
T21 G. Horvath Gergely Horvath 65 85 87 237
T21 M. Breiter Martin Breiter 66 87 84 237
23 J. Cryer John Cryer 65 86 87 238
24 M. Welstad Matthew Welstad 65 86 88 239
25 L. Parker Leon Parker 71 100 91 262
26 M. Voror Marcus Voror 61 82 888 1031
27 S. Possner Scott Possner 73 98 888 1059
T28 C. Cummings Chad Cummings 888 888 888 2664
T28 M. Vaisey Matthew Vaisey 888 888 888 2664
T28 S. Cosslett Sean Cosslett 888 888 888 2664

FA3

# Name R1 R2 R3 Tot
1 S. Stanislow Sarah Stanislow 77 67 83 227
2 K. Putz Karen Putz 80 76 82 238
3 M. Nikolaou Maria Nikolaou 80 74 87 241
4 R. Putz Ren Putz 888 888 888 2664