Tournament Results

MPO

# Name R1 R2 Tot $
1 D. Ferguson Donavon Ferguson 64 55 119 $200
2 D. Holt Dylan Holt 67 61 128 $120
3 J. Frye Jordan Frye 70 61 131
T4 A. Fraire Adrian Fraire 73 61 134
T4 D. Koukol Daniel Koukol 75 59 134
6 C. Malone Casey Malone 70 69 139

MA1

# Name R1 R2 Tot
1 A. Scott Aidan Scott 60 51 111
2 J. Evans John Evans 64 62 126
3 M. Stahlwood Mark Stahlwood 69 60 129
4 P. George Philip George 73 61 134
5 H. Cochran Hunter Cochran 78 60 138
6 J. Cisneros Jesus Cisneros 78 67 145
7 J. Thompson Julian Thompson 79 69 148

MA40

# Name R1 R2 Tot
1 J. Forbes Justin Forbes 75 64 139
2 D. Howard Danny Howard 84 69 153

MA50

# Name R1 R2 Tot
1 M. Dammes Mike Dammes 71 · 71

MA2

# Name R1 R2 Tot
T1 C. Smith Cody Smith 63 59 122
T1 J. Farmer Jeremy Farmer 60 62 122
3 W. Griffith Win Griffith 65 59 124
4 B. Goble Brandon Goble 68 60 128
5 D. Barnett Donovan Barnett 69 62 131
T6 B. Propes Benjamin Propes 68 64 132
T6 R. Walker Ripken Walker 69 63 132
8 R. Michael Rich Michael 68 66 134
9 C. Hawkins Corey Hawkins 74 62 136
10 R. Fairchild Richard Fairchild 75 66 141
T11 B. Robinson Blaine Robinson 75 72 147
T11 C. Foster Corey Foster 74 73 147
13 C. Hall Cory Lee Hall 75 73 148
14 C. Galasso Coby Galasso 71 · 71
15 A. Gatlin Ashton Gatlin · 79 79
16 H. Keller Harrison Keller 79 · 79

MA3

# Name R1 R2 Tot
1 S. Miller Stephen Miller 65 66 131
T2 J. Perry Jaime Perry 67 71 138
T2 M. Sane Mathew Sane 74 64 138
T2 R. Smith Rick Smith 71 67 138
T5 B. Simpson Brian Simpson 72 67 139
T5 C. Oliver Clay Oliver 72 67 139
T5 D. Sterchi David Sterchi 74 65 139
T5 D. Cheatham Dylan Cheatham 70 69 139
T5 T. Norman Toombs Norman 70 69 139
T10 C. Bagby Craig Bagby 75 69 144
T10 S. Smith Sheldon Smith 76 68 144
T12 A. Radmacher Avery Radmacher 77 69 146
T12 C. Franklin Chad Franklin 76 70 146
T12 N. Coyle Nathanael Coyle 76 70 146
T15 D. Wilson David Wilson 77 70 147
T15 R. Kovacevich Ryan Kovacevich 77 70 147
T17 A. Walton Adam Walton 78 72 150
T17 J. Nowak Joseph Nowak 79 71 150
T17 J. Minchew Josh Minchew 78 72 150
20 D. Keaton David Keaton 82 71 153
T21 D. Gibbens David Gibbens 82 73 155
T21 L. Jones Liam Jones 83 72 155
23 P. Holcombe Payten Holcombe 82 76 158
24 J. BOARD JEFF BOARD 88 71 159
25 B. MacDonald Bruce MacDonald 82 79 161
26 J. Kidd James Kidd 81 81 162
27 P. Perry Phillip Perry 85 79 164
28 C. Burgess Cody Burgess 93 81 174
29 R. Boswell Russell Boswell 71 · 71
30 B. Crowe Brent Crowe 72 · 72
31 J. Summerlin Justin Summerlin 74 · 74
T32 B. Hilburn Brian Hilburn 75 · 75
T32 C. McCabe Cody McCabe 75 · 75
T32 S. Wheeler Scott Wheeler 75 · 75
35 N. QUALLS NATHAN QUALLS 77 · 77
36 D. Linville Derrick Linville 79 · 79
37 J. McCabe Jessica McCabe 81 · 81

MA4

# Name R1 R2 Tot
1 C. Long Cody Long 73 64 137
2 R. Ufford Robbie Ufford 81 68 149
T3 E. Anderson Evan Anderson 78 76 154
T3 R. Smalley Robert Smalley 82 72 154
5 T. Guarneiri Thomas Guarneiri 78 78 156
T6 K. Reaves Kevin Reaves 82 82 164
T6 V. Staley Vinnie Staley 90 74 164
8 M. Shaver Michael Shaver 86 80 166
9 E. Ayers Ed Ayers 80 144 224
10 C. Etchells Chris Etchells 86 · 86
T11 E. Langford Ethan Langford 87 · 87
T11 W. B Willie B 87 · 87

FA4

# Name R1 R2 Tot
1 T. Osborne-Simpson Tonya Osborne-Simpson 93 92 185

MJ18

# Name R1 R2 Tot
1 S. Null Seth Null 69 · 69

FJ18

# Name R1 R2 Tot
1 M. Simpson Morgan Simpson 93 86 179

MJ15

# Name R1 R2 Tot
1 S. Morgan Stephen Tait Morgan 70 68 138
T2 L. Staley Lucas Staley 102 91 193
T2 S. Staley Sawyer Staley 102 91 193