Tournament Results

MA40

# Name R1 R2 R3 R4 R5 Tot
1 T. Ross Tony Ross 40 37 30 35 54 196
2 C. Keen Casey Keen 42 41 33 36 50 202
3 J. Krueger Jason Krueger 41 38 32 32 60 203
4 N. Cooke Nick Cooke 43 45 37 36 50 211
5 R. Cheesman Ryan Cheesman 45 41 44 43 55 228
6 T. Maule Tyler Maule 50 53 38 39 62 242

MA50

# Name R1 R2 R3 R4 R5 Tot
1 J. Reynolds Jerry Reynolds 38 41 35 31 51 196
2 M. Watts Mark Watts 43 43 35 36 52 209

MA60

# Name R1 R2 R3 R4 R5 Tot
1 C. Shriver Curtis Shriver 39 41 35 35 49 199
2 D. VanArsdale Donald VanArsdale 53 50 37 41 59 240

MA2

# Name R1 R2 R3 R4 R5 Tot
1 D. VanArsdale Dannye VanArsdale 43 35 34 31 48 191
2 C. Goetz Chris Goetz 37 39 36 32 49 193
3 J. Clark Joshua Clark 47 43 42 38 61 231
4 L. Grindle Larry Grindle 52 56 38 41 59 246

MA3

# Name R1 R2 R3 R4 R5 Tot
1 M. Walsh Matt Walsh 41 44 31 31 49 196
2 M. Bradley Michael Bradley 42 48 41 38 54 223
3 J. Ralinovsky Jasper Ralinovsky 50 47 42 36 62 237
4 E. Cappel Ethan Cappel 49 48 46 48 71 262

MA4

# Name R1 R2 R3 R4 R5 Tot
1 J. Thompson Jeffery Thompson 48 40 41 40 55 224
2 Q. Seiter Quinten Seiter 49 42 38 41 55 225