Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Carter Jimmy Carter 56 67 123 $155
T2 J. Jones Jared Jones 56 69 125 $46
T2 O. Mert Ozgur Mert 59 66 125 $46
4 J. Terwilleger Josh Terwilleger 59 73 132
5 D. Miller Drew Miller 58 76 134

MP60

# Name R1 R2 Tot $
1 J. Schengber John Schengber 59 68 127 $99
2 D. Marlow David Marlow 60 74 134

MA40

# Name R1 R2 Tot
1 C. Moffitt Chris Moffitt 63 76 139
2 M. Breeze Matthew Breeze 68 92 160
3 K. Breeze Kerri Breeze 77 92 169

MA50

# Name R1 R2 Tot
1 J. Reynolds Jerry Reynolds 63 78 141
2 R. Glover Rob Glover 62 80 142
3 E. Bales Elmer Bales 61 82 143
4 E. Simpson Eric Simpson 67 93 160

MA2

# Name R1 R2 Tot
1 J. Riddle James Riddle 54 70 124
2 K. Evans Kris Evans 61 66 127
3 C. Koesters Cody Koesters 57 72 129
4 B. Pierce Brady Pierce 59 73 132
5 A. Sands Austin Sands 57 79 136
6 E. Creswell Eric Creswell 67 73 140
7 C. Sell Connor Sell 63 79 142
8 B. McKibben Brian McKibben 58 88 146
9 C. Goetz Chris Goetz 72 83 155

MA3

# Name R1 R2 Tot
1 E. Reynolds Elijah Reynolds 55 75 130
2 T. Ross Tony Ross 61 75 136
3 M. Shannon Mickey Shannon 63 75 138
4 N. Cooke Nick Cooke 69 78 147
5 I. Bernard Imanuel Bernard 68 80 148
6 D. Hoffer Devin Hoffer 66 83 149
7 J. Taylor Josh Taylor 72 78 150
T8 D. Pugh Daniel Pugh 69 87 156
T8 M. Wheeler Martin Wheeler 67 89 156
10 T. DeMarco Trevor DeMarco 65 · 65
11 C. Reinberger Clete Reinberger 67 · 67
12 S. DeMarco Scott DeMarco 84 · 84