Tournament Results

MPO

# Name R1 R2 R3 R4 Tot $
1 X. Nash Xaelen Nash 50 49 51 48 198 $795
2 D. Rubalcaba Daniel Rubalcaba 54 51 48 49 202 $530
3 L. Bitney Lewis Bitney 51 52 53 48 204 $395
T4 B. Stetson Brett Stetson 52 51 49 53 205 $260
T4 P. McBride Peter McBride 51 53 52 49 205 $260
T4 S. Rico Steven Rico 48 48 55 54 205 $260
7 W. Moore Wally Moore 56 50 51 53 210 $180
8 D. Bretado David Jordan Bretado 53 56 49 53 211 $155
9 N. Jackson Noah Jackson 53 55 57 48 213 $145
10 F. Martinez Frank Martinez 50 54 57 53 214 $130
T11 C. Hanrahan Connor Hanrahan 52 51 54 59 216 $105
T11 G. Cole George Cole 54 52 53 57 216 $105
T11 N. Tuhkanen Nestori Tuhkanen 54 55 52 55 216 $105
14 C. Dorais Connor Dorais 50 55 54 59 218
15 T. Britt Travis Britt 52 55 53 60 220
T16 J. Gravelin Jake Gravelin 55 60 54 53 222
T16 T. Carothers Tanner Carothers 52 57 57 56 222
18 E. Spracklen Edgar Spracklen 57 58 55 53 223
T19 A. Fulcher Andy Fulcher 52 57 58 57 224
T19 P. Hardie Pete Hardie 55 53 59 57 224
21 G. Land Gabriel Herrera Land 52 62 57 54 225
22 M. Mahan Mark Mahan 54 59 56 58 227
23 P. Womack Patrick Womack 60 63 56 50 229
24 K. Eckmann Kyle Eckmann 55 64 52 59 230
25 N. Danner Nicholas Danner 50 60 58 64 232
26 E. Johnson Erik Johnson 58 60 57 61 236
27 I. Perez Ignacio E Perez 62 59 58 59 238
28 S. Gregory Seth Gregory 61 57 61 62 241
T29 J. Mendoza Jacob Mendoza 62 61 59 60 242
T29 P. Evenson Parker Evenson 61 61 55 65 242
31 B. EGGENBERG BRANDON EGGENBERG 63 59 57 64 243
32 J. Lopez Javier Lopez 64 71 67 71 273

FPO

# Name R1 R2 R3 R4 Tot $
1 R. Trager Rachel Trager 64 · · · 64 $105

MP40

# Name R1 R2 R3 R4 Tot $
1 S. Van Otterloo Sander De Mol Van Otterloo 53 55 55 55 218 $600
T2 J. Bussacco Jarrett Bussacco 57 55 58 56 226 $360
T2 T. McKelvey Trey McKelvey 59 56 59 52 226 $360
4 A. Bratta Andy Bratta 60 56 55 56 227 $245
T5 J. Wilson Jason Wilson 55 58 59 56 228 $170
T5 S. Mendenhall Stewart Mendenhall 55 56 57 60 228 $170
7 B. Olague Benny ZINO Olague 55 60 55 59 229 $130
8 N. Schneider Nicholas Schneider 54 58 57 62 231 $100
9 R. Cadiz Ramon Cadiz 59 59 57 57 232
T10 B. Dellek Brentt Dellek 61 55 59 58 233
T10 T. McDevitt Tony McDevitt 56 57 60 60 233
12 M. Chen Michael H Chen 54 59 63 60 236
13 M. CEBALLOS MARCO A CEBALLOS 57 63 62 55 237
14 Q. Henry Quinton Henry 58 63 65 52 238
15 J. Crowell Jack Crowell 60 60 56 64 240
16 G. Candia Geovanni Candia 61 62 57 61 241
17 M. Jewel Mike Jewel 61 71 55 61 248
18 A. Lara Jr Abraham Lara Jr 63 64 65 60 252
19 F. Green Frank J Green 64 71 63 58 256
20 S. Raine-Mustain Schuyler Raine-Mustain 56 59 888 · 1003

FP40

# Name R1 R2 R3 R4 Tot $
1 J. Brown Janet Openshaw Brown 78 81 83 85 327 $105

MP50

# Name R1 R2 R3 R4 Tot $
1 M. Byrne Mike Byrne 54 55 54 55 218 $420
2 J. Bowman Jay Bowman 54 56 56 58 224 $290
T3 J. Frost Jeff Frost 56 55 57 57 225 $175
T3 J. Goff Jerry Goff 53 57 55 60 225 $175
5 K. Wolter Keith Wolter 57 62 54 57 230 $115
T6 C. Chavez Carlos Chavez 54 59 56 62 231
T6 R. Ruddell Robert Ruddell 51 63 58 59 231
T8 R. Hammond Ralph Hammond 62 62 61 63 248
T8 R. Powell Ryan Powell 62 65 59 62 248
10 C. Phelps Christian Phelps 69 62 64 68 263
11 L. Halili Lawrence Halili 59 62 888 · 1009

MP60

# Name R1 R2 R3 R4 Tot $
1 M. Roberts Michael Roberts 58 58 56 58 230 $335
2 R. Bordenave Roch Bordenave 58 65 54 60 237 $195
3 M. Rivas Michael Rivas 58 62 59 61 240
4 W. Kuntz Wayne Kuntz 63 62 61 70 256
5 E. Noriega Ed Noriega 63 74 68 78 283

MA1

# Name R1 R2 R3 R4 Tot
1 R. Orta Richard Orta 56 55 52 55 218
2 E. Walbridge Evan Walbridge 59 51 55 55 220
3 E. Simon Elias Simon 52 54 57 58 221
T4 K. OConnor Kellan M OConnor 55 54 56 59 224
T4 T. Flyer Tyler Flyer 54 56 55 59 224
6 M. Rohlfing Mason Rohlfing 58 57 55 55 225
7 J. DeCapua Jon DeCapua 58 60 53 55 226
T8 T. Castle Treevis Castle 57 60 63 52 232
T8 T. Starbard Tyler Starbard 55 58 59 60 232
10 T. Thomas Travis Thomas 57 59 61 56 233
11 A. Colin Alexander Colin 57 60 55 62 234
12 S. Klein Shelby Klein 59 61 62 53 235
13 C. Martinez Clay Martinez 58 59 60 59 236
14 M. Despars Mike Despars 62 61 62 54 239
15 R. Walters Ryan Walters 57 58 61 64 240
16 S. James Shaun James 60 58 60 64 242
17 M. Newstead Mason Newstead 62 64 57 61 244
18 G. Guzman Gregory Guzman 63 60 55 68 246
19 B. Lawson Ben Lawson 61 63 62 62 248
20 Q. Nash Quillan Nash 60 60 62 888 1070
21 T. Cobb Tanner Cobb 53 62 888 · 1003

FA1

# Name R1 R2 R3 R4 Tot
1 D. Christensen Dee Christensen 68 61 66 63 258
2 P. James Pam James 66 73 66 70 275
3 N. Arabian Nevver Arabian 70 70 76 74 290
4 S. Rosdahl Stephanie Rosdahl 82 90 83 85 340

MA40

# Name R1 R2 R3 R4 Tot
1 J. Clabaugh Jason Clabaugh 54 56 52 61 223
2 C. Christensen Chad Christensen 56 56 53 62 227
3 B. Flint Brad Flint 62 54 58 60 234
4 P. Keith Philip Keith 60 58 59 60 237
5 W. Slack Wesley Slack 57 55 66 61 239
6 M. Bando Matt Bando 62 57 63 61 243
7 Z. Weber Zachary Weber 59 61 65 59 244
8 E. SMITH ELIJAH SMITH 59 58 60 68 245
9 F. Gomez Fernando Gomez 59 65 66 58 248
10 C. KUCHERAK CHRISTOPHER KUCHERAK 61 63 63 62 249
11 D. Roberts Daniel Roberts 61 63 64 64 252
T12 A. Gardner Aaron Gardner 63 61 61 68 253
T12 E. Lopez Esteban Lopez 66 59 68 60 253
14 N. Klein Nicholas Klein 60 68 63 63 254
15 C. Handley Chris Handley 65 62 65 65 257
16 J. Wilson Jerrod Wilson 61 67 65 65 258
17 S. Carey Steven Carey 68 65 67 59 259
18 A. Saranki Antti Saranki 65 67 68 63 263
19 T. Anderson Tim Anderson 65 67 71 65 268
20 J. Lieberman Justin Lieberman 71 66 73 64 274
21 M. Maechler Matthew Phillip Maechler 71 73 67 67 278
22 W. Peters William Peters 79 68 72 65 284
23 T. Stansbery Todd Stansbery 80 66 81 77 304
24 S. Albarran Sergio Albarran 83 77 77 76 313
25 J. Esparza Jeremiah Esparza 82 79 81 81 323

MA50

# Name R1 R2 R3 R4 Tot
1 E. Ducharme Eric Ducharme 60 60 57 60 237
2 J. Fink Josh Fink 59 56 63 60 238
3 T. Ruuska Timo Ruuska 59 61 65 60 245
4 T. Rogers Tom Rogers 59 61 65 64 249
5 J. Porter Jason Porter 57 67 60 70 254
T6 K. Atnip Kevin Atnip 67 63 64 61 255
T6 S. Sinatra Stephen Sinatra 64 64 66 61 255
8 M. Hilles Mike Hilles 69 63 60 66 258
T9 C. Borquez Chuck Borquez 65 66 63 65 259
T9 M. Tregidga Matt Tregidga 66 63 66 64 259
11 R. Eames Rob Eames 66 63 66 69 264
12 K. Goodman Kerry M Goodman 71 64 69 63 267
13 R. Black Rob Black 70 68 65 69 272
14 N. Dilworth Nathan Dilworth 70 71 72 70 283
15 T. Rosdahl Timothy Rosdahl 75 66 73 75 289
16 D. Fleming Darrin Fleming 65 65 67 888 1085
17 P. Deffenbaugh Paul Deffenbaugh 65 71 69 888 1093

MA60

# Name R1 R2 R3 R4 Tot
1 C. Blake Chris Blake 65 63 65 64 257
2 J. Wilson James G Wilson 63 65 66 64 258
3 M. Peña Matthew Peña 66 60 67 66 259
4 M. Wolters Martin Wolters 66 64 67 65 262
5 T. Bogusz Tom Bogusz 69 65 66 64 264
6 J. Dominguez Jon Dominguez 70 64 68 66 268
7 B. Eccles Bart Eccles 69 65 73 68 275
8 J. Wilhoit Jeffrey B Wilhoit 67 71 72 69 279
9 D. Badger Dale Badger 64 76 76 67 283
10 M. Barber Michael Barber 73 74 85 70 302
11 M. Bogusz Matt Bogusz 79 75 78 73 305
12 L. Stanford Jr Lonnie C Stanford Jr 79 78 76 76 309

MA2

# Name R1 R2 R3 R4 Tot
1 J. Esparza Jr James Esparza Jr 58 56 58 59 231
2 J. Ebrard Jean-Claude Ebrard 55 58 61 61 235
3 D. Davison Dustin Davison 58 60 61 57 236
4 Z. Goepel Zach Goepel 61 59 62 55 237
5 J. Vruwink Jonathan Vruwink 61 56 61 60 238
6 C. Moore Cody Moore 61 60 61 57 239
7 D. Herrera-Villagran David Herrera-Villagran 56 61 63 62 242
T8 G. Lowe Greg Lowe 66 59 59 59 243
T8 K. Christensen Kenneth Christensen 64 60 62 57 243
10 D. Garibay Dan Garibay 59 57 71 58 245
11 A. Novstrup Austin Robert Novstrup 60 59 63 66 248
12 M. Iandolo Michael Angelo Iandolo 58 66 63 63 250
13 R. Foley Richard Foley 62 62 64 63 251
14 S. Lott Sam Lott 66 59 61 66 252
15 C. De Guia Charles De Guia 62 62 67 64 255
16 G. Kalohelani Gabriel Kalohelani 66 60 70 62 258
17 J. Guzman Jacob A Guzman 65 65 62 67 259
18 P. Leonard Peter Leonard 61 69 68 67 265
19 A. Talledo Alex Talledo 68 71 65 68 272
20 S. Knoche Spencer Knoche 69 69 78 69 285

MA3

# Name R1 R2 R3 R4 Tot
1 J. Smith Juan Smith 59 64 55 58 236
2 K. Lindahl Karsten Lindahl 57 65 62 58 242
3 J. Logsdon Jake Logsdon 61 65 62 59 247
4 S. Lopez-Zamora Salvador Lopez-Zamora 60 65 62 62 249
5 J. Sanderlin James Sanderlin 64 69 60 59 252
6 P. Karinja Patrick Karinja 65 62 67 60 254
7 D. Juarez Damian Juarez 65 66 61 63 255
8 C. Roberts Cody Roberts 71 63 62 62 258
9 L. Baxter Leland Baxter 62 71 63 63 259
T10 A. Steiner Alexander Steiner 69 66 62 63 260
T10 S. Bettles Sean Bettles 62 68 70 60 260
12 C. Fallon Conor Fallon 68 63 64 67 262
13 R. Kidder Ryan Kidder 65 68 67 65 265
T14 D. Roberts Dylan Roberts 67 66 66 67 266
T14 M. Mueller Maximilian Mueller 66 72 63 65 266
16 A. Boschee Austin Boschee 63 71 67 66 267
17 T. Starbard Tanner Starbard 70 64 68 66 268
18 M. Stanford-Galloway McKinley Stanford-Galloway 68 68 66 67 269
T19 A. Ghanimian Aram Ghanimian 69 71 66 64 270
T19 M. Caverly Mark Caverly 67 66 70 67 270
21 J. Wagner Jonathan Wagner 69 69 73 70 281
22 R. Dean Jr Robbie Dean Jr 77 74 71 73 295
23 S. Matthews Scott Matthews 83 74 76 66 299
24 M. SWEENEY MICHAEL P SWEENEY · · · · 0

FA3

# Name R1 R2 R3 R4 Tot
1 A. Dotson Aimee Dotson 77 84 80 80 321
2 E. Leonard Estrella Leonard 81 85 78 94 338
3 H. Carnes Heather Carnes 81 87 81 91 340
4 M. Taylor Mia Taylor 79 89 92 90 350
5 S. Leonard Serena Leonard 91 93 91 94 369