Tournament Results

MPO

# Name R1 R2 Tot
1 P. Ulibarri Paul Ulibarri 59 57 116
T2 AB AB 64 57 121
T2 D. Taylor Jr. David Taylor Jr. 58 63 121
T4 B. Begay Bryant Begay 63 63 126
T4 O. Bare Owen Bare 62 64 126
T4 P. Johnson Preston Johnson 65 61 126
7 C. Allen Catrina Allen 65 66 131
8 D. Razo David Razo 66 66 132
9 S. Holley Shayne Holley 67 68 135
10 C. Bowers Corwin Bowers 69 69 138
11 P. Whelen Patrick Whelen 80 66 146

MPM

# Name R1 R2 Tot
1 J. Kowalski Jav Kowalski 61 64 125
2 S. Celis Sergio Celis 64 62 126
T3 F. Campbell Floyd Campbell 67 62 129
T3 R. Lopez Roy Lopez 62 67 129
5 D. Marinelli David Marinelli 66 65 131
6 S. Russ Sam Russ 66 66 132
T7 C. Lombardo Chris Lombardo 66 68 134
T7 T. Sytsema Tim Sytsema 64 70 134
9 J. Selusi James Selusi 71 64 135
10 J. Barela Jason Barela 70 68 138
11 S. Liston Sonny Liston 68 76 144

MA1

# Name R1 R2 Tot
1 O. Gonzalez Orlando Gonzalez 65 62 127
T2 E. Hartz Ethan Hartz 66 62 128
T2 R. Winkler Ryan (Ryno) Winkler 61 67 128
T4 J. Holmes Jacob Holmes 65 65 130
T4 Z. murray Zac murray 66 64 130
6 T. Trajillo Jr. Tommy Trajillo Jr. 65 66 131
7 S. Celis Sergio Miguel Celis 64 68 132
8 L. Puckett Logan Puckett 67 67 134
9 J. Domon Jeremy Domon 71 64 135
10 J. Celis Julian Celis 66 70 136
11 A. Sandoval Andrew Sandoval 72 64 136
12 D. Bowman Daniel Bowman 71 67 138
T13 B. Napolitano Bryant Napolitano 70 69 139
T13 D. mccabe Derick P mccabe 69 70 139
15 A. lombardo Alex lombardo 73 68 141
16 D. Burkhardt Dan Burkhardt 73 73 146

MM1

# Name R1 R2 Tot
1 T. Beckett Tony Beckett 70 66 136
2 J. Alexander Jeff Alexander 68 70 138
3 C. Powers Camron Powers 72 67 139
4 K. Cassady Kenji Cassady 69 71 140
5 F. Barba Francisco "Marty" Barba 73 72 145
6 J. Fougner Jared Fougner 80 71 151
7 F. Albino Fernando Albino 78 76 154

MG1

# Name R1 R2 Tot
1 R. Copland Richard Copland 64 63 127
2 J. Wolfe Joseph Wolfe 68 67 135
3 P. Barela Packy Barela 70 68 138
4 B. michael Bob michael 70 69 139
5 B. Wynn Brian Wynn 73 71 144
6 B. Kisner Brandon Kisner 71 74 145
T7 B. Larremore Brad Larremore 77 71 148
T7 S. morin Sylvio morin 75 73 148
9 E. Diaz Eddie D4K Diaz 77 72 149
10 D. Blanchard Dan Blanchard 81 75 156

MS1

# Name R1 R2 Tot
1 J. miner Jim miner 71 71 142
2 K. D Kevin D 74 70 144
3 N. murray Nade murray 78 81 159
4 G. Peterson Gary Peterson 80 79 159
5 R. Patten Robert Patten 85 83 168
6 C. Russ Chuck Russ 86 92 178
7 J. Sugg Sr John D Sugg Sr 83 · 83
8 P. Fernandez Paul Fernandez 85 · 85

MA2

# Name R1 R2 Tot
1 R. Kemp Reid Kemp 62 63 125
2 T. Winston Tyler Winston 68 60 128
3 A. surplus Avery surplus 67 66 133
4 S. Byrum Shane Byrum 71 65 136
5 B. Newton Brian Newton 70 69 139
6 J. felsot Johnny felsot 72 68 140
T7 D. Stoneman Daryl Stoneman 71 71 142
T7 M. Martinez Miguel Martinez 70 72 142
9 J. Ludwig Jerid Ludwig 76 68 144
10 S. Bradford Steve Bradford 82 72 154
11 B. Bonnett Billy Bonnett 76 84 160
12 S. Masterson Scott Masterson 85 92 177

MA3

# Name R1 R2 Tot
1 B. Bosworth Brandon Bosworth 64 68 132
2 w. atkinson william atkinson 70 64 134
3 B. RUNGER BENJAMIN B RUNGER 72 67 139
4 J. Mandrick Justin Mandrick 69 71 140
5 M. Cuccurullo Mike Cuccurullo 74 70 144
6 N. Coronado Noe Coronado 70 75 145
T7 K. Diaz Kyle Diaz 71 76 147
T7 L. Jones Luke M Jones 76 71 147
T7 S. Bengson Steven Bengson 78 69 147
10 M. Cuccurullo Jr Michael Cuccurullo Jr 79 73 152
11 M. Camacho SR. Mario Camacho SR. 80 73 153
12 M. McCreary Matthew McCreary 78 79 157
13 C. Hill Chris Hill 81 77 158
T14 C. schenavar Christopher schenavar 84 75 159
T14 R. Miranda Ricardo Miranda 85 74 159
16 M. Welker Mike Welker 77 84 161
17 I. Calvert Ian Calvert 88 74 162
18 M. Cabrera Mario Cabrera 90 72 162
19 M. Bigalke Mike Bigalke 79 87 166
20 B. Cudgel Bronson Cudgel 76 · 76

MJ3

# Name R1 R2 Tot
1 M. Bengson Martin Bengson 84 74 158
2 M. Camacho JR. Mario Camacho JR. 79 80 159
3 C. Marinelli Caleb Marinelli 84 87 171
4 M. Taylor Mason Taylor · · 0

FJ3

# Name R1 R2 Tot
1 K. schenavar Kylie schenavar 112 114 226