Tournament Results

MPO

# Name R1 R2 Tot
1 C. Hanrahan Connor Hanrahan 48 53 101
2 J. Castle Josh Castle 55 47 102
T3 F. Martinez Frank Martinez 50 53 103
T3 F. Sotelo Freddie Sotelo 51 52 103
5 J. Russell Jeff Russell 52 52 104
6 D. Smith Donovan Smith 53 52 105
7 D. Avila Drake Avila 55 51 106
8 E. Wellin Ethan Wellin 54 53 107
9 C. Wensel Chad Wensel 56 52 108
10 T. Lay Tanner Lay 55 54 109
T11 B. Hahn Ben Hahn 54 56 110
T11 D. Rubalcaba Daniel Rubalcaba 57 53 110
13 S. Smith Scott Smith 56 59 115
14 A. Lara Abe Lara 58 59 117
15 G. Valera II Gabriel Valera II 59 60 119
16 R. Quilantan Roy Quilantan 61 60 121
17 J. Loranzo Julio Loranzo 61 66 127
18 J. MiQuelon Joe MiQuelon 67 68 135

FPO

# Name R1 R2 Tot
1 A. De Bourbon Antara De Bourbon 60 64 124
2 B. Anderson Becky Anderson 72 66 138

MP40

# Name R1 R2 Tot
1 J. Mullins James Mullins 56 56 112
2 M. McCusker Marco McCusker 64 55 119

MP50

# Name R1 R2 Tot
1 J. Goff Jerry Goff 55 50 105
2 M. Byrne Mike Byrne 54 55 109
3 L. Halili Lawrence Halili 55 56 111
4 R. Hoffa Rick Hoffa 54 58 112
5 M. Roberts Mike Roberts 59 54 113
6 M. Rivas Mike Rivas 58 59 117
7 C. Powell Chuck Powell 62 59 121

MA1

# Name R1 R2 Tot
1 J. Harry Joshua Harry 52 56 108
T2 K. Wolter Keith Wolter 54 56 110
T2 M. Hauser Mark Hauser 52 58 110
4 J. Siglock John Siglock 56 57 113
5 C. Prouse Chris Prouse 58 57 115
6 R. Easton Richard Easton 58 58 116
7 R. Mendoza Ricky Mendoza 55 62 117
T8 A. Mayorga Alex Mayorga 60 58 118
T8 J. Nichols Joey Nichols 62 56 118
10 G. Hirsch Grant Hirsch 56 63 119
11 P. McMahon Patrick McMahon 59 63 122

FA1

# Name R1 R2 Tot
1 C. Weekley Courtney Weekley 65 66 131
2 S. Zimmerman Stephanie Zimmerman 78 69 147

MA40

# Name R1 R2 Tot
1 T. Peters Tyrell Peters 56 58 114
2 J. Borden Jeff Borden 58 59 117
3 D. Arellano Dino Arellano 60 60 120
4 S. Garner Sean Garner 61 60 121
5 A. Mendoza Alfredo Mendoza 63 65 128

MA50

# Name R1 R2 Tot
1 C. Borquez Chuck Borquez 61 67 128
2 K. Starr Kevin Starr 65 67 132
3 G. Carter George Carter 67 67 134
4 D. Kaloi Dennis Kaloi 68 73 141
5 E. Silvera Edwin Silvera 73 79 152

MA60

# Name R1 R2 Tot
1 K. Holmes Kim Holmes 59 61 120
2 D. Hadder David Hadder 63 63 126
3 S. Stevens Spence Stevens 66 63 129
4 N. Hemphill Newton Jim Hemphill 61 71 132
5 B. Grieffes Ben Grieffes 72 73 145

MA2

# Name R1 R2 Tot
1 J. Shook James Shook 53 55 108
2 S. Ewers Stephen Ewers 57 54 111
3 D. Lim David Lim 56 57 113
4 P. Garcia Pulps Garcia 56 58 114
5 S. Hemmer Sean Hemmer 56 60 116
6 R. Evans Russell Evans 58 59 117
7 C. Schaefer Cory Schaefer 59 59 118
T8 CJ CJ 57 62 119
T8 C. Palmer Cliff Palmer 58 61 119
10 J. Anderson Justin Anderson 57 64 121
T11 C. Crawford Connor Crawford 61 62 123
T11 Hov Hov 62 61 123
T13 A. Martinez Andy Martinez 61 65 126
T13 C. Rico Cam Rico 62 64 126
T15 E. Mendoza Eddie Mendoza 65 63 128
T15 S. Davis Scott Davis 65 63 128
T17 J. Turney Joe Turney 63 68 131
T17 R. Dill Ryan Dill 71 60 131
19 K. Elam Keaton Elam 68 68 136
20 Squid Squid 71 68 139
21 R. Holeman Ron Holeman 73 67 140

FA2

# Name R1 R2 Tot
1 S. Rosdahl Stephanie Rosdahl 73 77 150

MA3

# Name R1 R2 Tot
1 S. Gallaher Stephen Gallaher 58 62 120
T2 J. Harris Jeff Harris 59 65 124
T2 K. Christensen Kenneth Christensen 62 62 124
T2 T. Kenney Travis Kenney 65 59 124
T5 A. Evans Anthony Evans 67 58 125
T5 D. Discenza Daniel V Discenza 64 61 125
T5 I. Castellanos Israel Castellanos 65 60 125
8 D. Angel Danny Angel 64 66 130
9 T. Rosdahl Tim Rosdahl 65 68 133
10 I. Lara Isaac Lara 66 78 144
11 M. Shafer MIchael Shafer 74 72 146

FA3

# Name R1 R2 Tot
1 T. Mellein Tammy Mellein 76 86 162
2 A. Grace Anita Grace 85 82 167
3 J. Sher Jamie Sher 82 89 171
4 K. Sharp Kim Sharp 91 95 186

MA4

# Name R1 R2 Tot
1 N. Name No Name 63 69 132
2 B. Ashe Bill Ashe 74 70 144