Tournament Results

MPO

# Name R1 R2 Tot $
1 R. Edgerton Ryan Edgerton 48 40 88
2 C. Hawks Chris Hawks 48 42 90 $80
3 K. Truett Kevin Truett 46 45 91
4 R. Bowie Ryan Bowie 47 48 95

MP40

# Name R1 R2 Tot $
1 A. Hobbs Al Hobbs 45 44 89 $120
2 D. Claeys David Claeys 49 43 92 $80
3 J. Moncrief John Moncrief 48 48 96
4 L. Crisco III Lonnie Joe Crisco III 48 53 101

MA1

# Name R1 R2 Tot
1 N. Kale Nathaniel Kale 43 47 90
T2 C. Kale Colt Kale 48 45 93
T2 I. Roberts Ian Roberts 46 47 93
4 J. Petticoffer Jonathan Petticoffer 45 49 94
5 T. Caulder Taylor Caulder 46 49 95
T6 B. Burckhalter Brandon Burckhalter 44 53 97
T6 B. Phifer Braxton Phifer 48 49 97
8 J. Beardsley Josh Beardsley 46 52 98
9 T. Penney Trevor Penney 49 52 101

MA40

# Name R1 R2 Tot
1 K. Ferguson Kurt Ferguson 45 46 91
2 M. Matthews Michael Matthews 47 49 96
3 P. Turnage Phillip Turnage 49 48 97
4 T. Rabon Tyler Rabon 50 49 99
5 C. Johnson Charlie Johnson 49 51 100
T6 A. Georgopoulos Alex Georgopoulos 53 49 102
T6 C. Smith Craig Smith 52 50 102
8 J. Russo Jason Russo 53 51 104
9 R. Scribner Robert Lee Scribner 52 53 105

FA40

# Name R1 R2 Tot
1 L. Rabon Lissi Rabon 59 59 118

MA50

# Name R1 R2 Tot
1 W. White Wayne White 56 53 109

MA55

# Name R1 R2 Tot
1 G. Midgley George Midgley 57 54 111

FA55

# Name R1 R2 Tot
1 J. Williams Jennifer Williams 71 67 138

MA60

# Name R1 R2 Tot
1 B. McClernan Bill McClernan 49 48 97
2 K. McGuire Kenneth McGuire 53 48 101
T3 R. Fudala Robert Fudala 50 54 104
T3 M. Riley Michael Riley 51 53 104
5 T. Williams Tony Williams 53 52 105

FA60

# Name R1 R2 Tot
1 C. McClernan Candy McClernan 58 63 121
2 M. McGuire Maria McGuire 70 78 148

MA70

# Name R1 R2 Tot
1 B. Black Barry W Black 60 57 117

MA2

# Name R1 R2 Tot
1 C. Stephenson Colin Stephenson 49 45 94
T2 W. Hasting Will Hasting 51 44 95
T2 S. Mueller Spencer Mueller 49 46 95
T2 S. Webster Sawyer Webster 47 48 95
5 G. Gattis Glenn Gattis 48 48 96
6 J. Kent Justin Kent 46 51 97
7 Z. Hall Zack Hall 51 51 102
8 E. Mylod Eddie Mylod 51 53 104
9 C. Rambone Cameron Rambone 51 57 108
10 N. Boyd Nicholas Boyd 56 55 111
11 K. Peterson Khalil Peterson 62 999 1061

FA2

# Name R1 R2 Tot
1 C. Fussell Crystal Fussell 57 54 111
2 S. Manno Sarah Manno 57 61 118
3 T. Hilbourn Tracy Hilbourn 70 68 138

MA3

# Name R1 R2 Tot
1 I. Batazhan Ilya “Eli” Batazhan 49 48 97
2 T. Thevaos Theodore Thevaos 47 56 103
T3 D. Bohannon Donald Bohannon 54 50 104
T3 C. Byrd Cam Byrd 52 52 104
T3 C. Hawkins Chris Hawkins 53 51 104
6 A. Stanley Alex Stanley 53 52 105
T7 K. Dequillettes K.C Dequillettes 54 55 109
T7 A. Phillips Austin Phillips 56 53 109
9 B. Fowler Brandon Fowler 57 53 110
10 R. Dequillettes Rene Dequillettes 55 57 112
11 A. Stanley Adam Stanley 57 58 115
12 N. Majors Nathan Majors 61 56 117
T13 A. Raum Andrew Raum 60 60 120
T13 D. Simmons David Simmons 60 60 120
15 S. Kellogg Shawn Kellogg 60 63 123

FA3

# Name R1 R2 Tot
1 K. McCarty Kaylee McCarty 65 65 130

MJ12

# Name R1 R2 Tot
1 B. Byrd Braxton Woods Byrd 75 74 149