Tournament Results

MPO

# Name R1 R2 R3 Tot Pts $
1 C. Hood Corey Hood 53 62 65 180 142 $700
2 D. Gilbert D.J. Gilbert 64 56 62 182 135 $450
3 J. Litchfield James Litchfield 62 63 60 185 127 $350
T4 J. Flynn Josh Flynn 64 62 60 186 120 $190
T4 T. Lindstrom Travis Lindstrom 63 65 58 186 120 $190
6 T. Higley Trenton Higley 62 61 63 186 120
7 J. Bilodeau Justin Bilodeau 64 63 60 187 97 $120
8 D. Kuntz Dylan Kuntz 62 67 63 192 90 $110
T9 R. Martinez Ricardo Martinez 68 69 63 200 82
T9 S. Timberlake Shane Timberlake 64 64 72 200 82
11 L. Maughan Lamar Maughan 68 72 62 202 67
12 G. Harris Gregory Bogey Harris 69 66 70 205 60
13 T. Henry Tim Henry 75 66 65 206 52
14 B. Xayaphone Bobby Xayaphone 73 72 62 207 45
15 M. Rasmussen Morgan Rasmussen 69 68 76 213 37
16 A. Owens Alexander Owens 69 71 76 216 30
17 Z. Thorndyke Zachary Thorndyke 75 74 77 226 22
18 N. Johnson Nick Johnson 75 67 89 231 15
19 J. Glick Jeremy Glick 76 86 · 162

FPO

# Name R1 R2 R3 Tot Pts $
1 M. Bailey Melodie Bailey 77 71 79 227 27 $400
2 K. Saba Keyann Saba 79 81 76 236 22 $200
3 S. Carman Shantell Carman 81 79 81 241 18 $100
4 T. Tafelmeyer Teresa Tafelmeyer 78 84 86 248 13
5 A. Videtto Angelina Videtto 85 89 78 252 9
6 C. Beck Chelsee Beck 82 82 91 255 4

MP40

# Name R1 R2 R3 Tot Pts $
1 S. Loyd Steve Loyd 61 64 65 190 30 $400
2 J. Oxsen Jason Oxsen 65 68 67 200 24 $200
3 J. Wilson Jerry Wilson 77 68 69 214 18
4 M. Bachman Mike Bachman 72 68 81 221 12
5 A. Wolberd Aaron Wolberd 78 70 79 227 6

MA1

# Name R1 R2 R3 Tot Pts
1 T. Gorrono T.J. Gorrono 64 67 68 199 112
2 E. Soderblom Erik Soderblom 71 66 65 202 105
3 J. Funk Joseph Funk 61 70 74 205 97
4 R. Erquiaga Ryan Erquiaga 71 66 71 208 90
5 D. Shoecraft Devon Shoecraft 72 68 70 210 82
6 N. Larsson Nick Larsson 73 69 70 212 75
7 B. Miller Bryce Canaan Miller 74 71 69 214 67
8 C. Moorefield Chris Moorefield 61 87 68 216 60
9 D. Nunez David Nunez 73 74 78 225 52
10 M. Butler Michael Butler 79 76 72 227 45
11 A. Whorton Andrew Whorton 80 77 76 233 37
12 L. Metcalf L.J. Metcalf 80 77 83 240 30
13 C. Hallett Charles Hallett 84 86 82 252 22
14 Q. Drennan Quintus Drennan 87 77 89 253 15
15 B. Sackett Benny Sackett 83 92 · 175

FA1

# Name R1 R2 R3 Tot Pts
1 J. Rackham Jenifer Rackham 87 84 77 248 9
2 J. Parsons Jade Parsons 89 86 82 257 4

MA40

# Name R1 R2 R3 Tot Pts
1 C. Fletcher Cory Fletcher 67 68 73 208 24
2 W. Jenkins William Jenkins 76 70 73 219 18
3 B. Howard Bill Howard 82 85 83 250 12
4 K. Johnson Kimble Johnson 75 90 98 263 6

MA2

# Name R1 R2 R3 Tot Pts
T1 J. Howe Jacob Howe 74 69 74 217 174
T1 N. Delancey Nathan Delancey 75 79 63 217 174
3 J. Rios Jimmy Rios 75 72 71 218 162
4 D. Smith Darren Smith 72 71 77 220 156
5 P. Ashworth Peter Ashworth 74 74 73 221 150
6 L. Berrett Lanny Berrett 69 79 75 223 144
7 J. Snell Justin Snell 76 73 76 225 138
8 T. Elson Trevor Elson 80 72 75 227 132
9 T. Ackerman Travis Ackerman 76 82 70 228 126
10 P. Hathaway Phillip Hathaway 75 83 72 230 120
11 T. Bennett Tyler Bennett 72 84 76 232 114
T12 K. Lambert Kyle Lambert 75 80 78 233 108
T12 N. Vallejo Nathaniel Vallejo 78 75 80 233 108
14 H. Lloyd Hadleigh Lloyd 87 72 77 236 96
15 T. Berger Thomas Berger 79 78 80 237 90
16 T. McNeill Thomas McNeill 80 77 83 240 84
T17 J. Green John Green 75 82 84 241 78
T17 L. Garcia Luis Garcia 90 78 73 241 78
19 J. Cook Joe Cook 83 73 86 242 66
20 M. Ruschman Matt Ruschman 83 82 78 243 60
21 N. Cue Nicholas Cue 83 82 80 245 54
22 B. Kotowski Bill Kotowski 78 83 86 247 48
23 T. Kramer Torson Kramer 91 82 82 255 42
24 B. Busch Bruce Busch 82 93 82 257 36
25 R. Guthrie Ryan Guthrie 88 81 89 258 30
26 M. Green Marshall Green 93 90 87 270 24
27 J. Hansen Jeff Hansen 78 80 · 158
28 D. Tessneer Dustin Tessneer 92 888 · 980
29 B. Purdy Brandon Purdy · · · 0

FA2

# Name R1 R2 R3 Tot Pts
1 B. Pitcock Brianna Pitcock 94 91 89 274 6
2 A. Towell Aimee Towell 105 92 90 287 3

MA3

# Name R1 R2 R3 Tot Pts
1 D. Jasso David Jasso 93 96 81 270 22
2 A. Kaylor Ashton Kaylor 86 98 88 272 18
3 L. Bowman Leif Bowman 100 85 92 277 13
4 N. Johnson Nick Johnson 111 94 101 306 9
5 K. Maynes Kyle Maynes 110 99 99 308 4