Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Hawks Chris Hawks 44 57 101 $100
2 W. Dixon Walker Dixon 48 60 108 $55
3 A. Elliott Alston Elliott 47 68 115

MA1

# Name R1 R2 Tot
1 D. Thomas Delany Thomas 49 55 104
2 L. Billings Lucas Billings 48 58 106
3 D. Shumate Dylan Shumate 48 69 117
4 A. O’Sullivan Abel O’Sullivan 55 63 118
5 J. Wiles Jordan Wiles 57 83 140

MA40

# Name R1 R2 Tot
1 J. Buckalew Jr James Buckalew Jr 53 64 117
2 J. Smith Joe Smith 52 71 123
3 A. Caldwell Andrew Caldwell 52 73 125
4 S. Billings Shane Billings 53 73 126

FA40

# Name R1 R2 Tot
1 B. Buckalew Brandi Buckalew 57 59 116
2 M. Marshall Melanie Marshall 70 64 134

MA50

# Name R1 R2 Tot
1 S. Hooks Scott Hooks 52 49 101
2 C. Bennett Charles Bennett 53 49 102
3 D. Tackett Dave Tackett 56 51 107
4 K. Beamer Kevin Beamer 57 55 112
5 T. Lowman Terry Lowman 59 55 114
6 S. Elam Scott Elam 59 63 122
7 M. Higgins Michael Higgins 70 66 136

MA70

# Name R1 R2 Tot
1 J. Jackson Jan Jackson 53 64 117
2 G. Hunt Gordon Hunt 61 66 127
3 L. Reading Lee Reading 64 66 130
4 T. Jones Thomas Jones 66 70 136

FA2

# Name R1 R2 Tot
1 J. Priddy Journey Priddy 65 62 127
2 C. Harler Casey Harler 67 62 129

MA3

# Name R1 R2 Tot
1 D. Gualtieri-Reed Declan Gualtieri-Reed 52 50 102
T2 J. Stanley Jakon Stanley 48 56 104
T2 R. Winebarger Ryan Winebarger 52 52 104
T4 D. Eller Duncan L Eller 54 52 106
T4 B. Frazier Brian Frazier 46 60 106
6 T. Pannill Tom Pannill 59 55 114
7 D. Blackburn Daniel Blackburn 55 60 115
8 J. Patton James Patton 60 56 116
9 K. Moore Jr Kyle H Moore Jr 58 60 118
T10 E. Billings Eric Billings 58 61 119
T10 P. Priddy Patrick Priddy 58 61 119
12 W. Worsham Woody Worsham 60 63 123
13 M. Whittington Marvin Whittington 58 66 124
14 J. Mathis Jonathan Mathis 64 66 130

MA4

# Name R1 R2 Tot
1 J. Wolfe Jeff Wolfe 55 58 113
2 A. Bunton Aaron Bunton 60 63 123
3 S. Holder Shaun Holder 65 68 133
4 J. Petrack Joseph Petrack 67 70 137
5 J. Zuback Jon Zuback 71 73 144
6 J. Lombardo Jonathan Lombardo 65 999 1064