Tournament Results

MPO

# Name R1 R2 Tot
1 D. Merchant Devin Merchant 43 43 86
2 J. Lawson Jason Lawson 47 40 87
3 L. Baker Luke Baker 49 42 91
T4 H. Coleman Harvest Coleman 47 46 93
T4 J. Marino Josh Marino 49 44 93
T4 J. Wood Joel Wood 50 43 93
7 K. Walden Korbin Walden 49 45 94
8 D. Branstrom Drew Branstrom 49 46 95
9 C. Freeland Cody Freeland 50 46 96
10 J. Garcia Jose Garcia 48 53 101
T11 D. Garrott Desmond Garrott 53 49 102
T11 J. Wimberly Jonathan Wimberly 56 46 102

MP40

# Name R1 R2 Tot
T1 B. Baker Ben Baker 47 43 90
T1 E. Henderson Eric Henderson 48 42 90
3 R. Lane Ryan Lane 48 43 91
4 J. Taylor James Taylor 46 46 92
5 B. Strickler Brad Strickler 50 44 94
6 T. (Skoog) Tim Lindskoog (Skoog) 52 43 95
7 S. Babich Shea Babich 54 43 97
8 A. Lugus Alex Lugus 54 48 102
9 B. Vaughan Brandon Vaughan 54 51 105
10 M. Phanco Michael Phanco 55 53 108
11 S. Hickman Sam Hickman 56 54 110

MP50

# Name R1 R2 Tot
1 J. Tobish Jim Tobish 47 42 89
2 B. Ray Brent Ray 49 44 93
3 M. Winters Micah Moon Winters 50 44 94
4 J. Webb Jordan Webb 54 49 103
5 J. Cornett John Cornett 57 48 105

MA1

# Name R1 R2 Tot
1 T. Edmonds Tyler Edmonds 45 45 90
2 L. Miller Levi Miller 45 49 94
T3 I. Conley Ivan Conley 43 52 95
T3 W. Slocum Wyatt Slocum 42 53 95
5 D. Mollo Dillon Mollo 42 54 96
6 K. Rehm Kyle Rehm 47 52 99
7 C. Selis Chet Selis 49 51 100
8 K. Burns Kaleb Burns 49 52 101
9 T. Simpson Tyler Simpson 50 52 102
10 A. Heinly Allen Heinly 48 55 103
11 D. Erickson Dylan Erickson 48 56 104
12 B. Youngern Brian P Youngern 52 53 105
13 H. Bell Hunter Bell 49 57 106
14 R. Knuckles Rusty Knuckles 53 54 107
T15 D. Diridoni Dan Diridoni 50 58 108
T15 C. Rodrigues Cyrus Rassekh Rodrigues 49 59 108
17 T. Berlin Tyler Berlin 52 58 110
18 A. Johnson August Johnson 52 60 112
19 S. Lindskoog Samuel Lindskoog 53 60 113
20 E. Hocker Elijah Hocker 50 65 115
21 J. Vaughan Jasper Vaughan 56 70 126

MA40

# Name R1 R2 Tot
1 J. Flanagan Jamie Flanagan 52 43 95
2 J. Hughes Jonathan Hughes 48 48 96
3 A. Weisgerber Adam Weisgerber 53 44 97
4 S. Smith Steve A Smith 56 46 102
5 J. Whitaker Joshua Whitaker 55 49 104
6 K. Clark Keith Clark 58 48 106
7 A. Rodriguez Albert Rodriguez 56 51 107
8 S. Jividen Scott Jividen 61 53 114

MA50

# Name R1 R2 Tot
1 R. Steinglass Reuben Steinglass 46 48 94
2 T. Jones Tim Jones 46 53 99
3 B. Garza Brian Jacob Garza 46 54 100
T4 M. Dyer Michael Dyer 44 58 102
T4 M. Hocker Micheal Hocker 48 54 102
T4 D. Ritchie Dan Ritchie 46 56 102
7 D. Visiko David Visiko 48 55 103
8 D. Durham Darin Durham 51 54 105
9 T. Orr Tom Orr 47 59 106
10 R. Rhoads Robert Rhoads 54 59 113
11 J. Mooers Jim Mooers 52 62 114
12 E. Anady Ed Anady 53 63 116
13 W. Hocker William Hocker 61 70 131

FA50

# Name R1 R2 Tot
1 K. Wachtler Kathleen Wachtler 56 67 123