Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Moser Mike Moser 45 48 93 $205
2 A. Lease Andrew Lease 48 50 98 $140
3 T. Hamilton Tyler Hamilton 50 49 99
4 B. Charron Bill Charron 50 53 103 $63
5 J. Myers Josh Myers 52 51 103
6 J. Gobrecht Jay Gobrecht 47 57 104
7 B. Stiltner Brian Stiltner 53 54 107
T8 D. Zimmerman Darrell Zimmerman 54 55 109
T8 K. Perkins Ken Perkins 54 55 109
10 J. Dyson Jerry Dyson 54 57 111
11 R. Farrell Ryan Farrell 55 60 115

FPO

# Name R1 R2 Tot $
1 E. Eberly Elfriede Eberly 59 57 116 $50

MPM

# Name R1 R2 Tot $
1 M. Spang Mark Spang 52 55 107 $120
2 M. Parthree Matt Parthree 58 51 109 $80
3 M. Hamilton Matt Hamilton 59 51 110
4 M. Shaffer Matthew Shaffer 61 54 115

MPG

# Name R1 R2 Tot $
1 M. Lordan Michael Lordan 54 52 106 $140
T2 C. Ford Chas Ford 60 53 113 $55
T2 R. Connor Richard Connor 59 54 113 $55
4 B. Erdley Bill Erdley 55 58 113
5 G. McCoon Glen McCoon 52 62 114
6 M. Sherwood Mark Sherwood 58 57 115

MA1

# Name R1 R2 Tot
1 J. Lepley Jamie Lepley 52 47 99
2 T. Linton Thomas Linton 52 55 107
3 D. Radosinovich Daniel Radosinovich 55 54 109
4 A. Smucker Austin Smucker 53 57 110
T5 I. Keirsey Ian Keirsey 52 59 111
T5 J. Du Pont Jason Du Pont 56 55 111
7 S. Minnick Steve Minnick 55 57 112
T8 J. Gere Jonathan Gere 54 59 113
T8 T. Slater Todd Slater 55 58 113
10 M. Clements Michael Clements 60 60 120
11 K. Demarra Kurt Demarra 64 62 126
12 T. Morret Travis Morret 62 65 127

MM1

# Name R1 R2 Tot
1 D. Truitt David Truitt 55 53 108
T2 F. Gualtieri Frank Gualtieri 59 57 116
T2 K. Johnson Kevin Silver Wolf Johnson 57 59 116
4 L. Frantz Lawn Frantz 65 54 119

MG1

# Name R1 R2 Tot
1 B. Jones Barry Jones 57 62 119
T2 P. Goudfrooij Paul Goudfrooij 61 64 125
T2 R. Miller Rick Miller 61 64 125
4 J. Borst Jim Borst 64 62 126

MS1

# Name R1 R2 Tot
1 R. Eberly Robert Eberly 67 65 132
2 B. Charron Sr Bill Charron Sr 69 71 140

MA2

# Name R1 R2 Tot
1 D. Neff Daniel Neff 55 58 113
2 C. McCoon Cid McCoon 56 58 114
3 L. Hess Lucas Oberholtzer Hess 54 62 116
4 S. Conroy Shawn Conroy 57 62 119
5 W. Ege William Ege 57 63 120
T6 G. Rigby Graham Rigby 58 63 121
T6 M. Hoffman Mark Hoffman 61 60 121
8 W. Trump Jr Wayne Trump Jr 59 63 122
9 A. Klinger Andy Klinger 68 57 125
T10 C. Troy Chris Troy 66 67 133
T10 J. Plonk James Plonk 69 64 133
12 J. Bergman Josh Bergman 67 70 137

FA2

# Name R1 R2 Tot
1 D. Clements Danielle Clements 62 72 134

MA3

# Name R1 R2 Tot
1 R. Rigby Ross Rigby 57 63 120
2 R. Matyas Richard Matyas 63 63 126
T3 G. Easton Gregory Easton 60 68 128
T3 J. Poole Joseph Poole 63 65 128
T5 S. Elliott Scott Elliott 72 61 133
T5 T. Ringrose Thomas Ringrose 70 63 133
7 R. Bevier Ron Bevier 73 66 139

MA4

# Name R1 R2 Tot
1 Z. Rowe Zachary Rowe 63 66 129
2 A. Black Allen Black 68 72 140

MJ2

# Name R1 R2 Tot
1 A. Rigby Andrew Rigby 62 58 120
2 N. Hess Noe Oberholtzer Hess 61 71 132
3 A. Smith Aaron Smith 72 69 141