Tournament Results

MPO

# Name Tot Pts $
1 J. Jones John Jones 57 10 $32
2 J. Fletcher Jonathan Fletcher 59 5

MP40

# Name Tot Pts $
1 S. Hanger Stephen Hanger 60 12 $30
T2 C. Meiklejohn Colin Meiklejohn 61 8 $9
T2 D. Sawtelle Dominic Sawtelle 61 8 $9

MA1

# Name Tot Pts
1 R. Johnson Ray Johnson 57 45
2 A. Sump Anthony Sump 58 40
T3 D. Holzinger Darren Holzinger 59 35
T3 V. Erickson Vail Erickson 59 35
T5 B. Furry Brent Furry 61 25
T5 D. Rue Dusty Rue 61 25
7 J. Spilker Jordan Spilker 62 15
8 J. Augustyn Jasper Augustyn 66 10
9 J. Hansen Jeremy Hansen 888

MA40

# Name Tot Pts
T1 C. Francis Chuck Francis 68 28
T1 M. Joy Melvin Joy 68 28
T3 J. Koubek Jason Koubek 69 20
T3 S. Campbell Scott Campbell 69 20
T3 T. Krumm-Owens Todd Krumm-Owens 69 20
6 A. Chisholm Andrew Chisholm 70 8
7 R. Maher Richard Maher 73 4

MA2

# Name Tot Pts
T1 B. Langley Benjamin Langley 62 36
T1 G. Aikman Gary Aikman 62 36
3 J. Maher Josh Maher 67 28
4 J. Rodriguez Justin Rodriguez 69 24
T5 D. Molsen Dan Molsen 71 20
T5 R. Smales Ryan Smales 71 20
7 B. Wolff Brandon Wolff 72 12
8 D. Anderson Drew Anderson 74 8
9 A. Rodriguez Anthony Rodriguez 81 4

MA3

# Name Tot Pts
1 J. Hedden Jake Hedden 61 15
T2 R. Gordon Randall Gordon 66 12
T2 R. Backhus Rick Backhus 66 12
4 S. Maynard Sean Maynard 68 6
5 C. Hodges Chris Hodges 86 3

FA3

# Name Tot Pts
1 K. Francis Kathy Francis 79 3
2 M. McLeod Melissa McLeod 82 1

MJ12

# Name Tot Pts
1 D. Backhus Daniel Backhus 90 1