Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
T1 E. Adams Evan Adams 59 60 62 26 207
T1 N. Schultz Nick Schultz 60 55 64 28 207
T3 B. Creger Ben Creger 66 59 63 27 215
T3 C. Dockrill Cody Dockrill 60 65 61 29 215
5 B. Bramwell Ben Bramwell 62 62 77 · 201
6 R. Steehler Rick Steehler 67 68 67 · 202
7 K. Blakely Keith Blakely 66 63 77 · 206
8 J. Cruz Joe Cruz 66 75 68 · 209

FPO

# Name R1 R2 R3 R4 Tot
1 M. Martin Melissa Martin 75 75 80 · 230
2 R. Weigand Rachel Weigand 76 80 87 · 243

MA1

# Name R1 R2 R3 R4 Tot
1 J. Worrell Justin Worrell 63 66 72 · 201
T2 S. Gebhard Sean Gebhard 66 68 68 · 202
T2 S. Cain Steven Cain 62 67 73 · 202
4 T. Stull Trent Stull 69 63 71 · 203
5 D. Wu Dan Wu 64 70 72 · 206
6 J. Orth James Orth 70 64 74 · 208
7 B. Shega Brian Shega 72 67 70 · 209
8 M. Smith Matt Smith 70 73 67 · 210
9 S. Kolbus Stephen Kolbus 71 64 80 · 215
10 T. Wilson Tristan Wilson 74 72 76 · 222
11 M. Plank Mike Plank 68 77 · · 145

MM1

# Name R1 R2 R3 R4 Tot
T1 M. Thomas Mike Thomas 67 67 64 · 198
T1 P. Deaner PK Deaner 67 62 69 · 198
3 j. adam john adam 67 63 69 · 199
4 R. Panelley Rob Panelley 68 65 70 · 203
5 D. Bricker Derek Bricker 66 67 79 · 212
6 T. Golubski Tom Golubski 79 69 68 · 216
T7 KatFish KatFish 80 71 71 · 222
T7 K. Ritchey Kurt Ritchey 69 76 77 · 222

MA2

# Name R1 R2 R3 R4 Tot
1 R. Sveda Rich Sveda 68 75 69 · 212
T2 A. Dunaway Andrew Dunaway 72 69 76 · 217
T2 D. Alcorn Dustin Alcorn 71 73 73 · 217
4 J. Garn Joel Garn 76 71 74 · 221
5 J. Gensel Jon Gensel 82 70 73 · 225
6 M. Karthan Matthew Karthan 77 73 76 · 226
7 R. Kolbus Ryan Kolbus 73 75 95 · 243

MA3

# Name R1 R2 R3 R4 Tot
1 A. Gensel Aiden Gensel 80 71 76 · 227
2 J. Caraballo Justin Caraballo 77 88 81 · 246