Tournament Results

MPO

# Name R1 R2 Tot $
1 W. Deering Will Deering 54 56 110 $195
2 C. Sullivan Chad Sullivan 61 61 122 $130
T3 D. Blunier Dillon Blunier 65 60 125 $80
T3 R. Bowie Ryan Bowie 59 66 125 $80
5 W. Stephenson Whit Stephenson 61 65 126 $55
T6 B. DaGrosa Brandon DaGrosa 65 63 128
T6 A. Karp Alex Karp 64 64 128
8 J. Stephenson Jake Stephenson 59 71 130
T9 B. Behrendt Bryce Behrendt 63 68 131
T9 R. Nixon Roy Nixon 64 67 131
T11 J. Beardsley Josh Beardsley 68 70 138
T11 B. Voss Bryant Voss 66 72 138

MP40

# Name R1 R2 Tot $
1 D. Matthews Darell Matthews 71 58 129 $90
2 R. Vargason Randy Vargason 67 62 129

MA1

# Name R1 R2 Tot
T1 D. Stackhouse Dave Stackhouse 64 55 119
T1 P. Hood Philip Hood 62 57 119
3 J. Goddard Javan Goddard 61 59 120
T4 I. Roberts Ian Roberts 66 56 122
T4 S. Tippett Stone Tippett 68 54 122
T4 N. Wetzel Noah Wetzel 64 58 122
7 C. Gill Corey Gill 65 59 124
T8 J. Cole Justin Cole 68 58 126
T8 D. Medlin Dalton Medlin 68 58 126
10 Z. Settle Zach Settle 71 57 128
11 Z. Redding Zach Redding 70 59 129
12 J. McGill Jay McGill 70 61 131
13 S. Webster Sawyer Webster 69 64 133

FA1

# Name R1 R2 Tot
1 J. Pollack Jasmine Pollack 58 62 120

MA40

# Name R1 R2 Tot
1 D. Arnold Dart Arnold 61 59 120
2 C. Heacock Chad Heacock 71 52 123
3 J. Brady Justin Brady 67 57 124
4 S. Dorsey Scoop Dorsey 80 67 147
5 K. Browder Kevin Browder 83 72 155
6 D. Harding David Harding 80 999 1079

MA50

# Name R1 R2 Tot
T1 R. Ballard Rob Ballard 62 59 121
T1 E. Perez Edward Perez 56 65 121
T1 P. Turnage Phillip Turnage 61 60 121
4 J. Hammond Jeremy Hammond 61 64 125
5 R. Ouellette Richard Ouellette 62 64 126
6 B. Hopwood Ben Hopwood 67 67 134
7 C. Santos Christopher Santos 78 68 146
8 D. Carpenter David Carpenter 70 77 147
9 M. Von Kampen Michael Von Kampen 70 78 148

MA60

# Name R1 R2 Tot
1 B. Stackhouse Bill Stackhouse 57 64 121
2 W. Culp Wayne Culp 65 63 128
3 P. Sullivan Paul Sullivan 63 70 133

MA2

# Name R1 R2 Tot
T1 H. McGill Hastin McGill 68 57 125
T1 B. Stewart Brady E Stewart 65 60 125
3 B. Grubbs Benjamin Grubbs 68 58 126
4 J. Melton Joe Melton 68 63 131
T5 I. Batazhan Ilya “Eli” Batazhan 71 64 135
T5 B. Stephanian Brendan Stephanian 73 62 135
T7 R. Brazell Ryan Brazell 70 66 136
T7 I. Kotson Isaac Kotson 72 64 136

MA3

# Name R1 R2 Tot
1 S. Caron Scott Caron 58 59 117
T2 T. Nelson Trevor Nelson 61 59 120
T2 J. Roberts Joseph Roberts 59 61 120
4 C. Byrd Cam Byrd 58 65 123
5 J. Shulimson John Shulimson 59 66 125
6 W. Barwick Will Barwick 69 57 126
7 D. Small Daniel Small 61 66 127
8 T. Barnes Trevor Barnes 64 64 128
9 A. Straw Austin Straw 62 68 130
T10 H. Byrd Heath Byrd 65 67 132
T10 K. Hinds Ken Hinds 64 68 132
12 K. Zielinski Keith Zielinski 67 68 135
T13 B. Byrd Braxton Byrd 67 73 140
T13 K. Sauerhoefer Kyle Sauerhoefer 66 74 140
15 C. Walker Chandler Walker 70 72 142
16 S. Thomley Shannon Thomley 75 73 148

MJ18

# Name R1 R2 Tot
1 B. Byrd Braxton Byrd 82 81 163