Tournament Results

MPO

# Name R1 R2 Tot
1 J. Hume Jaimen Hume 56 55 111
2 T. Kozloski Tucker Kozloski 56 59 115
3 Z. Beaudet Zachary Beaudet 58 59 117
T4 D. Koch David Koch 62 59 121
T4 T. Calzada Tyler Calzada 62 59 121

MP40

# Name R1 R2 Tot
1 T. Winkleman Travis Winkleman 64 66 130

MP50

# Name R1 R2 Tot
1 D. Partin Danny Partin 71 59 130

MA1

# Name R1 R2 Tot
1 K. Murray Kevin C. Murray 54 59 113
2 J. Lamarche Justin Lamarche 62 56 118
3 T. Malikowski Tony Malikowski 60 59 119
T4 C. Cook Corey Cook 64 61 125
T4 K. Hirsch Kyle Hirsch 61 64 125
6 A. Selmon Adam Selmon 63 63 126
7 T. Vassari Troy Vassari 66 62 128
8 D. MacIsaac David MacIsaac 69 64 133
T9 M. Dami Mark Dami 69 65 134
T9 N. Aquino Nicholas A Aquino 65 69 134
11 J. Mathews Justin Mathews 66 70 136
12 R. Jeskie Ryan Jeskie 72 67 139
13 A. Peterson Alson Peterson 73 69 142
14 S. Hazleton Samuel Hazleton 73 81 154

FA1

# Name R1 R2 Tot
1 K. Bemis Kathleen Bemis 71 83 154
2 A. Petrus Angela Petrus 78 77 155
3 K. Daly Karly Daly 74 86 160

MA40

# Name R1 R2 Tot
1 C. Sweet C Sweet 65 63 128
2 M. Hatzel Michael Hatzel 69 70 139

MA50

# Name R1 R2 Tot
1 P. Cornish Peter Cornish 63 68 131
2 P. Cerone Paul Cerone 68 64 132
3 D. Herodes David Herodes 65 74 139
4 J. Totino Jamin Totino 68 73 141
5 D. Westfall Doug Westfall 74 74 148

MA2

# Name R1 R2 Tot
1 K. Ebinger Kyle Ebinger 58 61 119
2 C. Sgambati Cole Sgambati 61 59 120
3 J. VanDeLinde Jacob VanDeLinde 61 60 121
4 A. Bohanske Anthony Bohanske 64 64 128
T5 B. Woods Brendan Woods 66 66 132
T5 S. McMahon Sean McMahon 62 70 132
T7 B. Phillips Ben Phillips 67 67 134
T7 P. Cerone Parker Cerone 70 64 134
T7 R. Vontell Richard Vontell 66 68 134
T10 J. Stephan Jon Stephan 67 68 135
T10 J. Strobel Justin Strobel 67 68 135
12 D. Gibbons Dan Gibbons 71 66 137
T13 R. Travis Ryan Travis 69 71 140
T13 T. West Travis West 71 69 140
15 R. Uttendorfer Ryan Uttendorfer 70 71 141
16 T. Defranco Timothy Defranco 75 67 142
17 K. Furman Kort Furman 71 72 143
18 D. Smith Daniel Smith 73 71 144
19 J. Furman John Furman 70 76 146
20 E. London Eric London 71 76 147
21 T. Martin Todd Martin 78 70 148
T22 J. Hotmer Jon Hotmer 78 73 151
T22 T. Nutting Travis Nutting 78 73 151
T24 A. Swartout Austin Swartout 79 75 154
T24 J. Monast Jake Monast 75 79 154
26 J. Milyon Jeremy Milyon 72 85 157
27 S. Weber Shawn Weber 79 888 967

FA2

# Name R1 R2 Tot
1 B. Riley Billie Riley 86 78 164
2 L. L Lisa L 85 85 170
3 M. McClinchey Meagan McClinchey 86 95 181

MA3

# Name R1 R2 Tot
1 N. Bohmer Nicholas Bohmer 65 67 132
2 S. Thomas Seth Thomas 64 70 134
3 T. Reynolds Tyler Reynolds 68 68 136
4 E. Bishop Edward Bishop 71 67 138
5 C. Bonner Clinton Bonner 70 74 144
6 A. Van Zandt Adam Van Zandt 73 72 145
T7 C. Williams Christopher Williams 75 75 150
T7 R. Van Zandt Roland Van Zandt 72 78 150
9 J. Kowalik Joseph Kowalik 76 75 151
10 T. Helenek Tom Helenek 80 76 156
11 E. Mihlstin Ethan Mihlstin 79 81 160
12 T. Byrne Thomas Byrne 76 88 164
13 D. Messmer Dan Messmer 83 82 165
14 C. Hughes Colin Hughes 81 85 166
15 D. Conley Daniel Conley 82 86 168