Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Stayton Max Stayton 48 56 104 $469
2 C. Bradshaw Cody Bradshaw 52 53 105 $309
3 S. Shiley Sam Shiley 57 51 108 $238
4 J. Keagy J Keagy 53 56 109 $183
5 N. Doan Nick Doan 55 55 110 $150
T6 I. Krajna Ian Krajna 54 57 111 $112
T6 A. Lamont Andrew Lamont 55 56 111 $112
8 D. Petrin Dylan Petrin 56 57 113 $88
T9 C. Behrhorst Charles Behrhorst 60 54 114 $70
T9 L. Brown Lance Brown 55 59 114 $70
T9 K. Sennett Kyle Sennett 55 59 114 $70
T12 L. Clark Logan Clark 55 60 115
T12 A. Turner Andrew Turner 54 61 115
14 B. Race Brayden Race 62 54 116
15 G. Lifto Greyson Lifto 58 59 117
16 K. Calhoun Kenan Calhoun 56 63 119
17 K. Ingraham Kyle Ingraham 61 59 120
T18 K. Lewis Kyle Lewis 58 63 121
T18 C. Lewis Clayton Lewis 61 60 121
20 E. Dobmeier Eric Dobmeier 60 63 123
21 T. Schmidt Tim Schmidt 63 61 124
T22 N. Landry Noah Landry 61 66 127
T22 M. Sevachko Michael Sevachko 61 66 127
24 A. Reynolds Aaron Reynolds 67 63 130
25 M. Dorn II Michael Dorn II 87 82 169
26 Z. Shiley Zach Shiley 61 999 1060

FPO

# Name R1 R2 Tot $
1 C. Burdick Cami Burdick 76 999 1075 $41

MP40

# Name R1 R2 Tot $
1 B. Wiese Benjamin Andrew Wiese 62 56 118 $135
2 R. Newkirk II Randy Newkirk II 61 59 120 $81
3 S. Wallace Scott Wallace 71 64 135

MP50

# Name R1 R2 Tot $
1 B. Cannon Bob Cannon 62 53 115 $180
2 G. Mudd Gerald Mudd 59 59 118 $108
3 C. Helmandollar Carles Helmandollar 62 64 126
4 B. Pearson Barry Pearson 67 66 133

MP60

# Name R1 R2 Tot $
1 C. Hysell Chris Hysell 61 69 130 $135
2 J. Biscoe John Biscoe 67 68 135 $81
3 C. Aiken III Chuck Aiken III 72 69 141

MA1

# Name R1 R2 Tot
1 C. Pearson Carter Pearson 59 56 115
2 N. Murphy Nick Murphy 60 57 117
3 C. Lee Caleb Lee 59 61 120
T4 V. Gray Vince Gray 62 59 121
T4 M. Quimby Mitchell Quimby 59 62 121
6 W. Noe Waylon Noe 63 60 123
7 Q. Finnegan Quinn Finnegan 63 62 125
8 A. Wernecke Austin Wernecke 60 66 126
T9 T. Campbell Trevor Campbell 66 61 127
T9 J. Seiders Justin Seiders 65 62 127
T9 L. Tyler Lyon Tyler 65 62 127
12 B. Latina Bryce Latina 64 64 128
13 N. Nelson Nils Nelson 63 66 129
14 K. Davis Kamari Davis 65 66 131
15 K. Wilson Kyle Wilson 67 65 132
16 M. Jones Michael Jones 66 67 133
17 C. Moreland Cooper Moreland 63 76 139
18 C. Seiders Chris Seiders 71 70 141
19 R. Jones Rowan Jones 66 78 144
20 J. Seiders Jared Seiders 79 88 167
21 C. Schick Cory Schick 68 999 1067

FA1

# Name R1 R2 Tot
1 L. Landseadel Laina Landseadel 64 62 126
2 A. Kowalski Abigail Kowalski 67 63 130
3 A. Knox Alicia Knox 69 65 134
4 M. Underwood Maddie Underwood 71 71 142

MA40

# Name R1 R2 Tot
1 B. Pearson Brad Pearson 59 63 122
2 J. LeBlanc Jason LeBlanc 61 63 124
3 J. Saylor Jonathan Saylor 66 66 132
4 C. Scott Cody Scott 63 70 133
5 T. Myers Todd (Cowboy Todd) Myers 67 67 134
6 J. Laughlin Justin Laughlin 66 69 135
7 J. Murphy James Murphy 66 73 139
8 K. OSullivan Kit OSullivan 71 72 143
9 J. Vesser Justin Vesser 999 · 999

MA50

# Name R1 R2 Tot
1 J. Macdonald John Macdonald 50 56 106
2 C. McGrath Chris McGrath 58 58 116
3 A. Stephens Allan Stephens 53 65 118
4 P. Mullins Pat Mullins 62 64 126
T5 M. Noe Mike Noe 63 66 129
T5 K. Race Kevin Race 62 67 129

MA60

# Name R1 R2 Tot
1 S. Knox Steve Knox 58 60 118
2 T. Spooner Tom Spooner 67 67 134
3 J. Tompkins JT Tompkins 66 71 137
4 J. Ange Jesse Ange 62 77 139
5 J. Riner Jim Riner 70 77 147
6 M. Johnson Mark Johnson 66 999 1065

MA2

# Name R1 R2 Tot
1 B. Hightower Bennett Hightower 54 55 109
2 S. Beery Steve Beery 56 55 111
3 C. Kowalski Chris Kowalski 53 59 112
T4 N. Calvert Nicholas Calvert 54 59 113
T4 J. Harris J. Harris 55 58 113
T4 E. Harris Evan Harris 57 56 113
T4 C. Rayhill Connor Rayhill 51 62 113
8 D. Mankus Daniel Mankus 54 60 114
9 F. McGrath Fintan McGrath 55 60 115
T10 B. Finnegan Brady Finnegan 58 59 117
T10 N. Hollis Noah Hollis 58 59 117
T10 B. Molony Bryce Molony 56 61 117
T10 T. Spangenberg Tom Spangenberg 59 58 117
14 J. Mankus James Mankus 56 62 118
15 B. Caldwell Brandon Caldwell 56 63 119
T16 D. Brown David Brown 58 62 120
T16 F. Harrison Fin Harrison 58 62 120
T16 B. Meade Brandon Meade 61 59 120
T19 E. Troyer Ethan Troyer 61 60 121
T19 L. Underwood Lance Underwood 61 60 121
21 D. Kost Daniel Kost 56 66 122
T22 B. Curulla Ben Curulla 60 63 123
T22 J. Minnick Jonathan Minnick 58 65 123
24 K. Sheets Kolton Sheets 62 62 124
25 J. Epstein Josh Epstein 55 70 125
T26 Z. Mayo Zack Mayo 64 62 126
T26 S. Sutherland Spencer Sutherland 60 66 126
28 N. Ranck Noah Ranck 63 67 130
29 C. Shay Colin Shay 66 72 138

FA2

# Name R1 R2 Tot
1 M. Minnick Megan Minnick 63 72 135

MA3

# Name R1 R2 Tot
1 E. Merry E Merry 56 59 115
2 C. Hudspeth Chris Hudspeth 56 60 116
3 B. Brown Brad Brown 53 64 117
4 C. Porter Chris A Porter 59 60 119
T5 S. McCurdy Seth McCurdy 61 61 122
T5 J. Norton Jack JT Norton 60 62 122
7 J. Ressler Jake Ressler 63 60 123
8 J. Craig Jamel Craig 59 65 124
T9 A. Beebe Alexander Beebe 63 64 127
T9 P. Campolieto Paul Campolieto 59 68 127
11 A. Hendee Alex Hendee 64 64 128
12 B. Shiflett Brandon Shiflett 62 70 132
13 S. Brewer Sam Brewer 63 71 134
14 B. Miller Bob Miller 62 999 1061

MA4

# Name R1 R2 Tot
1 S. Lennon Skyler Lennon 55 68 123
2 J. Chruma Jason Chruma 64 65 129
3 V. Patrick Van Patrick 62 69 131
4 T. Yowell Thomas Yowell 61 73 134
5 J. Mckown Jason Mckown 64 73 137
6 C. Shaver Curtis Shaver 67 76 143
7 K. Turns Keilan Turns 66 79 145
8 A. Thrasher Avery Thrasher 72 80 152