Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Heimburg Calvin Heimburg 70 75 145 $509
2 C. Forehand Colin Forehand 75 73 148 $352
3 C. Goodpasture Charlie Goodpasture 75 76 151 $266
4 R. Latta Randon Latta 82 71 153 $209
T5 C. Wehrheim Cole Wehrheim 76 80 156 $132
T5 E. Bates Eric Bates 78 78 156 $132
T5 K. Smith Kris Smith 76 80 156 $132
8 N. Masters Nicholas Masters 82 75 157 $89
9 M. Kistner Mark Kistner 82 80 162 $82
T10 D. Voss Danny Voss 88 79 167
T10 J. McIntyre James McIntyre 81 86 167
12 J. Stoll Jared Stoll 88 81 169
13 A. Doyle Aaron Doyle 87 83 170
14 B. Moore Bryan Moore 83 88 171
15 K. Morita Kris Morita 86 86 172
T16 K. Breck Kolte Breck 85 89 174
T16 K. Sawtelle Kyle Sawtelle 87 87 174
18 G. Voltz Gary Voltz 87 90 177
19 J. McDowell Jason McDowell 93 86 179
20 J. Grissom Jared Grissom 96 89 185
21 M. Clark Matt Clark 96 90 186
22 T. Backus Timmy Backus 100 92 192
23 T. Davis Tyler Davis 103 110 213

FPO

# Name R1 R2 Tot $
1 S. Gast Sandy Gast 93 88 181 $207
2 P. Reineke Pam Reineke 95 89 184 $124
3 B. Blair Brittany Blair 104 87 191
4 J. Ernst Jillian Ernst 100 93 193

MP40

# Name R1 R2 Tot $
1 M. Vaughn Michael Vaughn 85 83 168 $314
2 T. Hild Terry Hild 84 85 169 $198
3 G. Hosfeld Gregg Hosfeld 82 89 171 $149
4 R. Westfall Robert Westfall 90 82 172
5 A. Muniz A.J. Muniz 85 90 175
T6 J. Letts Jammie Letts 93 83 176
T6 S. Lenkiewicz Shawn Lenkiewicz 88 88 176
8 B. Baell Brian Baell 90 88 178

MP50

# Name R1 R2 Tot $
1 M. Paulette Michael Paulette 81 77 158 $314
2 D. Turnbeaugh David Turnbeaugh 82 84 166 $198
3 T. Petersohn Todd Petersohn 84 83 167 $149
4 B. Kilgore Brian Kilgore 92 79 171
5 R. Beers Randy Beers 86 86 172
6 D. Muntean Jr David Muntean Jr 91 86 177
7 W. Montez Willie Montez 91 106 197
8 I. Wurst III Irv Wurst III 102 101 203

MP60

# Name R1 R2 Tot $
1 S. Hubbard Stan Hubbard 76 80 156 $207
T2 D. Crenshaw Douglas L. Crenshaw 83 83 166 $62
T2 R. Mitchell Richard Mitchell 86 80 166 $62
4 W. McCauley William McCauley 87 83 170

MA1

# Name R1 R2 Tot
1 A. Washburn Andrew Washburn 85 84 169
2 G. Midence Gabriel Midence 88 82 170
3 K. Hummel Kenny Hummel 87 84 171
4 R. Haas Ryan Haas 90 83 173
T5 M. Callahan Michael Callahan 90 84 174
T5 R. Meadows Ricky Meadows 86 88 174
7 J. Traylor Jamie Traylor 90 85 175
8 M. Cenzi Michael Cenzi 94 85 179
9 V. Vaisnor Vincent Vaisnor 91 89 180
T10 C. Henson Caleb Henson 85 96 181
T10 T. Caldwell Thomas Caldwell 90 91 181
T12 M. Schenk Matt Schenk 88 94 182
T12 N. Ribera Nicholas Ribera 89 93 182
14 R. O'Rear Ryan O'Rear 93 90 183
15 L. Force Leif Force 96 88 184
16 D. Webster Dave Webster 99 93 192

FA1

# Name R1 R2 Tot
1 K. Hoover Kara Hoover 99 100 199
2 A. Trauscht Alecia Trauscht 103 101 204
3 E. Fitzpatrick Erin Fitzpatrick 107 104 211
4 C. Roque Candy Roque 118 103 221

MA40

# Name R1 R2 Tot
1 K. Olko Kory Olko 86 86 172
2 B. Boyter Ben Boyter 89 87 176
3 M. Preble Michael Preble 94 88 182
4 J. Luppino James Luppino 94 90 184
5 L. Stutz Lee Stutz 89 96 185
6 P. Sheppard Paul Sheppard 93 93 186
7 M. Harrell Micheal Harrell 99 89 188
8 A. Conley Ashlee Conley 111 105 216

MA50

# Name R1 R2 Tot
1 G. Pituch Gary Pituch 82 83 165
2 R. Arnold Rock Arnold 87 84 171
3 W. Guttinger Walt Guttinger 97 88 185
4 J. Yonkosky Johnny O. Yonkosky 99 89 188
5 G. Newlan Guy Newlan 100 90 190
6 M. Simone Mike Unknown Simone 103 91 194
7 K. Lutes Keith Lutes 109 105 214
8 D. Tarver Donnie Tarver 111 · 111

MA60

# Name R1 R2 Tot
1 N. Repar Nick Repar 87 86 173
2 L. Smith Leo Smith 89 85 174
3 W. Struhar William Struhar 110 105 215
4 T. Smith Terry Smith 110 113 223

MA2

# Name R1 R2 Tot
1 T. Kiersnowski Trace Kiersnowski 87 80 167
2 R. Tordella Ryan Tordella 87 86 173
3 W. Miller Will Miller 85 90 175
T4 M. Goodpasture Mark Goodpasture 91 85 176
T4 P. Kiersnowski Paul Kiersnowski 88 88 176
T6 J. Schieve Jared Schieve 87 91 178
T6 R. Cruz Robert Cruz 93 85 178
8 J. O'Keefe James O'Keefe 89 93 182
9 T. Reese Tyrel Reese 88 95 183
10 R. Gillis Robert Gillis 92 93 185
T11 C. Wooland Chris Wooland 91 95 186
T11 N. Brenneman Nick Brenneman 97 89 186
13 K. Donnelly Kevin Donnelly 98 93 191
14 T. Martin Travis T-Money Martin 105 87 192
15 K. Soto Kristofer Soto 99 98 197
T16 A. Bentley Aaron Bentley 101 98 199
T16 D. Burton Daniel Burton 95 104 199
18 J. Orosco Johnny Orosco 98 102 200
19 M. Balasquides Miguel Balasquides 98 105 203
20 S. Alexander Scott Alexander 105 103 208

FA2

# Name R1 R2 Tot
1 E. Gouge Emily Gouge 99 105 204
2 P. Anzualda Priscilla Anzualda 103 110 213
3 C. Zimmerman Cheryl Zimmerman 112 104 216
4 A. Rizzo Amanda Rizzo 106 114 220
5 R. Stutz Rebecca Stutz 111 111 222
6 L. Besok Lizbeth Besok 111 116 227
7 B. Donnelly Betty Donnelly 120 120 240
8 L. Voss Lynda Voss 120 132 252