Tournament Results

MPO

# Name R1 R2 Tot
1 G. King Gavin King 58 56 114
2 H. Carroll Hayden Carroll 64 54 118
3 A. Kauder Amos Kauder 63 57 120
4 E. Hughes Evan Hughes 65 60 125
5 C. Wojciechowski Chris Wojciechowski 67 60 127
T6 L. Burrow Logan Burrow 64 64 128
T6 S. Shroyer Shayne Shroyer 64 64 128
8 N. Hoyle Nathanael Hoyle 73 68 141

MP40

# Name R1 R2 Tot
1 B. Sweet Brian Sweet 70 64 134
2 C. Hoyle Christopher Hoyle 70 66 136
3 M. Kohut Mark Kohut 78 63 141
4 M. Forton Michael Forton 74 71 145

MA1

# Name R1 R2 Tot
1 C. Hutchinson Clarke Hutchinson 63 62 125
2 T. Diller Troy Diller 70 58 128
T3 M. Cleland Michael Cleland 64 65 129
T3 J. DuPont Joseph DuPont 66 63 129
T5 K. Hermes Kendall Hermes 73 64 137
T5 B. Tubbs Brian Tubbs 71 66 137
7 D. Taylor Derek Taylor 74 65 139
T8 T. Beerbower Timothy Beerbower 75 65 140
T8 S. Celski Steven Celski 72 68 140
10 J. McMahon James McMahon 78 68 146
11 A. Menyhart Alek Menyhart 86 67 153

FA1

# Name R1 R2 Tot
1 K. Kohut Kylie Kohut 66 64 130
2 T. Morgan Toni Morgan 78 74 152

MA40

# Name R1 R2 Tot
T1 J. B Jay B 66 59 125
T1 B. Murphy Ben Murphy 61 64 125
3 M. Tyler Matthew Tyler 64 62 126
4 D. O'Shea David O'Shea 73 68 141
5 D. Kordie David Kordie 71 72 143
6 J. Rose James Rose 71 75 146
T7 S. Hill Sam Hill 83 80 163
T7 J. Wagner Jason P. Wagner 84 79 163
9 M. Heil Mark Heil 80 88 168
10 M. Pirkle Michael Pirkle 74 · 74

MA2

# Name R1 R2 Tot
T1 D. St. Aubin Dustin St. Aubin 73 66 139
T1 J. Szirony Joel Szirony 72 67 139
T3 C. Arnett Chris Arnett 72 71 143
T3 J. Fehser Justin Fehser 72 71 143
T5 R. Fisher Richard Fisher 77 68 145
T5 T. Zak Tacklebox Zak 82 63 145
7 J. Gagle Jon Gagle 72 74 146
8 A. Extejt Andrew Extejt 82 66 148
9 J. Elder Jacob Elder 86 86 172

MA3

# Name R1 R2 Tot
1 S. Keane Sean Keane 61 65 126
2 J. Chen Jeremy Chen 60 68 128
3 C. Pait Chris Pait 64 66 130
4 C. Wing Clayton Wing 63 70 133
5 W. Scott Wade Scott 65 70 135
6 B. Conrad Braden Conrad 67 71 138
7 C. King Chris King 67 72 139
8 S. Muchmore Steve Muchmore 72 68 140
9 J. Alcock Jared Alcock 69 72 141
T10 S. Archinal Stephen Archinal 69 73 142
T10 D. Dembowski Dan Dembowski 73 69 142
12 L. Kiley Liam Kiley 71 72 143
13 S. Swafford Stephen Swafford 72 72 144
T14 S. Ruff Sean Ruff 78 69 147
T14 V. Scott VicToria Scott 72 75 147
T14 C. White Chris White 73 74 147
17 J. Hurst Justin Hurst 82 79 161

MA4

# Name R1 R2 Tot
1 J. Meyers Jordan Meyers 73 66 139
2 B. Montgomery Ben L. Montgomery 67 75 142
T3 M. Boroff Mike Boroff 76 68 144
T3 R. Hoffer Ryan Hoffer 74 70 144
T5 M. Mazur Matt Mazur 75 70 145
T5 M. Tackett Matthew Tackett 71 74 145
T7 J. Heise Joseph Heise 75 75 150
T7 E. Sproles Erik Sproles 78 72 150
T9 B. Szirony Ben Szirony 75 80 155
T9 B. Verhoff Brandie Verhoff 78 77 155
T11 T. Hammack Tyler Hammack 78 78 156
T11 A. Smith Anthony Smith 81 75 156
13 T. St. Aubin Tara St. Aubin 78 80 158
14 A. Vasko Aaron Vasko 80 79 159
15 J. Heslop John Heslop 79 81 160
16 R. Larson Ryder Larson 77 86 163
17 M. Fisher Matt Fisher 84 80 164
18 J. Kuhn Jonathan Kuhn 87 88 175
19 S. GRIFFIN Sean GRIFFIN 87 90 177
20 S. Mugavin Shane Mugavin 80 · 80

FA4

# Name R1 R2 Tot
1 A. Gorski Ashley Gorski 92 84 176
2 M. Ruff Molly Ruff 98 88 186
3 L. Heslop Lisa Heslop 95 93 188

MJ18

# Name R1 R2 Tot
1 P. Kohut Peyton Kohut 74 68 142
2 D. Doering Daniel Doering 85 86 171
3 H. Stevens Hank Stevens 95 80 175
4 H. Cheedie Herbie Cheedie 110 112 222