Tournament Results

GEN

# Name R1 R2 R3 R4 Tot
1 D. Marshall Dunst, Marshall 48 50 42 53 193
2 E. Erik Etherton, Erik 47 49 52 49 197
3 V. Bryan VanFleet, Bryan 46 52 49 53 200
4 W. Stacey Witenberger, Stacey 47 51 52 51 201
5 G. Joe Graham, Joe 50 54 48 50 202
6 B. Barry Bolliger, Barry 49 55 51 48 203
7 R. Brad Rich, Brad 49 50 49 56 204
8 S. John Snyder, John 49 52 53 53 207
9 L. Robert Littrell, Robert 50 60 49 49 208
10 J. Steve Jones, Steve 52 59 48 50 209
11 G. Rafael Guerrero, Rafael 50 59 52 50 211
T12 C. Brent Cameron, Brent 53 56 51 54 214
T12 F. Bob Fultz, Bob 49 55 56 54 214
14 J. Dane Jones, Dane 51 57 54 54 216
15 W. Mike Wilson, Mike 53 57 56 54 220
16 B. Lloyd Bledsoe, Lloyd 54 61 54 52 221
T17 A. Don Alexander, Don 52 66 50 54 222
T17 M. James Medley, James 61 60 51 50 222
19 H. Terry Houck, Terry 56 58 58 54 226
20 C. Brock Chapell, Brock 59 61 54 61 235
21 R. Juan Ruiz, Juan 56 66 56 58 236
22 P. Jerry Porter, Jerry 67 69 62 68 266
23 S. Dennis Swanson, Dennis 67 71 60 69 267
24 T. David Thompson, David 79 74 68 69 290
25 K. Shaun Kirk, Shaun 48 50 47 · 145
26 P. Paul Petitt, Paul 49 · 54 53 156
27 J. Josh Jones, Josh 52 52 59 · 163
28 W. Kayla Winlsow, Kayla 66 71 64 · 201
29 E. Steve Egler, Steve 56 52 · · 108
30 W. Steven Winslow, Steven 56 58 · · 114
31 H. Joe Higgins, Joe 56 60 · · 116
32 L. Jared Link, Jared 63 57 · · 120
33 V. Connie VanKauwenberg, Connie 58 63 · · 121
34 H. Wayne Harvey, Wayne 58 66 · · 124
35 T. Dallas Trower, Dallas · · · · 0