You are now following this course.

Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 S. Shiley Sam Shiley 47 48 62 157 $415
2 M. Pastelok Matt Pastelok 46 46 65 157 $285
3 C. Bradshaw Cody Bradshaw 50 46 64 160 $195
4 E. Dobmeier Eric Dobmeier 50 47 64 161 $150
5 L. Clark Logan Clark 49 44 71 164 $120
6 A. Lamont Andrew Lamont 54 48 63 165 $85
7 J. Sibert Sr. James E. Sibert Sr. 48 51 68 167
8 V. Montanari Vinny Montanari 45 51 72 168
9 M. Sevachko Michael Sevachko 54 52 65 171
10 N. Hughes Nathan Hughes 50 52 70 172
11 L. Reiser Luke Reiser 54 56 71 181
12 Z. Shiley Zach Shiley 54 53 76 183
13 C. Ziemnick Chris Ziemnick 58 999 999 2056

MP50

# Name R1 R2 R3 Tot $
1 D. Wiltsey Dave Wiltsey 53 51 72 176 $240
2 R. Stark Rob Stark 54 58 72 184
3 E. Foster Ed Foster 54 56 79 189 $140
4 M. Metz Mark Metz 57 60 77 194

MA1

# Name R1 R2 R3 Tot
T1 S. Rudolph Seth Rudolph 53 48 63 164
T1 A. Greenslade Andrew Greenslade 49 46 69 164
3 S. Hancock Sean Hancock 52 46 68 166
T4 R. Hancock Ryan Hancock 50 51 69 170
T4 J. Raines Jacob Raines 51 48 71 170
6 M. Campbell Michael Campbell 52 51 69 172
7 T. Coffman Tim Coffman 51 52 71 174
8 M. Gibson Mark Gibson 53 53 70 176
9 G. Gaver Graham Gaver 53 51 75 179
10 K. Foster Kyle Foster 54 55 72 181
11 P. Hafley Paul Hafley 57 52 74 183
12 B. Race Brayden Race 52 59 73 184
13 J. Steenson James Steenson 54 58 78 190
14 K. Yancey Kyler Yancey 54 59 83 196

FA1

# Name R1 R2 R3 Tot
1 L. Wiley Lindsey Wiley 56 56 81 193
2 D. Goodman Deb Goodman 72 66 99 237

MA40

# Name R1 R2 R3 Tot
1 P. Ludlam Peter Ludlam 50 52 74 176
2 C. Scott Cody Scott 55 53 75 183
3 J. Rudolph Josh Rudolph 55 57 72 184
4 S. King Scott King 55 56 83 194
5 M. Althouse Mike Althouse 54 65 88 207

MA50

# Name R1 R2 R3 Tot
1 R. Wilcox Rick Wilcox 53 52 70 175
2 G. Placides Greg “Chain Hunter” Placides 54 55 82 191
3 J. Ange Jesse Ange 55 54 84 193
4 J. Eutsler Joseph. Eutsler 60 57 79 196
5 W. Riddle William Riddle 58 58 83 199
6 D. Cavallaro Dennis Cavallaro 61 54 87 202
7 K. Race Kevin Race 60 56 88 204
8 M. Miller Mike Miller 59 60 89 208
9 D. Hatfield Daniel Hatfield 58 61 999 1118

MA60

# Name R1 R2 R3 Tot
1 J. Tompkins JT Tompkins 58 58 87 203

MA2

# Name R1 R2 R3 Tot
1 A. Doumitt Alek Doumitt 49 50 66 165
2 R. Hall Rusty Hall 49 53 78 180
3 W. Tucker William Tucker 53 58 76 187
4 C. Fernandez Chase Fernandez 51 60 78 189
5 S. Menefee Jr Shawn Menefee Jr 56 54 80 190
T6 W. Bennett Wes Bennett 53 56 82 191
T6 A. Shiffler Aaron Shiffler 55 56 80 191
T6 A. Wernecke Austin Wernecke 55 57 79 191
9 D. Baltimore Dan Baltimore 55 60 78 193
10 J. Yoder Jacob Yoder 54 60 81 195
11 V. Boyd Vogun Boyd 59 55 83 197
12 D. Stambaugh David Stambaugh 55 68 78 201
13 D. Allen Dustin Allen 58 59 · 117

MA3

# Name R1 R2 R3 Tot
1 S. Stickley Sheldon Stickley 52 57 76 185
2 J. Saylor Jonathan Saylor 51 54 82 187
3 C. Williams Coty Williams 60 57 75 192
4 J. Dohling John Dohling 61 55 77 193
5 J. Messinger Josh Messinger 58 59 79 196
6 E. Anderson Eric Anderson 54 60 83 197
7 A. Banaszak Anthony Banaszak 57 57 85 199
8 J. Norton Jack JT Norton 57 60 83 200
9 J. Bousquet Jeff Bousquet 59 59 84 202
10 D. Flick Dillon Flick 61 65 92 218

FA3

# Name R1 R2 R3 Tot
1 M. Gibson Melissa Gibson 67 68 101 236

MA4

# Name R1 R2 R3 Tot
1 C. Koza Callum Koza 55 60 77 192
T2 C. Campbell Courtney Campbell 58 61 82 201
T2 A. Gibson Alex Gibson 58 57 86 201
T4 S. Clatterbuck Sydney Clatterbuck 61 60 83 204
T4 J. Ritenour Jonathan Ritenour 54 61 89 204
6 J. Koza Josef Koza 61 62 84 207
7 M. Hollstein Mike Hollstein 61 62 85 208

MJ18

# Name R1 R2 R3 Tot
1 A. Ahrens Andrew Ahrens 64 64 89 217