Tournament Results

MPO

# Name R1 R2 Tot A$
1 C. Beck Clayton Beck 37 40 77 A$68
2 C. Hill Chris Hill 41 42 83
3 L. Brunelli-Brondex Liam Brunelli-Brondex 41 46 87

MP40

# Name R1 R2 Tot A$
1 J. Jonas Jonathan Jonas 42 36 78 A$46
2 M. Wallis Mat Wallis 42 43 85

MA1

# Name R1 R2 Tot
1 E. Hollins Evan Hollins 41 43 84
2 B. Winchester Bryce Winchester 42 45 87
T3 B. Dostal Bradley Dostal 48 42 90
T3 P. Koiv Priit Koiv 44 46 90
T5 R. Campbell Remmy Campbell 49 49 98
T5 B. Sherratt Broden Sherratt 49 49 98
7 B. Brinkworth Brock Brinkworth 49 50 99

FA1

# Name R1 R2 Tot
1 K. Murray Kirsten Murray 44 45 89
2 G. Hill Gina Hill 50 50 100

MA40

# Name R1 R2 Tot
1 G. Palmer Gavin Palmer 44 44 88
T2 P. Helyer Peter Helyer 43 46 89
T2 T. Waetford Tanga Waetford 47 42 89
4 S. Pender Stephen Pender 47 51 98
5 R. Jackson Rhys Jackson 49 54 103
6 S. Dibden Stephen Dibden 54 50 104
7 L. Turnbull Luke Turnbull 48 999 1047

FA40

# Name R1 R2 Tot
1 J. Bailey Jennifer Bailey 50 56 106
2 E. Cameron Emilie Cameron 58 57 115
3 J. Smith Julia Smith 59 58 117
4 G. Winchester Gaye Winchester 68 61 129

MA50

# Name R1 R2 Tot
1 I. Whittaker Ian Whittaker 44 45 89
T2 D. Bailey Daryl Bailey 48 45 93
T2 B. Homard Ben Homard 44 49 93
4 P. Mathieson Phillip Mathieson 49 50 99
5 S. Maurer Sheldon Maurer 51 50 101
6 M. Smith Michael Smith 54 50 104
7 J. Kibble Jason Kibble 53 55 108
8 M. Winchester Mark Winchester 57 58 115

MA2

# Name R1 R2 Tot
1 T. Zeuschner Taylor Zeuschner 42 46 88
2 J. Gresham Joshua Gresham 46 44 90
T3 J. Arriguetti Javier Arriguetti 41 50 91
T3 H. McCabe Holden McCabe 44 47 91
T3 T. Wright Tim Wright 44 47 91
6 L. Jones Lewis Jones 49 44 93
7 J. Callaghan Jobe Callaghan 45 49 94
8 J. Bolam Justin Bolam 44 51 95

FA2

# Name R1 R2 Tot
1 T. Smith Tillie Smith 50 51 101
2 K. Wickham Kelly Wickham 56 54 110

MA3

# Name R1 R2 Tot
1 M. Craig Mathew Craig 48 47 95
2 T. Wall Tim Wall 50 46 96
3 B. Gallagher Bryan Gallagher 49 48 97
T4 J. Hircock Jay Hircock 48 51 99
T4 M. Iserief Michael Iserief 50 49 99
T4 H. Khan Hasham Khan 49 50 99
T4 J. Netherton Jacob Netherton 48 51 99
8 L. Sharpe Lochlan Sharpe 53 48 101
9 O. Harris Owen Robert Harris 52 50 102
10 J. Gannon Jack Gannon 54 54 108
11 O. Saad Ott Saad 53 62 115

MA4

# Name R1 R2 Tot
T1 K. Neville Kai Neville 55 47 102
T1 D. Carmichael Dave Carmichael 52 50 102
T3 A. Obeid Anthony Obeid 53 54 107
T3 J. Sumner Josh Sumner 54 53 107
5 A. Burley Andrew Burley 53 57 110

FA4

# Name R1 R2 Tot
1 L. Turnbull Liz Turnbull 58 61 119
2 A. Brunelli-Brondex Anna Brunelli-Brondex 66 61 127
3 C. Burley Cara Burley 66 69 135
4 S. Merchant Sarah Merchant 74 999 1073

MJ15

# Name R1 R2 Tot
1 A. Caruana Archie Caruana 72 72 144
2 E. Carmichael Euan Carmichael 84 79 163
3 I. Burley Isaac Burley 109 999 1108

FJ15

# Name R1 R2 Tot
1 Z. Mathieson Zoe Mathieson 65 68 133