Tournament Results

MA1

# Name R1 R2 Tot
1 K. Sykes Keith Sykes 55 55 110
2 P. Adorno Paul Adorno 57 58 115
T3 A. Li Andong Li 59 60 119
T3 J. Roen Jacob Roen 56 63 119
5 D. Ney Dan Ney 61 60 121
6 C. Ledey Chris Ledey 62 60 122
7 W. Bogen William Bogen 59 64 123
T8 A. Kidd Andrew Kidd 59 67 126
T8 J. Rosenberger James Rosenberger 63 63 126
T8 J. Miller Josh Miller 57 69 126
T8 T. Butka Thomas Butka 62 64 126
12 J. Serpliss Jonathan Serpliss 62 66 128
13 S. Sederquest Stephen Sederquest 59 70 129
14 B. Zilinski Bryant Zilinski 67 64 131
15 S. Allen Steve Allen 67 65 132
16 J. Perry Josh Perry 70 67 137
17 E. LaPointe Eric LaPointe 70 69 139

FA1

# Name R1 R2 Tot
1 T. Wirtemburg Teresa Wirtemburg 75 76 151

MA2

# Name R1 R2 Tot
1 C. Dierkens Chris Dierkens 64 60 124
2 D. Prigioni Daniel Prigioni 63 66 129
T3 J. Humes Joseph Humes 63 67 130
T3 T. Lucey Tyler Lucey 66 64 130
5 T. Mott Trevor Mott 64 67 131
6 E. Springer Ethan Springer 66 67 133
T7 J. Perron Jaime Perron 62 72 134
T7 R. Massores Robert Massores 66 68 134
T9 B. Bombria Brian Bombria 63 72 135
T9 C. Gonzalez Chris Gonzalez 65 70 135
T9 J. Trahan Joseph Trahan 63 72 135
T9 M. Arias Manny Arias 66 69 135
T9 S. McMahon Sean McMahon 66 69 135
14 M. Dahlmeyer Matthew Dahlmeyer 65 71 136
T15 C. Faherty Chris Faherty 66 71 137
T15 L. Greene Logan Greene 67 70 137
T15 R. Harris Robert Harris 66 71 137
T18 D. Beighley Dalton Beighley 65 73 138
T18 K. Huntley Keith Huntley 66 72 138
T20 C. Collelo Chuckie Collelo 66 73 139
T20 D. Farquharsen Duncan Farquharsen 66 73 139
T20 K. Rousseau Ken Rousseau 71 68 139
T20 R. Stanard Ryan Stanard 67 72 139
T24 E. Radzinski Erik Radzinski 68 72 140
T24 P. Bucklin Peter Bucklin 67 73 140
26 D. Mallen David Mallen 64 77 141
27 B. Kenney Benjamin Kenney 70 73 143
28 K. Lincoln Keith Lincoln 69 75 144
29 S. Farquharsen Stu Farquharsen 69 76 145
30 W. Buettel Walter Buettel 71 75 146
31 W. Plein Will Plein 73 77 150

FA2

# Name R1 R2 Tot
1 E. Trosell Elizabeth Trosell 69 88 157
2 N. Grimmer Natalie Grimmer 90 94 184

MA3

# Name R1 R2 Tot
1 N. Machuga Nicholas Machuga 62 61 123
2 E. Van Heel Eric Van Heel 64 63 127
3 M. Iannaccone Marc Iannaccone 65 64 129
4 E. Bardier Ernie Bardier 61 69 130
T5 J. Greene Jacob Greene 64 67 131
T5 M. Smith Micki Smith 62 69 131
7 C. Grant Colm Grant 67 67 134
8 D. Leszczynski Daniel Leszczynski 73 63 136
9 D. Labbe Dakota Labbe 70 67 137
T10 D. Stockford David Stockford 68 71 139
T10 M. Mundiwala Mufaddal Mundiwala 69 70 139
T12 R. Rulon Robert Rulon 68 74 142
T12 S. Lindeyer Sam Lindeyer 69 73 142
14 H. Murray Hunter Murray 71 72 143
15 R. Newcomb Robert Newcomb 78 68 146
T16 B. Funke Bob Funke 73 75 148
T16 J. Torrey James Torrey 71 77 148
T18 B. Greene Bill Greene 76 76 152
T18 J. Peruti Jason Peruti 78 74 152
T20 M. Evans Michael Evans 71 83 154
T20 P. Newcomb Peter Newcomb 75 79 154
22 J. Montes John Montes 80 79 159
23 W. Labbe Wil Labbe 82 79 161
24 J. Guo Jimmy Guo 83 85 168

FA3

# Name R1 R2 Tot
1 R. Pascarelli Robin Pascarelli 83 88 171
2 L. McMurray Linda McMurray 117 125 242
3 D. Wirtemburg Diane Wirtemburg 125 139 264