Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Lauber Jake Lauber 53 61 114 $230
T2 C. Smith Carter Smith 57 64 121 $138
T2 R. Anderson Ryan Anderson 58 63 121 $138
4 J. Kirk Jesse Kirk 60 62 122 $95
T5 A. Olsen Adam Olsen 57 66 123 $63
T5 D. Inman David Inman 60 63 123 $63
7 J. Harper Jeff Harper 63 62 125 $50
T8 D. Newkirk Dylan Newkirk 62 64 126 $9
T8 J. Farnsworth Jeremy Farnsworth 58 68 126 $9
T8 M. Anthony Michael Anthony 63 63 126 $9
T8 T. Taylor Ted Taylor 61 65 126 $9
T12 K. Conrad Kurt Conrad 63 64 127
T12 N. Snelling Nick Snelling 63 64 127
T14 J. Mott Jacob Mott 58 72 130
T14 M. Flaherty Matt Flaherty 63 67 130
T14 R. O'Brien Rob O'Brien 64 66 130
17 A. Furniss Anthony Furniss 64 70 134
18 D. Casas David Casas 66 69 135
19 J. McFarland Josh McFarland 67 74 141
20 N. Rapp Nick Rapp 64 · 64

MA1

# Name R1 R2 Tot
1 D. Snelling Dawson Snelling 57 67 124
2 M. White Marcus White 59 66 125
3 J. French Joe French 61 65 126
T4 C. Crosby Chris Crosby 60 68 128
T4 M. Reis Martin Reis 62 66 128
6 D. Fossel Dacodah Fossel 61 68 129
T7 C. Holmquist Caleb Ginger Jesus Holmquist 60 70 130
T7 J. Castillo Jamalle Castillo 63 67 130
T7 M. Murray Martin Murray 64 66 130
T10 C. Winkel Chris Winkel 63 68 131
T10 J. Gehn Jonathan Gehn 63 68 131
T10 M. Deeter Michael Deeter 64 67 131
13 J. Mount Justin Mount 64 70 134
T14 J. Henderson Jesse Henderson 69 66 135
T14 K. Brown Kiel Brown 67 68 135
T16 A. Swander Aaron Swander 66 70 136
T16 J. Dwyer Joey Dwyer 62 74 136
T16 P. Harrison Patrick Harrison 66 70 136
T16 R. Moore Sr. Randy Moore Sr. 65 71 136
T20 C. Withnell Chase Withnell 69 68 137
T20 G. Friestad Greg Friestad 65 72 137
22 L. Stalzer Landon Stalzer 64 74 138
23 W. Whitney Weston Whitney 72 68 140
24 J. Hayes Jack Hayes 68 74 142
25 A. Springman Alex Springman 65 78 143
26 J. Leanhart Jace Leanhart 69 75 144
T27 D. Haugsted David Haugsted 75 73 148
T27 J. Schmuecker Jareth Schmuecker 73 75 148
29 T. Williams Tone Williams 70 79 149
30 A. Brown Andrew Brown 68 86 154

FA1

# Name R1 R2 Tot
1 S. Gilpin Sarah Gilpin 67 76 143
T2 B. Nowell Beth Nowell 76 78 154
T2 T. Lopez Tracey Lopez 78 76 154
T4 B. Sobolik Becca Sobolik 79 76 155
T4 K. Betcher Kathy Betcher 76 79 155
T6 C. Ricketts Carrie Ricketts 78 79 157
T6 S. Hillyard Suzanne Hillyard 75 82 157

MA2

# Name R1 R2 Tot
1 M. Mikkelson Mike Mikkelson 65 59 124
2 M. Moeller Mitch Moeller 69 61 130
3 R. Derby Rick Derby 66 65 131
4 J. Tounsley Joey Tounsley 68 65 133
T5 J. Myers Joshua Myers 68 67 135
T5 M. Karstens Matt Karstens 67 68 135
7 D. Hillyard Don Hillyard 70 67 137
T8 C. Dodder Casey Dodder 71 69 140
T8 C. Cordrey Curtis Cordrey 69 71 140
T8 E. Ruiz Eric Ruiz 70 70 140
T8 L. Mortimer Lance Mortimer 67 73 140
T8 R. Howell Ryley Howell 74 66 140
13 J. Rounds Jonathan Rounds 72 70 142
14 J. Resch John Resch 73 72 145
T15 A. Gilpin Andrew Gilpin 78 68 146
T15 B. Perkins Bryan Perkins 71 75 146
17 R. Blankenship Ryan Blankenship 77 72 149
18 J. Hibner Jacob Hibner 77 83 160

FA2

# Name R1 R2 Tot
1 A. Kokjohn Aly Kokjohn 77 87 164
2 L. Heggen Lisa Heggen 87 83 170

MA3

# Name R1 R2 Tot
1 R. Perez Rey Perez 68 63 131
T2 D. Zieglowsky Dan Zieglowsky 69 65 134
T2 R. Wendt Ryan Wendt 69 65 134
T4 M. Libby Mathias Libby 70 69 139
T4 N. Fields Nathan Fields 70 69 139
6 J. Rogan Josh Rogan 72 68 140
7 C. Blaske Colin Blaske 72 69 141
T8 M. Geraghty Mitch Geraghty 72 71 143
T8 N. DeVol Nathan DeVol 74 69 143
T8 R. Eaton Ronald Eaton 70 73 143
T11 E. George Eddie George 70 74 144
T11 R. Gram Robert Gram 71 73 144
13 P. McBreen Patrick McBreen 74 73 147
14 J. Fields Jason Fields 78 75 153
15 M. Esmoil Matthew Esmoil 78 76 154
16 M. Goodmanson Mitchell Goodmanson 78 78 156
17 T. Pollock Todd Allan Pollock 81 79 160
18 J. Battin John Battin 79 86 165
19 C. Hansen Cody Hansen 74 · 74
20 S. Birney Scott Birney 76 · 76