Tournament Results

MPO

# Name R1 R2 Tot
1 B. Callaway Ben Callaway 59 59 118
T2 D. Helling Derrik Helling 57 62 119
T2 P. Ulibarri Paul Ulibarri 56 63 119
4 J. Kirk Jesse Kirk 62 60 122
T5 C. Meyer Chris Meyer 60 64 124
T5 J. Lauber Jake Lauber 62 62 124
T5 T. Rothlisberger Terry Rothlisberger 60 64 124
8 J. Farnsworth Jeremy Farnsworth 63 62 125
9 N. Meintsma Noah Meintsma 61 66 127
10 B. Hanna Brady Hanna 63 65 128
T11 B. Dowell Brock Dowell 60 70 130
T11 D. Inman David Inman 65 65 130
T11 H. Faundeen Hugh Faundeen 64 66 130
T11 R. Anderson Ryan Anderson 64 66 130
15 C. Manahan Curtis Manahan 62 69 131
16 D. Johnson Doug Johnson 62 71 133
17 D. Breidenstein Dan Breidenstein 65 69 134
18 J. Frederiksen Joe Frederiksen 66 70 136
19 N. Snelling Nick Snelling 64 74 138
20 D. Casas David Casas 66 74 140
T21 A. Furniss Anthony Furniss 67 74 141
T21 M. Anthony Michael Anthony 71 70 141
23 G. Hunt Greg Hunt 76 84 160

MPM

# Name R1 R2 Tot
1 C. Roberts Chase Roberts 62 63 125
2 A. Weyl Andrew Weyl 66 73 139
T3 C. Claring Chris Claring 68 73 141
T3 S. Innis Scott Innis 66 75 141
5 G. Freistad Greg Freistad 67 75 142

MA1

# Name R1 R2 Tot
1 T. DeRoo Tyler DeRoo 61 68 129
T2 J. Leanhart Jace Leanhart 61 70 131
T2 M. White Marcus White 61 70 131
4 D. Newkirk Dylan Newkirk 63 71 134
5 L. Lippincott Luke Lippincott 65 70 135
T6 J. Butina Jason Butina 64 72 136
T6 M. Rainey Mitchell Rainey 65 71 136
8 K. Brown Kiel Brown 65 72 137
9 C. Winkel Chris Winkel 68 70 138
10 P. Barsic Paul Koebke Barsic 68 72 140
T11 I. Connour Ian Connour 72 69 141
T11 M. Reis Martin Reis 68 73 141
T11 P. Harrison Patrick Harrison 67 74 141
14 B. Farrington Brandon Farrington 72 70 142
T15 A. Brown Andrew Brown 68 76 144
T15 J. McFarland Josh McFarland 73 71 144
17 J. Sulser Joshua Sulser 66 83 149
18 A. Shepard Alex Shepard 71 83 154
19 P. Dodds Phil Dodds 70 · 70

FA1

# Name R1 R2 Tot
1 B. Nowell Beth Nowell 76 83 159
2 T. Lopez Tracey Lopez 78 89 167
3 C. Ricketts Carrie Ricketts 85 89 174
4 S. Hillyard Suzanne Hillyard 89 91 180

MM1

# Name R1 R2 Tot
1 S. Rose Steve Rose 67 70 137
2 D. Hillyard Don Hillyard 70 76 146
3 R. Sheets Richard Sheets 73 76 149
4 S. Thirtyacre Shane Thirtyacre 72 79 151

MA2

# Name R1 R2 Tot
1 Z. Benedict Zach Benedict 61 67 128
2 M. Deeter Michael Deeter 67 69 136
3 D. Haugsted David Haugsted 67 70 137
T4 E. Smith Errk Smith 65 73 138
T4 J. Deeter Jacob Deeter 67 71 138
6 S. Galloway Shawn Galloway 71 69 140
7 A. Swander Aaron Swander 69 73 142
T8 A. Springman Alex Springman 72 72 144
T8 M. Ellingson Matt Ellingson 69 75 144
T10 A. Wallen Andrew Wallen 73 72 145
T10 L. Mortimer Lance Mortimer 64 81 145
12 A. Haven Arin Haven 72 74 146
T13 M. Karstens Matt Karstens 68 80 148
T13 M. Callahan Mike Callahan 72 76 148
15 C. Dadds Chris Dadds 72 77 149
16 J. Myers Joshua Myers 73 77 150
T17 B. Calcara Brett Calcara 71 81 152
T17 D. Zieglowsky Dan Zieglowsky 72 80 152
T19 M. Foster Matthew Foster 72 82 154
T19 M. Mikkelson Mike Mikkelson 72 82 154
21 J. Rounds Jon Rounds 77 83 160
22 J. Schmuecker Jareth Schmuecker 79 84 163
T23 C. Seys Chris Seys 75 90 165
T23 Z. Feller Zachary Feller 81 84 165
25 C. Jurgens Caleb Jurgens 60 · 60

MA3

# Name R1 R2 Tot
T1 C. Haynes Craig Haynes 70 72 142
T1 K. Korus Kevin Korus 67 75 142
3 A. Miller Adam Miller 75 76 151
4 R. Telford Ryan Telford 74 78 152
5 B. Shirrel Brian Shirrel 75 78 153
6 G. Babcock Gavin Babcock 75 80 155
7 Q. Dixon Quentin Dixon 72 88 160
8 K. Babcock Keaton Babcock 78 86 164
9 N. Siefken Niles Siefken 85 82 167
10 R. Battazzi Romeo Battazzi 77 93 170
11 J. Hibner Jacob Hibner 83 91 174
12 J. Gamm Jeff Gamm 83 92 175
T13 J. Fields Jason Fields 83 93 176
T13 R. Messinger Ryan Messinger 82 94 176
15 G. Alvarez Gerardo Alvarez 85 94 179
16 N. Fields Nathan Fields 87 94 181
17 E. Stahl Evan Stahl 91 93 184
18 J. Arner Justin Arner 91 96 187

FA3

# Name R1 R2 Tot
1 K. Miller Kathy Miller 86 100 186
2 L. Heggen Lisa Heggen 98 103 201