Tournament Results

MPO

# Name R1 R2 Tot
1 J. Renner Jeffrey Renner 50 56 106
2 R. Why Richard Why 52 54 106
T3 D. Jowers Dixon Jowers 56 53 109
T3 R. Burns Russ Disc Golf Monkey Burns 55 54 109
5 M. Wright Matthew Wright 57 53 110
T6 C. Anderson Cory Anderson 56 55 111
T6 M. Mauldin Matt Mauldin 56 55 111
T8 A. Ulrich Aaron Ulrich 57 56 113
T8 D. Keylor Dasun Keylor 57 56 113
T8 D. Wiegand Doug Wiegand 59 54 113
T8 T. Hahn T.J. Hahn 58 55 113
12 D. Norris Derek Norris 56 58 114
13 C. Fisk Chad Fisk 57 58 115
14 S. Woltz Shayn Woltz 58 60 118
T15 D. Savage David Savage 62 59 121
T15 J. Aschbrenner Jared Aschbrenner 60 61 121
T15 M. Porter Mike Porter 62 59 121
18 J. Heydenreich Jayson Heydenreich 70 · 70

FPO

# Name R1 R2 Tot
1 T. Why Tara Why 68 68 136
2 S. Leech Sandy Leech 71 71 142
3 L. Wright Lauren Wright 73 76 149
4 S. Healey Staci Healey 75 76 151

MA1

# Name R1 R2 Tot
1 A. Jinks Andrew Jinks 54 60 114
2 J. Cook Jon Cook 56 60 116
3 J. Underwood II Jonathan Underwood II 63 54 117
T4 A. Barton Adam Barton 59 59 118
T4 M. Cory Michael Cory 60 58 118
T6 C. Mayo Carter Mayo 60 59 119
T6 C. Underwood Chase Underwood 55 64 119
8 A. Conner Alanzo Conner 58 62 120
9 Z. Warren Zach Warren 60 61 121
T10 A. Cook Aaron Cook 61 62 123
T10 E. Paulson Elijah Paulson 62 61 123
T12 J. Lane Joshua Lane 62 62 124
T12 T. Rector Tobby Rector 63 61 124
14 B. Horsman Blaise Horsman 60 65 125
15 S. Hamilton Seth Hamilton 62 65 127
16 Z. Massingill Zach Massingill 65 64 129
17 C. Haynes Chris Haynes 65 66 131
18 N. Brooks Neal Brooks 66 68 134

MM1

# Name R1 R2 Tot
1 T. Odom Tad Odom 61 61 122
2 M. Pledger Matt Pledger 62 61 123
3 D. Williams Daniel Williams 67 60 127
4 J. Whitehead Jimmy Whitey Whitehead 67 62 129

MG1

# Name R1 R2 Tot
1 J. Parsons Jonathan Parsons 58 57 115
2 T. Wilson Tim Wilson 57 60 117
3 C. Thomas Craig Thomas 61 61 122
4 B. Hilton Bradly Hilton 59 65 124
5 E. Savage Eric Savage 63 63 126
T6 C. Van Kempen Charles Van Kempen 62 66 128
T6 M. King Matt King 68 60 128
8 D. Artman David B. Artman 66 63 129
9 S. Bennett Steve Bennett 72 66 138

MA2

# Name R1 R2 Tot
1 H. McConnell Hunter McConnell 56 58 114
2 B. Vaughn Byron Vaughn 60 57 117
3 B. Barns Brian BJ Flash Barns 58 60 118
4 D. Lankford Dustin Lankford 61 58 119
5 W. Caster William Caster 60 60 120
T6 M. Abbott Mike Abbott 62 60 122
T6 S. Johnson Sean Johnson 62 60 122
8 C. Enyeart Curtis Enyeart 62 66 128
9 C. Thor Chong Thor 66 64 130
T10 A. Dollarhide Alex Dollarhide 63 68 131
T10 M. Sisco Michael Sisco 68 63 131
T12 R. Waggoner Rick Waggoner 64 68 132
T12 W. Rose Wes Rose 66 66 132
14 B. Shields Brandon Shields 68 65 133
15 D. Rose Dale Rose 71 66 137
T16 D. Wood Daniel Wood 69 71 140
T16 N. Gilmore Nick Gilmore 71 69 140
T16 W. Bressler Wilson Bressler 67 73 140
19 T. Caster Trey Caster 76 76 152
20 T. Methvin Tj Methvin 83 81 164

MA3

# Name R1 R2 Tot
1 R. Renner Ray Renner 63 63 126
T2 D. Clinkenbeard Dylan Clinkenbeard 65 66 131
T2 F. Barnard Forrest Barnard 65 66 131
T2 J. Mayo Joey Mayo 64 67 131
T2 M. Saleske Matt Saleske 66 65 131
6 B. Lamar Brion Lamar 68 64 132
7 M. Luster Michael Luster 67 67 134
8 C. Luster Chase Luster 66 69 135
T9 M. Luster Michael O. Luster 67 69 136
T9 W. Hacker William Hacker 70 66 136
T11 A. Enyeart Aiden Enyeart 71 67 138
T11 A. Morrison Andrew Morrison 75 63 138
13 R. Coryell Ryan Coryell 76 64 140
14 T. Anderson Thomas Anderson 73 70 143
15 S. Barton Scott Barton 76 68 144
16 M. Xiong Mark Xiong 71 75 146
17 J. Scott Jerry Scott 73 76 149
18 A. Luster Allen Luster 73 80 153

FA3

# Name R1 R2 Tot
1 A. Underwood Asia Underwood 79 82 161
2 C. Luster Candie Luster 92 83 175
3 A. Luster Amy Luster 103 93 196

MJ2

# Name R1 R2 Tot
1 B. Horsman Jr. Blaise Horsman Jr. 73 73 146
2 F. Pledger Forest Pledger 75 72 147

MJ3

# Name R1 R2 Tot
1 T. Sale Tucker Sale 120 127 247