Tournament Results

MPO

# Name R1 R2 Tot
1 A. De Loa Andres De Loa 84 78 162
2 T. Cook Tristan Cook 82 81 163
3 D. Evanger Dustin Evanger 85 80 165
T4 N. Welker Nathan Welker 87 84 171
T4 P. Kean Peter Kean 87 84 171
T4 S. Minges Sam Minges 84 87 171
7 C. Herron Cameron Herron 90 86 176
8 B. Brown Bailey Brown 90 88 178
9 B. Cleveland Beau Cleveland 90 89 179
10 D. Saucedo Devon Saucedo 93 92 185
11 K. Burlingham Kasey Burlingham 93 93 186
12 D. Moore Derek Moore 93 94 187
13 W. Collins Will Collins 92 96 188
14 C. Valentine Cole Valentine 100 91 191
15 J. EMIGH Joshua EMIGH 93 102 195
16 A. Lyon Alex Lyon 94 · 94

MP40

# Name R1 R2 Tot
1 J. Cites Joshua Cites 94 88 182
2 Z. Crooks Zack Crooks 90 93 183
3 B. Buker Ben Buker 87 97 184
4 J. Avansino Joe Avansino 94 94 188
5 M. Garcia Manuel Garcia 95 94 189
T6 J. Forrest Joe Forrest 96 94 190
T6 N. Frost Nic Frost 93 97 190
8 E. Burkett Erik Burkett 94 99 193
9 C. Nakayama CJ Nakayama 95 99 194
10 G. Trappen Gareth David Trappen 95 103 198
11 C. Brison Cliff Brison 102 102 204

MP50

# Name R1 R2 Tot
1 M. Griffith Mike Griffith 89 89 178
2 R. Brown Ron "Skull" Brown 97 95 192
3 K. Wolter Keith Wolter 99 97 196
4 R. Brumbeloe Richard Brumbeloe 99 100 199
5 J. Hart Joe Hart 104 97 201

MP60

# Name R1 R2 Tot
1 T. Williams Todd Williams 103 97 200

MA1

# Name R1 R2 Tot
1 K. Omand Kevin Omand 84 91 175
2 C. Rios Carlos Rios 95 87 182
3 M. Conner Mitchell Conner 94 89 183
4 B. Hill Brandon Hill 95 92 187
5 A. Fredericksen Andrew Fredericksen 96 94 190
T6 H. Oswald Harrison Oswald 94 97 191
T6 M. Burns Maxwell Burns 95 96 191
8 J. Marchal Justin Marchal 91 101 192
9 J. Vinson Jordan Vinson 95 98 193
10 N. Chilton Nik Chilton 98 98 196
11 G. Lopez Gabriel Lopez 104 99 203
12 A. Ruano Anthony Ruano 101 104 205
13 J. Oliver Justin Oliver 98 111 209
14 M. Reynolds-Delaney Mark Reynolds-Delaney 104 107 211

MA40

# Name R1 R2 Tot
1 S. Roberts Steven Roberts 101 97 198
T2 C. McCole Chris McCole 99 100 199
T2 E. Elam Edward Elam 95 104 199
4 J. Halk Jason Halk 104 100 204
5 A. Del Rivero Arturo Del Rivero 101 106 207
6 C. McHenry Colin McHenry 105 104 209
7 J. Pennington Jason C Pennington 107 112 219
8 J. Talbot Jon Talbot 115 113 228
9 M. Berry Mike Berry 106 · 106

MA50

# Name R1 R2 Tot
1 T. Crabb Tony Crabb 101 101 202
2 R. Reeves Rick Reeves 100 108 208
3 K. Griffith Ken Griffith 102 108 210
4 J. Price John Price 101 110 211
5 T. Ohman Tim Ohman 149 · 149

MA2

# Name R1 R2 Tot
T1 A. Lopez Adrian Lopez 99 94 193
T1 D. Haumeder Dylan Haumeder 95 98 193
3 M. DeAltonaga Mathius DeAltonaga 97 99 196
4 B. Nash Blake Nash 99 100 199
5 E. Erdman Jr Earl Erdman Jr 102 99 201
6 T. Kashmier Timothy Kashmier 106 96 202
7 J. Herzog Jacob Herzog 98 106 204
8 N. VonRembow Nate VonRembow 102 103 205
T9 A. Peebles Aaron Peebles 101 107 208
T9 E. Humphrey Ethan Humphrey 106 102 208
11 C. Kirby Casey Kirby 104 106 210
12 P. Franklin Patrick Franklin 104 107 211
13 W. Boggs Wade Boggs 103 109 212
14 C. DiDuca Chris DiDuca 107 107 214
T15 A. Gomes Austin Gomes 106 109 215
T15 B. Ortiz Brian Ortiz 110 105 215
17 A. Johnson Andy Johnson 107 109 216
T18 J. Lansing Jeremy Lansing 110 108 218
T18 S. White Sam White 106 112 218
20 C. Valentine Chris Valentine 111 109 220
21 A. Nelson Adam Nelson 112 109 221
22 A. Taylor Alexander Santos Taylor 113 109 222
23 T. Onel Trevor Onel 111 114 225
24 B. O'Neal Brendon O'Neal 116 119 235
25 L. Lunch Larry Lunch 132 130 262
26 N. Roat Nick Roat 115 · 115
27 J. Stevens Jacob Stevens 121 · 121

MJ18

# Name R1 R2 Tot
1 W. Buker William Buker 110 108 218
2 A. Menchaca Allison Menchaca 114 109 223
3 C. Buker Cody Buker 116 119 235

MJ08

# Name R1 R2 Tot
1 D. Ohman Dalton Ohman 79 86 165
2 J. Buker Jack Buker 89 94 183