Tournament Results

FPO

# Name R1 R2 Tot $
1 M. Martin Melissa Martin 68 64 132 $120
2 L. Warner Lisa Warner 66 68 134 $70
3 A. Parsons Andrea Parsons 68 67 135
4 R. Wiegand Rachel Wiegand 77 67 144

MA1

# Name R1 R2 Tot
1 T. Stull Trent Stull 56 56 112
2 T. Schrock Tyler Schrock 60 59 119
3 S. Cain Steven Cain 60 60 120
4 J. Worrell Justin Worrell 58 63 121
5 S. Vandine Seth Vandine 63 61 124
6 B. Bates Ben Bates 64 61 125
7 A. Battle Anthony Battle 60 66 126
8 A. Colucci Alex Colucci 62 65 127
T9 J. Orth James Orth 62 66 128
T9 M. Thomas Mike Thomas 65 63 128
11 D. Bricker Derek Bricker 69 65 134
12 A. Dunaway Andrew Dunaway 69 72 141

MA2

# Name R1 R2 Tot
1 N. Williams Nathan Williams 59 67 126
2 B. Sickel Brent Sickel 60 67 127
T3 C. Johnson Curt Johnson 65 63 128
T3 N. Burgess Nick Burgess 64 64 128
T5 L. Gibson Logan Gibson 63 66 129
T5 T. Osborn Trent Osborn 61 68 129
7 M. Green Matt Green 63 67 130
8 R. Olson Robert Olson 61 70 131
9 J. Rinehart Jeff Rinehart 68 64 132
T10 A. Pate Adam Pate 63 70 133
T10 B. Rahe Ben Rahe 63 70 133
T10 K. Hoffman Kraigg Hoffman 68 65 133
T13 D. Foy Devon Foy 63 71 134
T13 R. Sturm Ryan Sturm 69 65 134
15 R. Flanagan Ryan Flanagan 70 68 138
16 C. Mahaffey Chris Mahaffey 64 75 139
17 B. Cundiff Bob Cundiff 69 71 140
T18 D. Alcorn Dustin Alcorn 71 70 141
T18 N. Hardin Nate Hardin 73 68 141
20 M. Dragic Milos Dragic 71 73 144
21 T. Wright Tim Wright 71 74 145
22 B. Pate Ben Pate 69 · 69

FA2

# Name R1 R2 Tot
1 T. Rahe Taylor Rahe 79 75 154
2 M. Greenich Marnie Greenich 79 84 163

MA3

# Name R1 R2 Tot
1 J. Howard Jason Howard 65 64 129
2 N. Mulheim Nick Mulheim 69 64 133
3 C. Napier Cody Napier 68 67 135
4 M. Forte Mathew Forte 68 72 140
T5 D. Biswas Dipankar Biswas 73 68 141
T5 J. Middleton Joseph Middleton 73 68 141
7 T. Stoll Tristan Stoll 71 73 144
8 D. Stoll Dan Stoll 75 71 146
9 K. Reed Karl Reed 78 82 160
10 J. Stoll Joe Stoll 86 80 166
11 J. Stoll Jacob Stoll 89 81 170
12 A. Mullins Alex Mullins 89 88 177