Tournament Results

MPO

# Name R1 R2 Tot $
1 F. Sullivan Finn Sullivan 82 83 165 $575
2 A. Duncan Alex Duncan 86 88 174 $395
3 J. Bernal Juan Bernal 92 83 175 $285
T4 R. Sullivan Ryland Sullivan 89 88 177 $200
T4 N. Welker Nathan Welker 83 94 177 $200
6 M. Burch Michael Burch 90 89 179 $145
7 S. Sanderson Shine Sanderson 91 90 181 $120
T8 A. Frescoln Andrew Frescoln 90 94 184 $100
T8 N. Reny Nick Reny 90 94 184 $100
10 G. Mirizio Gabriel Mirizio 97 89 186 $80
11 T. Robinson Toryn Robinson 90 96 186
T12 L. Landeros Levi Landeros 94 93 187
T12 E. Simon Elias Simon 92 95 187
14 N. Mirizio Nathan Mirizio 97 91 188
15 J. Watson Jeremy Watson 95 94 189
16 S. Brown Scott Brown 98 92 190
17 P. Nichols Phillip Nichols 104 89 193
18 J. Whitaker Jake Whitaker 97 99 196
19 W. Collins Will Collins 105 93 198
20 A. McKenna Arron McKenna 102 97 199
21 T. Hoffman Tyler Hoffman 110 94 204
22 A. Theroux Austin Theroux 105 105 210
23 K. Severson Kyle Severson 201 95 296
24 R. Davis Reuben Davis 92 888 980
25 T. Clark Tylor Clark 106 888 994

FPO

# Name R1 R2 Tot $
1 C. Skweir Camille Skweir 100 102 202 $130
2 C. Belden Chelsea Belden 105 107 212 $70
3 M. Anderson Manders Anderson 107 108 215

MP40

# Name R1 R2 Tot $
1 R. Bega Rudi Bega 95 89 184 $255
2 C. Dawkins Cory Dawkins 101 93 194 $160
3 C. Gribi Caleb Gribi 98 98 196 $115
4 B. Langston Brandon Langston 98 101 199 $80
T5 A. FitzHugh Adrian FitzHugh 102 100 202
T5 A. Leaf Andy Leaf 99 103 202
7 J. Orlandi Jason Orlandi 107 108 215
8 D. Moore David Moore 104 114 218
9 N. DeMarco Nathan DeMarco 104 888 992

MP50

# Name R1 R2 Tot $
1 T. Parks Toby Parks 91 85 176 $130
2 J. Eichert Jamey Eichert 104 105 209 $70
3 M. Belchik Michael Belchik 107 888 995

MA1

# Name R1 R2 Tot
1 C. Mills Chris Mills 95 95 190
2 M. Owens Morgan Owens 97 99 196
T3 J. Lara Jose Lara 102 98 200
T3 J. Luiz Joshua Luiz 102 98 200
T3 T. Lunney Tyler Lunney 105 95 200
6 N. Umana Nick Umana 106 97 203
7 K. Dorsey-Imabori Kenji G Dorsey-Imabori 104 101 205
8 Z. Caldwell Zach Caldwell 108 103 211
9 L. Gonzalez Luis Gonzalez 106 108 214
10 C. Santiago Chago Santiago 111 105 216
11 D. Dingman Derek Dingman 113 105 218
12 J. Hitchcock Jeff Hitchcock 118 106 224
13 T. Punch Tyson Punch 124 107 231
14 M. Hackett Michael Blaise Hackett 118 116 234

MA40

# Name R1 R2 Tot
1 C. Raudenbush Chris Raudenbush 131 143 274

MA50

# Name R1 R2 Tot
1 J. McComas Jorey McComas 96 94 190
2 M. Cowan Michael Cowan 113 108 221
3 T. Jacobson Tom Jacobson 156 146 302
4 J. Sommer Justin Sommer 118 888 1006

MA60

# Name R1 R2 Tot
T1 A. Millman Almar Millman 110 104 214
T1 J. Taloff JT Taloff 109 105 214
3 C. Benson Craig Benson 112 109 221
4 D. Kotterman Dennis Kotterman 114 111 225
5 C. Caldwell Charlie Caldwell 121 126 247
6 D. Tschantre Douglas Tschantre 128 121 249

MA2

# Name R1 R2 Tot
1 J. Meyer Jakob Meyer 97 102 199
2 J. Bronson Jett Bronson 104 96 200
T3 K. Bragg Kevin Bragg 99 102 201
T3 M. Butler Mac Butler 105 96 201
5 Z. Zollinger Zachary Zollinger 102 105 207
6 O. Palomino Osiel Palomino 115 93 208
7 R. Griswold Robert Griswold 100 110 210
T8 A. Butt Andy Butt 100 111 211
T8 R. Miller Ryan Miller 116 95 211
10 T. Wessel Todd Wessel 105 108 213
11 R. Schneider Ryan Schneider 115 101 216
12 O. Molaro Orion Molaro 112 106 218
13 B. Rice Benjamin Rice 115 104 219
14 M. Gracious Max Gracious 112 110 222
15 K. Lindahl Keaton Lindahl 113 113 226