Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 C. Robbins Christopher Robbins 56 46 48 150 $1,598
2 B. Waugh Bhrahsten Waugh 55 46 52 153 $1,066
3 C. Rock Connor Rock 57 49 49 155 $781
4 K. Krieckhaus Kyle Krieckhaus 52 50 54 156 $604
T5 O. Bare Owen Bare 55 51 55 161 $434
T5 J. Bia Jon Bia 57 52 52 161 $434
T5 A. Flint A.C. Flint 57 50 54 161 $434
8 Z. Wysocki Zack Wysocki 53 55 55 163 $327
9 D. Beck Daniel Beck 58 53 53 164 $299
T10 J. Adakai Julius Adakai 58 53 54 165 $225
T10 D. Almquist Dylan Almquist 56 56 53 165 $225
T10 R. Guiher Ryan Guiher 62 51 52 165 $225
T10 T. Winston Tyler Winston 62 49 54 165 $225
T10 I. Yazzie Isaac Yazzie 59 52 54 165 $225
15 M. Rainey Mitchell Rainey 62 52 52 166
T16 J. Bo-o Jonathan Bo-o 59 51 58 168
T16 M. Cathey Marcus Cathey 61 53 54 168
T18 J. Demaegd Joe Demaegd 65 50 55 170
T18 Q. Kolodinsky Quinn Kolodinsky 63 53 54 170
T20 B. Jensen Beau Jensen 61 60 50 171
T20 S. Tapley Sean Tapley 63 54 54 171
22 J. Blocker James Blocker 62 56 54 172
T23 C. Herbster Clayton Herbster 63 57 53 173
T23 M. Mulqueen Matthew Mulqueen 66 53 54 173
T25 A. Garduno Adrian Garduno 66 54 54 174
T25 B. Neff Braden Neff 60 59 55 174
T27 A. Gallegos Angelo Gallegos 64 54 57 175
T27 B. Spinti Brady Spinti 68 53 54 175
T27 C. Vercio Colin Vercio 63 55 57 175
30 J. Mosley Jaylen Mosley 63 56 58 177
31 L. Dalton Liam Dalton 64 55 60 179
32 J. Gonzalez Jay Gonzalez 67 59 56 182
33 T. Gunz III Tommy Gunz III 70 55 64 189

FPO

# Name R1 R2 R3 Tot $
1 J. Small Jasmine Small 63 59 63 185 $727
2 S. Isaac Sarah Isaac 68 60 62 190 $461
3 A. Phelps Ashley Phelps 71 59 61 191 $337
4 J. Nutlouis Jamieca Nutlouis 76 60 62 198 $247
5 M. May Megan May 69 64 69 202
6 A. Thompson Alena Thompson 75 65 67 207
T7 K. Artiglio Kristy Artiglio 77 63 70 210
T7 K. Schenavar Kylie Schenavar 75 69 66 210
9 S. Harvey Shayna Harvey 77 65 69 211
10 S. Bia Shandall Bia 77 68 68 213

MP40

# Name R1 R2 R3 Tot $
1 J. Johnson Joshua Johnson 57 51 50 158 $794
2 P. Ulibarri Pete Ulibarri 60 52 55 167 $504
3 A. Bohme Andrew Bohme 57 53 58 168 $368
4 N. Evans Nick Evans 61 58 54 173 $271
5 A. Schneider Adam Schneider 65 58 55 178
6 C. Thompson Chris Thompson 66 62 56 184
7 J. Harper Jeremy Harper 67 63 58 188
8 S. Carrillo Steven Carrillo 70 57 62 189
9 D. Mccabe Derick Fireball Mccabe 72 65 64 201

MP50

# Name R1 R2 R3 Tot $
1 J. Wilson Jeff Wilson 59 52 52 163 $882
2 S. Merritt Scott Merritt 60 52 54 166 $560
3 S. Celis Sergio Celis 65 55 50 170 $409
4 M. Kilmer Mark Kilmer 68 54 55 177 $301
5 T. Trujillo Tommy "Gunz" Trujillo 66 55 57 178
6 T. Sytsema Tim Sytsema 70 54 56 180
7 K. Cassady Kenji Cassady 71 56 59 186
8 K. Sterling K Vegas Sterling 70 61 63 194
9 D. Wrzosek David Wrzosek 70 59 66 195
10 G. Chance Greg Chance 75 59 62 196

FP50

# Name R1 R2 R3 Tot $
1 M. Patterson Margaret Patterson 65 68 53 186 $380
T2 D. Merritt Dayna Merritt 66 71 56 193 $114
T2 V. Steinbaum Valerie Steinbaum 72 65 56 193 $114
4 G. Cassady Grace Cassady 69 72 60 201

MP60

# Name R1 R2 R3 Tot $
1 S. Tolo Steve Tolo 69 56 54 179 $443
2 R. Lopez Roy Lopez 65 58 57 180 $266
3 R. Cummings III Robert Cummings III 67 54 61 182
4 J. Trieber Joe Trieber 68 61 59 188

MA1

# Name R1 R2 R3 Tot
1 C. Beazley Casey Beazley 62 54 49 165
2 N. Theimer Nick Theimer 62 52 55 169
3 L. Larsen Logan Larsen 62 50 58 170
4 S. Shone Sevan Shone 63 53 55 171
T5 R. Elizondo Roman Elizondo 61 56 55 172
T5 V. Kee Victonio Kee 66 53 53 172
7 K. Buescher Kristopher Buescher 61 57 56 174
T8 E. Aguirre Eric Aguirre 66 55 54 175
T8 J. Bia Jamiah Bia 63 55 57 175
T8 B. Reay Ben Reay 61 57 57 175
11 N. McCune Nathan McCune 62 58 57 177
T12 W. Begay West Begay 65 53 60 178
T12 A. Ward Alex Ward 63 60 55 178
T14 Z. Balzarini Zane Balzarini 64 57 58 179
T14 C. Etling Chris Etling 66 60 53 179
T14 A. Trieber Austin Trieber 66 55 58 179
17 C. Peralto Chad Peralto 64 56 60 180
T18 C. Moya Christopher Moya 66 57 58 181
T18 N. Smith Noah Smith 68 53 60 181
20 A. Quinn Aiden Quinn 65 59 59 183
T21 K. Nez Kaivyn Nez 67 60 57 184
T21 M. Stiltner Mitch Stiltner 66 58 60 184
T23 J. Nutlouis Jerrison Nutlouis 70 58 57 185
T23 C. Thornlimb Colby Thornlimb 67 58 60 185
25 G. Atenian Greg Atenian 69 62 55 186
26 C. Begay Corey Begay 67 61 60 188
T27 M. Ochoa Marvin Ochoa 66 59 64 189
T27 C. Rose Cameron Rose 66 59 64 189
29 J. Beickel Jeff Beickel 68 59 63 190
30 C. Bia Cordellson Bia 72 61 61 194

FA1

# Name R1 R2 R3 Tot
1 M. Clayton Markayla Clayton 70 65 55 190
2 M. Howe Michelle Howe 65 69 57 191
3 J. Chee Jerrica Chee 70 74 66 210

MA40

# Name R1 R2 R3 Tot
1 G. Gallegos George Gallegos 53 55 50 158
2 T. Lloyd Timothy Lloyd 60 54 51 165
3 G. Manci Gabe Manci 57 56 53 166
4 M. VanHemert Mike VanHemert 60 57 51 168
T5 J. Fischer James Fischer 57 62 52 171
T5 A. Ramirez Alex Ramirez 56 63 52 171
7 M. Fenn Michael Fenn 61 62 52 175
8 R. Rucker Rhett Rucker 62 62 52 176
9 A. Gurthie Andrew Gurthie 66 60 54 180
10 S. Ruiz Steven Ruiz 61 66 55 182
T11 B. Smith Brian Smith 64 65 55 184
T11 Z. Taylor Zachary Taylor 64 68 52 184
13 B. Nilsson Bo Nilsson 61 62 63 186
T14 M. Belin Milford Belin 69 63 58 190
T14 M. Williamson Jr Mark Williamson Jr 67 68 55 190
16 S. Salgado Serafin Salgado 63 69 62 194
17 V. Passalacqua Vince Passalacqua 69 67 61 197
18 C. Schenavar Christopher Schenavar 71 76 62 209

FA40

# Name R1 R2 R3 Tot
1 A. Rucker Alison Rucker 71 67 63 201
2 K. Warburton Kelli L Warburton 68 74 65 207

MA50

# Name R1 R2 R3 Tot
1 J. Parker John Parker 60 62 49 171
T2 D. Singer Drew Singer 60 59 55 174
T2 W. Whittaker Will Whittaker 63 60 51 174
4 R. Reyes Raul (pop-pop) Reyes 60 64 53 177
5 J. Hagin Justin Hagin 63 61 54 178
T6 P. Giovale Peter Giovale 62 68 54 184
T6 P. Johnson Perry Johnson 67 63 54 184
T6 J. Zona Jeremy Zona 64 64 56 184
9 C. Lacey Chad Lacey 66 67 55 188
10 M. Hall Mark Hall 67 73 60 200
11 D. Flanigan Dan Flanigan 78 73 59 210

FA50

# Name R1 R2 R3 Tot
1 L. Keeling Lori Keeling 90 88 80 258

MA60

# Name R1 R2 R3 Tot
1 M. Hughes Mike Hughes 61 60 50 171
2 R. Jones Rich Jones 59 60 53 172
3 R. Junttonen Randy Junttonen 62 59 54 175
4 C. Branson Christopher Branson 58 62 58 178
T5 D. Conners Dave Conners 64 63 56 183
T5 M. Flicker Mike Flicker 65 64 54 183
T5 L. MENDEZ LUIS MENDEZ 65 64 54 183
8 E. Davies Edward Davies 68 67 53 188
9 J. Lacy Jim Lacy 66 68 58 192
10 M. Harper Michael Harper 68 69 59 196
11 D. Egan Daniel Egan 77 82 70 229
12 R. KRUEGER RICHARD KRUEGER 79 83 69 231

MA70

# Name R1 R2 R3 Tot
1 S. Johnson Stan Johnson 65 65 52 182
2 D. Parker Donald Parker 74 70 58 202
3 K. Drossel Kevin Drossel 76 68 61 205
4 A. Silva Anthony Silva 74 80 62 216

MA2

# Name R1 R2 R3 Tot
1 A. Avestruz Alex Avestruz 54 58 50 162
2 R. Begay Ronson Begay 64 56 47 167
T3 E. Crawford Evan Crawford 58 59 51 168
T3 B. Waterkotte Blake Waterkotte 59 57 52 168
T5 E. Bjork Erik Bjork 58 60 52 170
T5 B. Bonnett Billy Bonnett 60 59 51 170
T5 S. Wetherill Steven Wetherill 59 60 51 170
8 D. Brown Damian Brown 62 60 49 171
9 L. Roth Liam Roth 65 58 49 172
T10 D. Greenland Daniel Greenland 59 58 58 175
T10 J. Hoxer John Hoxer 63 56 56 175
12 D. Hawk Donald Hawk 59 64 53 176
T13 X. Borowicz Xavier Borowicz 60 65 52 177
T13 P. Neese Patrick Neese 60 61 56 177
15 J. Zingale Joey Zingale 65 64 49 178
T16 B. Leeds Brett Leeds 63 65 51 179
T16 I. Phillips Isaac Phillips 66 61 52 179
18 S. Kerby Sam Kerby 65 61 54 180
T19 C. Clark Connor Clark 65 65 52 182
T19 J. Elliott Joshua Elliott 65 57 60 182
T21 B. Gibson Brendan Gibson 67 61 55 183
T21 D. West Dominic West 64 58 61 183
T21 D. Ziminski Dustin Ziminski 62 66 55 183
T24 J. Farquhar Justin Farquhar 64 60 60 184
T24 T. Jackson Tyler Jackson 61 62 61 184
26 N. Oka Nicholas Oka 68 65 53 186
27 A. Lee Aidan Lee 69 61 57 187
28 D. Begay Derek Begay 61 78 55 194

FA2

# Name R1 R2 R3 Tot
1 S. Cassady Steffani Cassady 76 75 63 214

MA3

# Name R1 R2 R3 Tot
1 K. Williams Keelan Williams 57 60 51 168
2 B. McSpadden Brody McSpadden 60 60 49 169
3 B. Quintana Brody Quintana 63 60 48 171
4 C. Humphries Charlie Humphries 57 60 55 172
5 C. Henderson Chris Henderson 63 65 47 175
6 C. Roberts Cole Roberts 67 59 50 176
7 J. Parker Joseph Parker 63 58 56 177
T8 M. Kleberg Matthew C. Kleberg 63 62 57 182
T8 S. Terrillion Sean Anthony Terrillion 62 63 57 182
10 C. Marvin Cody Marvin 64 65 54 183
T11 D. Bingham Darren Bingham 64 64 57 185
T11 S. Ottaviano Sean Ottaviano 67 62 56 185
T11 C. Weir Chris Weir 64 66 55 185
14 J. Khan Jaddy Khan 61 68 57 186
15 A. Muller Anthony Muller 67 64 56 187
16 D. Basham Dave Basham 65 65 59 189
T17 R. Curley Robert Curley 70 66 58 194
T17 M. Scott Michael Scott 68 68 58 194
T19 M. Achs Mike Achs 65 66 65 196
T19 M. Bloom Matthew Bloom 66 70 60 196
T19 M. Rosenkrantz Mark Rosenkrantz 64 67 65 196
T19 M. Villaviza Mark Villaviza 69 68 59 196
23 A. Peterson Andrew Peterson 70 69 59 198
24 C. Crawford Curtis Crawford 72 67 60 199
25 T. Stonestreet Thomas Stonestreet 75 70 59 204
26 J. Duarte Jose “Fonzi” Duarte 68 77 62 207
27 A. Peterson Alec Peterson 75 76 73 224
28 A. Basham Andrew W. Basham 81 77 70 228

FA3

# Name R1 R2 R3 Tot
1 A. Williams Alicia Williams 73 72 61 206
2 A. Johnson Allison Johnson 77 77 69 223

MJ18

# Name R1 R2 R3 Tot
1 W. Loveall Wyatt Loveall · 58 51 109
2 Z. Reay Zeke Reay · 60 58 118