Tournament Results

MPO

# Name R1 R2 R3 Tot Pts $
1 L. Bitney Lewis Bitney 68 59 58 185 180 $594
2 J. Olcese Jason Olcese 61 62 63 186 172 $412
3 D. Kreyenhagen Devon Kreyenhagen 65 65 59 189 165 $295
T4 K. Greenhoe Kelly Greenhoe 60 67 65 192 157 $205
T4 R. Schwartz Ryan Schwartz 64 65 63 192 157 $205
T6 M. Sale Mike Sale 63 71 59 193 142 $129
T6 R. Dickson Ryan Dickson 66 66 61 193 142 $129
8 D. Kerfeld Danny Kerfeld 64 66 64 194 127 $92
9 S. Elmore Sias Elmore 63 70 63 196 120 $83
T10 L. Landgren Lance Landgren 66 67 65 198 112 $38
T10 M. Neiman Matt Neiman 67 68 63 198 112 $38
T12 A. Chmielewski Adam Chmielewski 65 67 68 200 97
T12 A. Bailey Andrew Bailey 67 69 64 200 97
T12 N. Maffei Nick Maffei 70 64 66 200 97
15 A. Maxwell Aaron Maxwell 70 70 66 206 75
16 B. Costa Brian Costa 74 71 63 208 67
17 R. Drees Randal Drees 73 68 71 212 60
18 B. Shintaku Brian Shintaku 72 73 69 214 52
19 J. Lu Jack Lu 77 73 65 215 45
20 B. Abbinett Boston Abbinett 71 76 73 220 37
21 A. Paseka Andrew Paseka 76 76 73 225 30
22 M. Felce Mitchell Felce 78 87 72 237 22
23 M. bell Matt bell 69 67 · 136
24 T. Parker Trevor Parker 75 69 · 144

FPO

# Name R1 R2 R3 Tot Pts $
1 J. Weese Jessica Weese 73 76 70 219 27 $333
2 A. Zaccone Amanda Zaccone 70 89 75 234 22 $162
3 S. Amaya Sarah Amaya 84 87 83 254 18
4 J. Ayres Jessie Ayres 81 90 85 256 13
5 C. Shintaku Carly Shintaku 89 87 85 261 9
6 E. Norton Erica Norton 91 92 81 264 4

MPM

# Name R1 R2 R3 Tot Pts $
1 R. Ryan Robert Ryan 64 67 57 188 54 $324
2 B. Kohler Bill Kohler 66 70 59 195 48 $204
3 E. Stachnick Eric Stachnick 68 65 67 200 42 $123
4 S. Raine-Mustain Schuyler Raine-Mustain 67 71 64 202 36 $91
5 J. Wood James Wood 68 72 63 203 30
6 J. Sanguinetti Josh Sanguinetti 70 68 67 205 24
7 d. segur donni segur 75 73 69 217 18
8 T. Burciaga Tony Burciaga 77 78 68 223 12
9 S. Smith Shayne Smith 71 78 76 225 6

MPG

# Name R1 R2 R3 Tot Pts $
1 D. Werner Doug Werner 76 64 57 197 40 $324
2 M. Witvoet Merle Witvoet 74 65 62 201 36 $204
T3 J. Oliva John Oliva 79 61 64 204 31 $107
T3 L. Swift Les Swift 74 73 57 204 31 $107
T5 R. Klein Ron Klein 74 71 61 206 22
T5 R. Vingerelli Ronnie Vingerelli 79 67 60 206 22
7 S. MacDonald Scott MacDonald 70 73 69 212 13
8 J. Johnson J.J. Johnson 80 67 67 214 9
9 J. Spencer Joseph T. Spencer 102 · · 102

MA1

# Name R1 R2 R3 Tot Pts
1 E. Rogers Ernesto Rogers 63 67 62 192 307
2 E. Torres Emmanuel Torres 67 66 61 194 300
3 T. Hodgins Trevor Hodgins 67 65 63 195 292
4 Z. Szemeredi Zoltan Szemeredi 64 67 66 197 285
5 S. Latour Sean Latour 68 70 63 201 277
6 V. Calero Victor Calero 69 69 64 202 270
7 C. Morgan Cedar Morgan 73 69 61 203 262
T8 G. Kegley Geoff Kegley 67 72 66 205 255
T8 J. Garcia Joey Garcia 71 70 64 205 255
T8 K. Martin Kellen Martin 65 74 66 205 255
T8 M. Dauphinais Michael Dauphinais 71 72 62 205 255
T12 A. Ensenat Armando Ensenat 68 72 66 206 225
T12 H. Ohkawa Hyuma Ohkawa 70 69 67 206 225
T12 b. godown brett godown 74 69 63 206 225
15 J. Cox Jarrett Cox 77 65 66 208 202
16 E. Price Erik Price 70 70 69 209 195
17 K. Hedden Kyle Hedden 73 72 65 210 187
T18 A. Colin Alexander Colin 72 72 67 211 180
T18 P. Schlegel Paul edward Schlegel 69 71 71 211 180
20 C. Gile Chad Gile 70 74 68 212 165
21 K. easton Khyber easton 70 75 68 213 157
T22 M. Mcnamara Michael Mcnamara 71 75 68 214 150
T22 N. Bradley Nick Bradley 67 75 72 214 150
24 R. Quilantan Roy Quilantan 82 71 65 218 135
T25 C. baker Craig baker 73 74 72 219 127
T25 m. tegenkamp mark a. tegenkamp 75 78 66 219 127
T27 B. Schoenfelder Brian Schoenfelder 69 78 75 222 112
T27 D. Stiehl D.J. Stiehl 79 74 69 222 112
29 J. Sanguinetti Joden Sanguinetti 77 78 69 224 97
30 K. Dalton Keenan Dalton 75 79 71 225 90
T31 K. Orndorff Kyle Orndorff 79 78 70 227 82
T31 P. de gier Peter de gier 76 84 67 227 82
33 N. Noreña Nick Noreña 80 81 69 230 67
34 R. vega Roger vega 79 75 77 231 60
35 S. Smitherman Scott Smitherman 72 75 85 232 52
36 M. Patterson Matt Patterson 80 78 77 235 45
37 A. Bell Adam Bell 78 85 73 236 37
38 K. Deming Kevin Deming 85 82 77 244 30
39 E. Enos Ethan Enos 73 71 · 144
40 W. Morrison Wes Morrison 71 74 · 145
41 L. olive Luke olive 73 77 · 150

FA1

# Name R1 R2 R3 Tot Pts
1 J. Schopfer Jenn Schopfer 92 74 73 239 18
2 J. Mulvey Jaclyn Mulvey 99 79 76 254 13
3 J. Fine-garrett Jessica Fine-garrett 108 81 72 261 9
4 H. Wilkerson Holly Wilkerson 97 86 82 265 4

MM1

# Name R1 R2 R3 Tot Pts
1 J. Scott Justin Scott 69 63 59 191 90
2 J. Milburn Jeff Milburn 66 66 62 194 84
3 R. Ramirez Rey Ramirez 68 71 62 201 78
4 M. Hauser Mark Hauser 78 69 66 213 72
5 B. wear Brendon wear 83 71 60 214 66
T6 J. Hilbert Jason a Hilbert 78 71 66 215 60
T6 T. jojola Tommy jojola 77 72 66 215 60
T8 D. McClellan Dave McClellan 86 71 62 219 48
T8 M. Grinder Mike Grinder 83 72 64 219 48
T10 A. Fisher Andy Fisher 82 71 68 221 36
T10 M. Gay Mike Gay 81 71 69 221 36
12 B. Van meter Bryan Van meter 89 71 72 232 24
13 J. Reed Jesse Reed 86 72 76 234 18
T14 J. Marciel Jack Marciel 93 72 70 235 12
T14 J. Ward Jake Ward 95 70 70 235 12

MG1

# Name R1 R2 R3 Tot Pts
1 R. Holquin Richard Holquin 72 64 65 201 40
T2 B. Ellis Birk Ellis 81 69 65 215 36
T2 C. Burket Chuck Burket 80 72 63 215 36
4 A. wolverton Andrew wolverton 84 70 65 219 27
T5 J. Wilson James g. Wilson 87 74 70 231 22
T5 R. Bye Randall Bye 88 71 72 231 22
7 D. Sterrett Dave Sterrett 86 76 71 233 13
8 M. Wisely Mike Wisely 87 79 68 234 9
9 K. Dingmann Kurt Dingmann 90 79 74 243 4

FG1

# Name R1 R2 R3 Tot Pts
1 V. Toney Virginia Toney 105 90 78 273 9
2 T. Duncan Terri Duncan 107 91 91 289 6
3 A. Farrell Anne Farrell 117 89 89 295 3

MS1

# Name R1 R2 R3 Tot Pts
1 f. levings frank leroy levings 87 75 71 233 21
2 A. Cosseboom Alan Cosseboom 94 75 67 236 18
3 D. Reed Dayna daynamite Reed 90 77 74 241 15
4 M. Toney Mike Toney 89 88 72 249 12
5 K. Morse Kevin Morse 97 73 80 250 9
6 T. Nichols Thomas Nichols 96 85 77 258 6
7 J. Johnson John Johnson 103 90 · 193

MA2

# Name R1 R2 R3 Tot Pts
1 M. Leeman Mike Leeman 74 71 63 208 150
2 M. Haydock Miles Haydock 76 71 62 209 144
T3 M. Arauza Michael Arauza 83 68 62 213 138
T3 T. Somerville Trent Somerville 78 72 63 213 138
T5 M. Fayas Mordecai Fayas 83 69 64 216 126
T5 R. sauceda Ross sauceda 76 70 70 216 126
7 C. Paul Curtis Paul 80 68 71 219 114
T8 J. Price Jared Price 85 74 63 222 108
T8 K. Berg Kevin Berg 83 75 64 222 108
T10 A. Dula Aaron Dula 84 71 68 223 96
T10 D. Macdonald David Macdonald 78 72 73 223 96
T10 N. Lim Nathaniel Lim 85 70 68 223 96
13 P. Poulos Pete Poulos 90 75 62 227 78
T14 A. Del rivero Arturo Del rivero 88 75 65 228 72
T14 N. Stone Nate Stone 90 70 68 228 72
16 M. Chubbuck Michael Chubbuck 89 74 70 233 60
T17 J. Drago John Drago 91 76 68 235 54
T17 J. Whiteman Josh Whiteman 91 77 67 235 54
T19 D. Charlip-Blumlein Daniel Charlip-Blumlein 92 75 69 236 42
T19 E. De la cruz Edgar De la cruz 90 78 68 236 42
21 K. Johnson Kevin Johnson 85 81 71 237 30
22 D. Adams Dominic Adams 95 77 67 239 24
23 A. Mendez Abel Mendez 86 77 77 240 18
24 J. Pemberton Jesse Pemberton 91 79 74 244 12
25 D. Corns Derek Corns 97 89 73 259 6

FA2

# Name R1 R2 R3 Tot Pts
1 L. Horton Laura Horton 165 131 131 427 3

MA3

# Name R1 R2 R3 Tot Pts
1 D. Kroll Devin Kroll 88 79 68 235 27
2 E. Robinson Evan Robinson 80 82 73 235 22
3 J. Jones Josh Jones 87 79 73 239 18
4 K. Leach Kevin Leach 93 79 72 244 13
5 L. Rust Lucas Rust 89 85 76 250 9
6 J. Montoya Joe-joe Montoya 98 83 · 181