2026 NADGT: Flex @ Fort Steilacoom DGC
PDGA Flex C-tier · Sun, Jul 12, 2026Jul 2026 · South Tacoma, WA
Total registered 40 / 116
Amateur Divisions39+1 / 116
MA1 · Mixed Am 1 7 MA1 · Mixed Am 1 7
| Andrew Barclay | 249630 |
| Atticus Obenberger | 286207 |
| Bryson Gonzalez | 122618 |
| Dakota Cords | 254471 |
| Dawson Lilley | 56483 |
| Eric Phinney | 106519 |
| Kyle Couture | 291659 |
MA40 · Mixed Am 40+ 3 MA40 · Mixed Am 40+ 3
| Danny Casey | 121787 |
| Ken Wheeler | 174766 |
| Paul Miranda | 281974 |
MA2 · Mixed Am 2 5 MA2 · Mixed Am 2 5
| Alexander Hernandez | 314262 |
| Jason Payne | 310379 |
| Nikolai Poppen-Chambers | 178533 |
| Tj Gibson | 316976 |
| Wayne Landru | 305876 |
MA3 · Mixed Am 3 10 MA3 · Mixed Am 3 10
| Adam Purkey | 298795 |
| Daniel Aboy | 144909 |
| Dylan Odom | 328979 |
| Evan Arbogast | 234390 |
| Grant Reynolds | 290835 |
| Jeff Forister | 76917 |
| Mason Burton | 311200 |
| Raven Gannaw | 141749 |
| Robbie Farley | 318656 |
| Ross McCurdy | 133821 |
Junior Divisions1
Tee Time
9:12 am 4 / 4
| Dave Kalata | 113071 |
| Alexander Hernandez | 314262 |
| Tj Gibson | 316976 |
| Dylan Odom | 328979 |
9:48 am 2 / 4
| Dave Cowell | 324349 |
| Tim Bostelle | 263439 |
10:00 am 4 / 4
| Danny Casey | 121787 |
| LAWRENCE F. ARNSTEIN | 229837 |
| Adam Purkey | 298795 |
| Ross McCurdy | 133821 |
10:24 am 4 / 4
| Andrew Barclay | 249630 |
| Atticus Obenberger | 286207 |
| Eric Phinney | 106519 |
| Kyle Couture | 291659 |
11:00 am 2 / 4
| Bryson Gonzalez | 122618 |
| Paul Miranda | 281974 |
12:00 pm 4 / 4
| Jason Payne | 310379 |
| Jeff Forister | 76917 |
| Mason Burton | 311200 |
| Raven Gannaw | 141749 |