Tournament Results

MA1

# Name R1 R2 Tot $
1 M. Palmer Mitchell Palmer 48 44 92 $60
2 N. Hartbauer Nick Hartbauer 46 49 95 $40
T3 G. Anderson Gabe Anderson 51 46 97 $25
T3 C. Molinet Cam Molinet 50 47 97 $25
T5 E. Normandin Elkan Normandin 52 47 99
T5 C. Sampas Chris Sampas 49 50 99
T7 J. Murrell Jonah Murrell 52 49 101
T7 A. Wieczorek Alec Wieczorek 48 53 101
T9 M. Ivlev Mark Ivlev 49 53 102
T9 Z. Reeder Zach Reeder 49 53 102
11 J. Hofmann Justin Hofmann 54 51 105
12 T. Cripe Tanner Cripe 55 51 106
13 M. Sullivan Michael Sullivan 59 53 112
14 J. Urrutia Joe Urrutia 55 62 117
15 J. Wommer John Wommer 63 57 120

MA40

# Name R1 R2 Tot $
1 J. Wilson Jason Wilson 48 48 96 $45
2 D. Norkoli Drew Norkoli 50 48 98 $25
3 D. Bricker Derek Bricker 51 50 101 $20
4 J. Murrell Jake Murrell 49 56 105
5 J. Carrigan James Carrigan 58 54 112
6 S. Dhruv Shyam Dhruv 57 56 113
7 Z. Taylor Zachary Taylor 60 55 115
8 S. Otero Shawn Otero 63 60 123
9 G. Maes Gabriel Maes 64 64 128

MA50

# Name R1 R2 Tot $
1 C. Melia Christopher Melia 56 50 106 $20
2 C. Quinn Chris Quinn 53 53 106

FA50

# Name R1 R2 Tot $
1 L. Amen Lisa Amen 73 65 138 $10

MA55

# Name R1 R2 Tot $
1 J. Okun Johnny Okun 56 54 110 $24
2 T. McAlexander Travis McAlexander 56 55 111 $15
3 R. Javier Roland Javier 56 56 112 $11
4 G. Baker Gregory Baker 55 61 116
5 C. Messenger Carl Messenger 66 60 126

MA60

# Name R1 R2 Tot $
1 R. Zimmerman Randy Zimmerman 56 57 113 $20
2 D. McDuff David McDuff 64 62 126

MA2

# Name R1 R2 Tot $
1 R. Valdez Romeo Valdez 44 49 93 $65
2 J. Hook Jackson Hook 52 46 98 $45
3 T. Bennett Tim Bennett 50 49 99 $30
4 A. Santoliva Andy Santoliva 52 49 101 $20
T5 R. Evers Russell Evers 51 52 103
T5 L. Ricard Luc Ricard 53 50 103
T7 M. Burke Matt Burke 51 53 104
T7 C. Wilson Connor Wilson 51 53 104
T9 J. Leslie Jason Leslie 55 50 105
T9 J. Martinez Justin Martinez 49 56 105
11 G. Regoli Gino Regoli 51 55 106
12 J. Ide Jeff Ide 53 54 107
13 C. Messenger Jr Carl Messenger Jr 51 58 109
14 C. Coles Christopher Coles 57 53 110
15 J. Carmany Jake Carmany 59 52 111
16 S. Humphrey Sam Humphrey 57 55 112

MA3

# Name R1 R2 Tot $
1 T. Fleming Timothy Fleming 51 49 100 $55
T2 P. O'Connell Patrick O'Connell 54 51 105 $45
T2 A. Whiting Amos Whiting 53 52 105 $45
T4 R. Barker Ryan Barker 51 55 106 $30
T4 R. Valdez Roger Valdez 53 53 106 $30
T6 N. DeNiro Nikolaj DeNiro 54 53 107 $10
T6 T. Root Travis Root 58 49 107 $10
T8 J. Bible Justin Bible 54 54 108
T8 N. Hammel-Elder Noah Hammel-Elder 51 57 108
T8 G. Maes Gibby Maes 57 51 108
11 A. Spencer Anthony J. Spencer 50 59 109
12 R. Martinez Roman Martinez 52 58 110
13 D. Bullard Dan Bullard 60 52 112
T14 S. Douty Seth C Douty 59 54 113
T14 J. Rui Jeramyah Rui 56 57 113
16 T. Gifford Tyler Gifford 58 56 114
T17 A. Olivas Alex Olivas 59 56 115
T17 T. Watson Troy Watson 59 56 115
19 C. Parks Clyde Parks 57 60 117
20 N. VanPelt-Dunham Nathanael VanPelt-Dunham 62 61 123
21 C. Rolater Charles Rolater 61 64 125

MA4

# Name R1 R2 Tot $
1 M. Martin Michael Martin 58 58 116 $10

MJ18

# Name R1 R2 Tot $
1 G. Spencer Gavin Spencer 57 55 112 $10

MJ15

# Name R1 R2 Tot $
1 K. Gifford Kolt Gifford 61 61 122 $10