Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 S. Williams Sylus Williams 55 54 50 159 $415
2 N. Prima Noah Prima 52 58 54 164 $280
3 T. Schultz Thunder Schultz 62 51 53 166 $215
T4 J. Bennett James Bennett 57 57 54 168 $155
T4 G. Knox Garrett Knox 58 56 54 168 $155
6 M. Rousse Micah Rousse 57 54 59 170 $105
7 L. Weiss Logan Weiss 56 58 58 172 $90
8 J. Hollier Josh Hollier 59 56 59 174 $70
T9 J. Campbell JJ Campbell 59 59 60 178
T9 J. Foster Jacob Foster 54 62 62 178
11 N. Farber Nathan Farber 57 60 64 181
T12 L. Leavoy Lindsey Leavoy 62 67 59 188
T12 N. ROBICHAUX NICK ROBICHAUX 66 60 62 188
14 S. Kimble Stephen Kimble 60 62 67 189
T15 J. Theriot Jacques Theriot 66 63 61 190
T15 M. Woods Morgan Woods 66 63 61 190
17 R. Noble Randy Noble 59 64 888 1011
18 S. Miller Scot Miller 68 63 888 1019
19 A. Hidalgo Alek Hidalgo 70 68 888 1026

MP40

# Name R1 R2 R3 Tot $
1 J. Kovacs John Kovacs 56 60 57 173 $200
2 J. Fowler John Fowler 63 53 58 174 $110
3 I. Aymami Ian Aymami 64 64 63 191
4 R. Armstrong Ron Armstrong 60 59 888 1007

MP50

# Name R1 R2 R3 Tot $
1 W. Olsen Wade Olsen 63 58 63 184 $200
2 R. Skarin Roger Skarin 62 65 61 188 $110
3 W. Timmons Will Timmons 66 67 68 201
4 B. Fox Ben Fox 67 75 68 210

MP70

# Name R1 R2 R3 Tot $
1 D. Braud Dex Braud 74 72 68 214 $75

MA1

# Name R1 R2 R3 Tot
1 D. Clutter Dennis Clutter 56 59 63 178
2 T. Hernandez Trent Hernandez 64 58 58 180
3 C. McInnis Cruz McInnis 65 61 56 182
4 J. Tewell James Walter Tewell 66 54 63 183
5 A. McCullough Alec McCullough 62 63 59 184
6 D. Lewis David Lewis 61 62 62 185
7 J. Allen Jonathan Allen 60 59 67 186
8 W. Wang Wayne Wang 59 62 68 189
9 C. Rutland Chris Rutland 68 73 62 203
10 G. Coefield Gabriel Coefield 70 70 65 205

FA1

# Name R1 R2 R3 Tot
1 K. Ellzey Kayla Ellzey 109 110 117 336

MA40

# Name R1 R2 R3 Tot
1 R. Benoit Robert Benoit 59 60 65 184
2 N. Van Geffen Nick Van Geffen 65 63 62 190
3 R. Alvarado Ralph Alvarado 61 67 66 194
4 K. Shipp Kevin Shipp 73 71 65 209
5 O. Weaver Olan Jackson Weaver 74 66 75 215
6 J. Horne Jason Horne 74 70 73 217
7 A. Kora Adam Kora 80 77 77 234
8 S. Prieto Steve Prieto 68 74 999 1141

MA50

# Name R1 R2 R3 Tot
1 V. Verzwyvelt Vince Verzwyvelt 63 69 72 204
2 M. German Matthew German 67 71 74 212
3 K. Ashford Kevin Ashford 72 73 71 216
T4 J. Balli Jose Balli 82 80 69 231
T4 T. Trahan Tommy Trahan 77 75 79 231

MA60

# Name R1 R2 R3 Tot
1 R. Doucet Rob Doucet 60 60 62 182
2 D. Robichaux David Robichaux 64 64 62 190
3 R. Williams Rob Williams 69 66 61 196
4 T. Coyle Tim Coyle 76 63 65 204
5 C. Roberts Christopher M Roberts 70 70 67 207
6 S. McGlinchey Scott McGlinchey 71 72 75 218
7 D. Snyder David Snyder 78 74 67 219
8 G. Finch Greg "Padre" Finch 66 71 999 1136

FA60

# Name R1 R2 R3 Tot
1 D. Doucet Denise Doucet 78 75 79 232

MA2

# Name R1 R2 R3 Tot
1 M. Jones Matt Jones 62 59 62 183
2 J. Lukinovich Joey Lukinovich 63 69 57 189
3 A. Broussard Adam Broussard 61 65 66 192
4 T. Held Tyler “The Tomahawk Prince” Held 65 65 67 197
5 J. Pellegrin JJ Pellegrin 69 69 62 200
6 P. Gaudet Philip Gaudet 68 67 71 206
7 C. Verzwyvelt Chris Verzwyvelt 70 72 70 212

MA3

# Name R1 R2 R3 Tot
1 M. Guillot Michael Guillot 67 60 60 187
T2 B. Parsons Brock Parsons 67 62 72 201
T2 K. Wilkinson Jr Kenneth Wilkinson Jr 66 69 66 201
4 B. Herbert Benji Herbert 69 70 63 202
5 R. Delaune Rob Delaune 70 65 69 204
6 J. Ramsey Joel Ramsey 67 72 66 205
7 K. Bailey Kyle "Uncle" Bailey 67 67 73 207
T8 J. Morgan Jason Morgan 73 69 68 210
T8 T. RIEDERER TOMMY RIEDERER 74 66 70 210
T10 D. Domengeaux David Domengeaux 69 70 72 211
T10 W. Munson William Munson 72 70 69 211
12 S. Spatz Sean Spatz 71 70 71 212
T13 M. Bakken Michael Bakken 73 73 68 214
T13 A. King Adam King 62 74 78 214
T15 D. Franatovich David Wayne Franatovich 75 71 70 216
T15 B. Langhoff Brian Langhoff 66 80 70 216
T15 C. Ryan Corey Ryan 70 75 71 216
18 G. Gill Gavin Gill 72 73 73 218
T19 N. DeWeese Nathan DeWeese 74 74 71 219
T19 G. Pinell Glennon Pinell 71 76 72 219
21 P. Saucier Paul Saucier 68 75 77 220
22 E. Woods Erin Woods 73 78 70 221
23 G. Hudson Gabe Hudson 74 76 72 222
24 D. Cooper Doyle Cooper 67 70 888 1025

MA4

# Name R1 R2 R3 Tot
1 D. Juban Davy Juban 68 73 70 211
2 R. Bel Ronnie Bel 75 76 72 223
3 L. Guillory Luke Guillory 82 72 71 225
4 J. Trouillier Jovan Trouillier 76 76 77 229

FA4

# Name R1 R2 R3 Tot
1 B. Benoit Baylor Benoit 84 96 78 258
2 T. Kenny Teresa Kenny 86 91 92 269

MJ18

# Name R1 R2 R3 Tot
1 R. Benoit Iii Robert Benoit Iii 65 74 67 206
2 I. Benoit Isaiah Benoit 78 75 84 237
3 E. Benoit Eli Benoit 88 92 87 267