Tournament Results

MPO

# Name R1 R2 Tot $
1 B. VanSumeren Ben VanSumeren 51 48 99 $230
2 J. Deur Joe Deur 53 54 107 $146
3 J. Spencer Jacob Spencer 52 56 108 $106
T4 A. Cervantes Andrew Cervantes 57 52 109 $26
T4 A. Kiaunis Anthony Kiaunis 55 54 109 $26
T4 B. Zorn Benjamin Zorn 56 53 109 $26
7 Z. Mason Zach Mason 55 59 114
8 C. Demorest-Lee Canaan Demorest-Lee 54 63 117
9 R. Sullivan Ryan Sullivan 58 61 119
10 S. Burton Steve Burton 61 60 121

MA1

# Name R1 R2 Tot
1 L. Conway Luke Conway 56 49 105
2 J. Arens Judah Arens 52 55 107
T3 I. Ghareeb Isaac Ghareeb 54 56 110
T3 S. O'Dell Sam O'Dell 55 55 110
5 L. Muller Lucas Muller 56 56 112
T6 C. Bean Christopher Bean 59 56 115
T6 J. Lonsway Josiah Lonsway 55 60 115
T6 S. Kelly Sam Kelly 59 56 115
9 J. Rizqallah John J Rizqallah 59 61 120
10 N. Vaquera Nathan Vaquera 61 60 121
11 K. Laux Keegan Laux 61 61 122
12 C. Morris Christian Morris 63 62 125

MA40

# Name R1 R2 Tot
T1 C. Young Charles Young 51 56 107
T1 T. Weaver Tad Weaver 53 54 107
3 D. Humphrey Dustin Humphrey 52 57 109

MA50

# Name R1 R2 Tot
1 S. Wilcox Shane T. Wilcox 55 49 104
2 J. Wilcox Jeff Wilcox 53 57 110

MA60

# Name R1 R2 Tot
1 T. Simcoe Todd Simcoe 51 46 97
2 K. Orr Kirk Orr 49 50 99
3 S. Adkins Scott Adkins 50 52 102
4 T. Manett Thomas Manett 51 53 104
5 D. Stryker Doug Stryker 57 56 113
6 W. Heath William Heath 54 64 118

MA2

# Name R1 R2 Tot
1 J. Arambasich Justin Arambasich 61 51 112
2 Z. Loffer Zack Loffer 55 58 113
3 J. Humphrey Jordan Humphrey 58 58 116
4 S. Rodgers Sam Rodgers 59 59 118
T5 D. Downing Dallas Downing 61 58 119
T5 M. Bieri Micah Bieri 61 58 119
7 S. Eskes Shawn Eskes 56 64 120
T8 A. Merritt Adam Merritt 61 60 121
T8 K. Foster Kyle Foster 60 61 121
T10 A. Smith Andrew Smith 65 60 125
T10 D. Guzman IV Daniel Guzman IV 64 61 125
T12 C. Simons Cody Simons 65 62 127
T12 J. Trout Joel Trout 63 64 127
T12 N. Iacovoni Nick Iacovoni 67 60 127
15 B. Fitzgerald Brandon Fitzgerald 65 66 131

FA2

# Name R1 R2 Tot
1 C. Simcoe Cathy Simcoe 55 51 106
2 A. Nichols Angela Nichols 58 55 113
3 K. Lile Katie Lile 55 59 114
4 D. Beckett Delaney Beckett 55 63 118
5 L. Dunkelberger Laura Dunkelberger 66 69 135

MA3

# Name R1 R2 Tot
1 S. Pekrul Steven Pekrul 58 52 110
2 K. Lile Korey Lile 55 56 111
3 J. Kane Jennifer Kane 53 59 112
T4 A. Maxwell Adam Maxwell 59 55 114
T4 J. Bulliner James Bulliner 58 56 114
T6 B. Tomasi Bryce Tomasi 55 61 116
T6 J. Snyder James Snyder 56 60 116
8 J. Roossien Jacob Roossien 59 58 117
9 M. Peneycad Matthew Peneycad 63 55 118
10 D. Koetsier Derek Koetsier 59 60 119
11 J. Woodward Jeremy Woodward 64 56 120
12 R. Frisbie Remington Frisbie 64 61 125
13 S. Hare Simeon Hare 70 62 132

MA4

# Name R1 R2 Tot
1 R. Peuler Rob Peuler 50 47 97
2 M. Pekrul Michael Pekrul 48 53 101
3 J. Reynolds John Reynolds 48 54 102
4 A. McCarty Austin McCarty 54 53 107
5 J. Anderson Jeremy Anderson 50 58 108
T6 D. Harris Dale Harris 56 53 109
T6 S. Soule Shawn Soule 57 52 109
T6 T. Webster Torin Webster 55 54 109
9 E. Albright Evan Albright 59 59 118
10 D. Rhodes David Rhodes 65 68 133