Tournament Results

MPO

# Name R1 R2 Tot
1 P. Oman Paul Oman 50 41 91
2 J. Corder James Corder 44 48 92
3 Z. Arlinghaus Zach Arlinghaus 46 49 95
4 J. Lynn Jon Lynn 46 50 96
T5 D. Dressler Daniel Dressler 50 49 99
T5 J. McCain Justin McCain 49 50 99
T7 C. Pennington Carson Pennington 51 49 100
T7 C. Van Burkleo Chase Van Burkleo 49 51 100
T7 D. Umbarger Daniel Umbarger 50 50 100
T10 J. Bales John Bales 51 50 101
T10 Z. Stewart Zach Stewart 48 53 101
T12 C. Fedders Camden Fedders 52 50 102
T12 J. Silvers Jeffrey Silvers 48 54 102
T12 N. Romans Nathaniel Romans 50 52 102
T15 A. Schlinke Austin Schlinke 53 50 103
T15 P. Belding Patrick Belding 51 52 103
T17 A. Hall Austin Grant - Hall 55 49 104
T17 J. Grant Jared Grant 50 54 104
19 J. Rudolph Jonathan Rudolph 53 54 107
T20 D. Yurov Daniel Yurov 52 56 108
T20 M. Castro Miguel Castro 52 56 108
22 T. Null Tommy Null 55 54 109
23 R. Boggs Riley Boggs 59 56 115
24 J. Helmers Jonathan Helmers · · 0

MP40

# Name R1 R2 Tot
1 J. Moore Justin Moore 50 48 98
2 A. Ritter Andy Ritter 53 50 103
3 M. Pennington Mickey Pennington 51 53 104
T4 J. Meng Joe Meng 48 57 105
T4 J. Gorrell John Gorrell 51 54 105
6 K. Sabengsy Keo Sabengsy 52 54 106
7 S. Burton Scott Burton 57 57 114
8 C. Neal Chris Neal 52 63 115
9 J. Jordan Jacob Jordan 56 62 118

MP50

# Name R1 R2 Tot
1 J. Lay Jim Lay 47 50 97
2 S. Groton Shawn Groton 49 49 98
3 G. Nash Gary Nash 52 53 105
T4 B. Arlinghaus Ben Arlinghaus 55 52 107
T4 C. Carr Charlie Carr 55 52 107
6 J. Zimmerer John Zimmerer 59 55 114

MP65

# Name R1 R2 Tot
1 M. Beresford Marvin Beresford 63 57 120

MA1

# Name R1 R2 Tot
1 N. Nash Noah Nash 51 50 101
2 B. Reynolds Bobby Reynolds 49 53 102
3 J. Gamblin Jonathan Gamblin 51 54 105
4 S. Incata Stephen Incata 49 58 107
T5 C. Stackpole Christian Stackpole 56 53 109
T5 J. Higinbotham Joshua Higinbotham 51 58 109
T5 Z. Stone Zac Stone 55 54 109
8 K. Moore Kenneth Moore 57 55 112
9 D. Britt David Britt 60 54 114
10 Z. Lindsey Zach Lindsey 60 62 122
11 J. DiCicco Jacob DiCicco · · 0

MA40

# Name R1 R2 Tot
1 D. Postlewait DJ Postlewait 52 59 111
2 R. Travis Rodney Travis 54 60 114
3 R. Richardson Reed Richardson 57 59 116
4 D. Montgomery Derek Montgomery 65 62 127

MA50

# Name R1 R2 Tot
1 K. Nutt Keven Nutt 54 51 105
2 J. Reynolds Jerry Reynolds 54 54 108
3 J. Triezenberg John Triezenberg 58 56 114
T4 R. Norton Rod Norton 62 54 116
T4 T. Midkiff Tom Midkiff 59 57 116
6 J. Brower Jason Brower 58 59 117
7 R. Deloach Rob Deloach 63 62 125
8 T. Napier Thomas Napier 72 67 139

MA70

# Name R1 R2 Tot
1 E. Small Ernie Small 52 59 111
2 J. Wolf John Wolf 70 70 140

MA2

# Name R1 R2 Tot
1 C. Hostetler Cody Hostetler 47 54 101
T2 G. Marr Gabe Marr 55 51 106
T2 S. Rust Steven Rust 50 56 106
4 T. Bailey Trevor Bailey 56 52 108
T5 H. Baize Hunter Baize 54 55 109
T5 J. Van Meter Jacob Van Meter 52 57 109
7 S. Corbett Sam Corbett 52 58 110
T8 D. Reese Darnell Reese 53 59 112
T8 P. Corbett Peter Corbett 52 60 112
T10 A. Kiesle Andrew Kiesle 58 55 113
T10 M. Gentry Matthew Gentry 58 55 113
12 N. Scott Nathaniel Scott 55 61 116

MA3

# Name R1 R2 Tot
T1 D. Hayes Danny Hayes 54 52 106
T1 W. Romero Wilber Romero 54 52 106
3 T. Hensley Travis Hensley 52 55 107
4 C. Hayes Jr Christopher Hayes Jr 55 53 108
T5 B. Dickerson Braden Dickerson 55 54 109
T5 D. Priddy Danny Lynn Priddy 55 54 109
T5 J. Hunt Josh Hunt 51 58 109
T8 C. Skaggs Caleb Skaggs 55 55 110
T8 N. Hughes Noah Hughes 54 56 110
10 B. Waldrop Bryan Waldrop 54 57 111
T11 J. Tidwell Jeff Tidwell 54 58 112
T11 L. Golf) Luis De Los Santos (Strong Side Disc Golf) 54 58 112
T13 J. Clark Jonathan David Clark 56 57 113
T13 N. Roberts Nathan Roberts 56 57 113
T15 C. Kirchner Caleb Kirchner 59 55 114
T15 J. Westmoreland Jon Westmoreland 53 61 114
17 M. Netherton Michael Netherton 58 57 115
T18 A. Richardson Alex Richardson 55 61 116
T18 B. Gill Barry Gill 57 59 116
T18 S. Powell Sam Powell 57 59 116
T21 B. Turnbull Billy Turnbull 60 57 117
T21 J. Cinkovich James Cinkovich 53 64 117
T21 S. Tripp Sean Tripp 57 60 117
T24 P. Talley Peyton Talley 57 61 118
T24 T. Steele Tyson Steele 56 62 118
26 A. Smith Anthony Smith 73 74 147

MA4

# Name R1 R2 Tot
1 J. Hilliard James Hilliard 53 57 110
2 D. Waldrop Dylan Waldrop 59 53 112
3 L. Moore Logan Moore 53 60 113
T4 P. Hanlon Patrick Hanlon 57 58 115
T4 S. Montgomery Shawn Montgomery 56 59 115
6 C. Hayes Christopher Hayes 59 59 118
7 J. Roller Jake Roller 61 59 120
8 M. Hopkins Matt Hopkins 59 62 121
T9 B. Botts Bryce Botts 62 61 123
T9 E. Macomber Eli Macomber 55 68 123
11 M. Bryant Matthew Bryant 58 66 124
12 L. Waldrop Lucas Waldrop 62 63 125
13 W. Deweese Wes Deweese 62 64 126
T14 A. Markham Anthony Markham 60 67 127
T14 C. Manzo Carlos Sierra Manzo 63 64 127
T14 K. Blue Kent Blue 63 64 127
17 T. Caudill Tyler Caudill 65 64 129
T18 C. Cavender Chris Cavender 68 64 132
T18 J. Miller Jesse Miller 70 62 132
20 C. Johnson Chris Johnson 73 72 145