Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Pinegar Chris Pinegar 53 46 99 $661
2 R. Jewell Ryan Jewell 53 47 100 $505
3 B. Stetson Brett Stetson 48 53 101 $376
T4 S. Elmore Sias Elmore 55 47 102 $292
T4 D. Farrell Donovan Farrell 53 49 102 $292
T6 R. Bowers Robin Rainbow Bowers 54 49 103 $227
T6 C. Hanrahan Connor Hanrahan 50 53 103 $227
T8 J. Behn Jordan Behn 51 53 104 $183
T8 N. Newton Nickolaus Newton 53 51 104 $183
T8 R. Olgin Reid Olgin 51 53 104
T11 B. Esquivel Bruce Esquivel 52 53 105 $145
T11 D. Haugland Dylan Haugland 53 52 105 $145
T11 C. Shotwell Chris Shotwell 56 49 105 $145
T11 C. Warfield Chris Warfield 53 52 105 $145
T15 N. Ibarra Nicolas Ibarra 54 52 106 $120
T15 T. LeSuer Timothy LeSuer 54 52 106 $120
T15 B. Moore Braeden Moore 57 49 106 $120
T18 L. Kraatz Lucas Kraatz 50 57 107 $104
T18 G. Molnar Garrett Molnar 53 54 107 $104
T18 D. Perry Daniel Perry 54 53 107 $104
T18 R. Samaniego Raul Samaniego 57 50 107 $104
T22 F. Martinez Frank Martinez 54 54 108 $89
T22 D. Perez Diego Perez 52 56 108 $89
T24 G. Cole George Cole 54 55 109 $50
T24 J. Froehle Jake Froehle 56 53 109 $50
T24 B. Martínez Burth Martínez 58 51 109 $50
T27 J. Bo-o Jonathan Bo-o 57 54 111
T27 M. Mahan Mark Mahan 57 54 111
T27 M. Person Mark Person 55 56 111
T27 K. Woolsey Kyle Woolsey 54 57 111
T31 J. Alcala Jose Alcala 54 58 112
T31 C. DeMaio Corey DeMaio 55 57 112
T31 J. O'Donnell Joshua O'Donnell 54 58 112
T34 W. Fiddyment Wyatt Fiddyment 51 62 113
T34 S. Gregory Seth D Gregory 60 53 113
T34 J. Reedholm Jake Reedholm 57 56 113
37 C. Chamberlain Chase Chamberlain 57 57 114
38 Z. Stoltz Zak Stoltz 59 56 115
T39 T. Britt Travis Britt 60 56 116
T39 S. Lopez Sam Call Me Daddy Lopez 58 58 116
T39 J. Oreste Joseph V. Oreste 57 59 116
42 A. Sharp Andrew Sharp 60 57 117
T43 N. Jackson Noah Jackson 61 57 118
T43 D. Moriel Daniel Moriel 54 64 118
T43 G. Tapken Garrett Tapken 56 62 118
T46 K. Blanchard Kyle Blanchard 59 60 119
T46 O. Fausto Osvaldo Fausto 61 58 119
T46 P. Pribac Phil (daddy Chill) Pribac 57 62 119
T46 J. Siglock John Siglock 60 59 119
50 S. Bermudez Steven Bermudez 57 63 120
T51 A. Galvan Anthony Galvan 59 62 121
T51 I. Perez Ignacio E Perez 64 57 121
T51 E. Spracklen Edgar Spracklen 61 60 121
T51 C. Warf Chris Warf 62 59 121
T51 R. Wolovnik Ryan "The Djanitor" Wolovnik 63 58 121
56 K. Leasau Kris Leasau 62 61 123
57 J. Henderson Johnathon Henderson 61 65 126
T58 I. Gonzalez Iancarlos Suarez Gonzalez 65 63 128
T58 P. Womack Patrick Womack 64 64 128
60 A. Salazar Andrew Salazar 60 999 1059
61 T. Grant Trace Grant 61 999 1060
62 S. Key Steven Key 66 999 1065

FPO

# Name R1 R2 Tot $
1 K. Dedmon Karissa Dedmon 59 58 117 $155
2 R. Trager Rachel Trager 68 65 133

MP40

# Name R1 R2 Tot $
1 D. Bretado David Jordan Bretado 49 49 98 $505
2 S. Rico Steve Rico 50 50 100 $350
3 D. Quinn Daniel Quinn 54 52 106 $252
T4 M. Medlock Michael Medlock 51 56 107 $161
T4 C. Pelg Carlo Pelg 52 55 107 $161
T4 E. SHANAHAN ERIC S SHANAHAN 53 54 107 $161
7 J. Ryan John Ryan 54 54 108 $107
8 T. Cutler Travis Cutler 50 59 109 $92
T9 R. Aldrich Roger Aldrich 59 52 111 $76
T9 R. Reilly Ryan Reilly 58 53 111 $76
T11 L. Archuleta Lee Archuleta 51 61 112
T11 S. Bermudez Steve Bermudez 58 54 112
T11 M. Codrey Michael Codrey 55 57 112
14 S. Baker Sean Baker 61 52 113
T15 N. Evans Neil Evans 61 55 116
T15 D. Perry David Perry 57 59 116
17 M. Bloomfield Mike “Ronnie” Bloomfield 60 59 119
T18 B. Dellek Brentt Dellek 60 60 120
T18 W. Helgeson Wayne Helgeson 59 61 120
20 S. Anderson Samuel Anderson 63 58 121
21 M. Ballestas Michael Ballestas 61 62 123
22 C. Lopez Chris Lopez 62 65 127
23 M. Belenardo Michael Belenardo 64 66 130
24 S. Mendenhall Stewart Mendenhall 59 999 1058
25 J. Fitzpatrick Justin Fitzpatrick 69 999 1068

MP50

# Name R1 R2 Tot $
1 K. McKelvey Ken McKelvey 56 53 109 $319
2 S. Dehner Shane Dehner 59 56 115 $201
T3 C. Chavez Carlos Chavez 56 60 116 $128
T3 R. Saab Randy Saab 60 56 116 $128
T5 P. Fendt Paul Fendt 61 57 118
T5 T. Mitchell Todd Mitchell 56 62 118
T5 J. Ruel Jim Ruel 62 56 118
8 M. Allen Mark Allen 58 61 119
9 R. Krippner Ron Krippner 61 61 122
10 T. Peters Tyrell Peters 66 64 130

MP60

# Name R1 R2 Tot $
1 J. Trejo Jaime Trejo 54 58 112 $387
2 M. Raley Michael Raley 57 56 113 $267
3 J. Goff Jerry Goff 60 56 116 $180
T4 D. Henton Dan Henton 59 59 118 $125
T4 E. Speakman Ed Speakman 59 59 118 $125
T6 R. Barron Jr Ray Barron Jr 60 59 119 $40
T6 A. Ehlers Andrew Ehlers 62 57 119 $40
T8 K. Best Kevin Best 60 61 121
T8 J. Wright Johnny Wright 62 59 121
10 R. Vingerelli Ron Vingerelli 62 60 122
T11 J. Sherfey Jeff Sherfey 62 63 125
T11 J. Singh Jeff Singh 59 66 125
13 J. Olsen Jim Olsen 61 68 129
14 R. Wilson Rob Wilson 73 60 133
15 E. Noriega Ed Noriega 74 65 139

MP70

# Name R1 R2 Tot $
1 S. Jenner Steve Jenner 64 63 127 $155
2 L. Price Loren Price 70 68 138

MA1

# Name R1 R2 Tot
1 J. Go Jonathan Go 56 48 104
2 J. Ryan John Ryan 50 55 105
3 E. Rowe Ethan Rowe 55 51 106
4 V. Martins Victor P Martins 53 55 108
5 C. Martinez Clay Martinez 55 55 110
T6 B. Crofts Brendan Crofts 54 57 111
T6 R. Friedmann Royce Friedmann 59 52 111
8 B. Lawson Ben Lawson 54 58 112
T9 D. Alio Daniel Alio 59 54 113
T9 Y. Barraza Yony Barraza 60 53 113
11 R. Page Ryan Page 57 57 114
T12 M. Espinoza Martin Espinoza 58 57 115
T12 B. Kendall Britten Kendall 57 58 115
T12 G. Lynggard Gavin Lynggard 57 58 115
T12 J. Neidert Jason Neidert 60 55 115
T12 M. Vogt Mark Vogt 56 59 115
T17 S. Daniels Sequoya Daniels 58 58 116
T17 T. Dumlao Troy Dumlao 62 54 116
T17 V. Prairie Vincent Prairie 63 53 116
T17 S. Triest Sam Triest 57 59 116
T21 L. Bestian Liam Bestian 60 57 117
T21 S. Chavez Shea Chavez 60 57 117
T23 A. Baker Aaron Baker 61 57 118
T23 M. Jantz Mark Jantz 60 58 118
T23 M. Palmer Mitchell Palmer 62 56 118
T23 P. Prairie Phillip Prairie 59 59 118
T27 R. Haley Ryan Haley 62 57 119
T27 A. Paulus Ashton Paulus 63 56 119
T27 J. Wilson Jake Wilson 63 56 119
30 T. Mate Taylor Mate 62 58 120
T31 J. Klein Jonah Klein 67 55 122
T31 M. Malinis Martin Malinis 60 62 122
T31 J. Mazon Joshua Mazon 61 61 122
T31 E. Switzer Ethan Switzer 64 58 122
T35 A. Allen Andrew Allen 61 63 124
T35 T. Castle Treevis Castle 66 58 124
T35 K. Kirby Kyle Kirby 60 64 124
T35 W. Lynch William Lynch 66 58 124
T35 M. Shifflett Mikey Shifflett 67 57 124
T40 D. Carver Derek Carver 65 60 125
T40 S. De La Torre Steven De La Torre 66 59 125
T40 S. Kirby Shannon Kirby 65 60 125
T40 A. Pate Adam Pate 62 63 125
44 C. Burgwald Cody Burgwald 62 64 126
45 R. Padilla Ruben Padilla 66 61 127
46 M. Rohlfing Mason Rohlfing 65 63 128
T47 L. Dumlao Luke Dumlao 68 62 130
T47 B. Ward Brendan Ward 68 62 130
49 J. Sanders James Sanders 64 72 136
50 J. Mondlock Joshua Mondlock 60 999 1059
51 A. Aviles Adrian Aviles 64 999 1063
52 J. Meza Jose Meza 74 999 1073
T53 J. Joseph James Joseph 999 999 1998
T53 M. Villa Manuel Villa 999 999 1998

FA1

# Name R1 R2 Tot
1 A. Jensen Amira Jensen 64 64 128
2 D. Christensen Dee Christensen 60 72 132
3 M. Gamble Melissa Gamble 67 68 135
T4 J. Cahn Jenni Cahn 70 67 137
T4 S. De La Cruz Stephanie De La Cruz 67 70 137

MA40

# Name R1 R2 Tot
1 D. Masip Daniel Masip 55 56 111
2 L. Bargas Leonard Bargas 54 58 112
3 E. Bonales Eric Bonales 59 58 117
T4 L. Hall Lee Hall 58 60 118
T4 L. Solis Luis Solis 60 58 118
T6 C. Harms Chris Harms 59 60 119
T6 M. Ortiz Michael Ortiz 59 60 119
T6 C. Tahan Chris Tahan 60 59 119
T6 J. Valenzuela Julio Valenzuela 61 58 119
10 Z. Miller Zachariah Miller 58 62 120
T11 C. Christensen Chad Christensen 60 61 121
T11 R. Jaramillo Robert RobJ Jaramillo 61 60 121
13 C. Mark Clayton Mark 63 59 122
T14 M. Winokur Michael Winokur 59 64 123
T14 C. Yates Clint Yates 60 63 123
T16 A. Hagner Aaron Hagner 59 65 124
T16 Z. Weber Zachary Weber 60 64 124
18 A. CHOATE ANDREW CHOATE 65 60 125
19 S. Hedrick Scott Hedrick 63 63 126
T20 A. Bernard Andre Bernard 65 62 127
T20 W. Slack Wesley Slack 64 63 127
22 E. SMITH ELIJAH SMITH 63 65 128
23 J. Lewis Josh Jahlew Lewis 63 66 129
24 W. Lopez William Lopez 64 66 130
25 B. Verde Brandon Val Verde 68 65 133
26 E. Lopez Esteban Lopez 64 76 140
27 M. L Matthew L 75 71 146

MA50

# Name R1 R2 Tot
1 D. Peralta David Peralta 51 58 109
T2 B. Baugh Brett Baugh 54 61 115
T2 E. Ducharme Eric Ducharme 57 58 115
4 J. Bandy James Bandy 58 58 116
T5 G. Kaler Greg Kaler 59 60 119
T5 A. Mate Alex Mate 63 56 119
T7 M. Robinson Michael Robinson 61 59 120
T7 E. Wolff Eric Wolff 59 61 120
9 J. Nesbitt Jim Nesbitt 62 60 122
10 B. Vega Bert Vega 57 66 123
T11 B. Klein Brad Klein 62 62 124
T11 L. Ruiz Leonard Ruiz 59 65 124
T11 B. Sciacca Brian Sciacca 62 62 124
T14 M. Cheedle Michael Cheedle 64 61 125
T14 J. Kenyon John Kenyon 61 64 125
16 S. Fulcher Shawn Fulcher 62 64 126
T17 J. Alvarez Jacob Alvarez 64 65 129
T17 B. Campbell Brian Campbell 64 65 129
19 C. Pack Chris Pack 67 70 137
20 T. Paulissen Trey Paulissen 70 70 140
21 G. Hernandez Gabriel Hernandez 80 79 159

FA50

# Name R1 R2 Tot
1 C. Murrey Caroline Murrey 68 70 138
2 M. Straub Maureen Straub 69 71 140
3 M. Rodriguez Maricela Rodriguez 78 81 159
4 L. Mitchell Lori Mitchell 85 84 169
5 T. Abbate Toni Abbate 106 95 201
6 A. Wooden Alison Wooden 999 999 1998

MA60

# Name R1 R2 Tot
1 A. Tuaila Asovalu Oz Tuaila 56 58 114
2 J. Klein Jim Klein 59 61 120
T3 E. Robinson Edwin Robinson 64 61 125
T3 T. Schmall Thomas Schmall 61 64 125
5 J. Smith Jeffrey Smith 61 65 126
6 R. Dinicola Rick Dinicola 65 62 127
7 J. Denton Jeff Denton 63 65 128
T8 C. Sunoo Christian Sunoo 63 66 129
T8 D. Wicks Doug Wicks 67 62 129
T10 B. Eccles Bart Eccles 69 66 135
T10 T. Flores Tommy Flores 68 67 135
T10 J. Villalobos John Villalobos 68 67 135
13 B. Huffman Bill Huffman 74 62 136
14 M. S Mathew S 79 92 171

FA60

# Name R1 R2 Tot
1 R. Yeager Robin Yeager 81 77 158

MA2

# Name R1 R2 Tot
1 J. Sze Jonathan Sze 57 54 111
2 Z. Harris Zach Harris 55 57 112
T3 W. Lonergan Walter Lonergan 54 59 113
T3 L. Prado Leonardo Prado 55 58 113
T5 T. Haynes Tom Haynes 60 54 114
T5 R. Sandstrom Ryan Sandstrom 60 54 114
7 C. Barajas Christian Barajas 54 61 115
T8 O. Baltazar Omar Baltazar 58 58 116
T8 N. Bury Nate Bury 58 58 116
T8 R. Fletcher Richard Fletcher 59 57 116
T8 R. Mendoza Ricky Mendoza 56 60 116
T8 J. Warren Judah Warren 60 56 116
T13 R. Abhold Ryan Abhold 61 56 117
T13 D. Awad Daniel Awad 59 58 117
T13 C. Kim Cheol Kim 59 58 117
T16 N. Andrade Nick Andrade 59 59 118
T16 L. Healey Liam Healey 59 59 118
T18 H. Gross Hunter Gross 59 60 119
T18 H. Jalomo Hector Jalomo 60 59 119
T18 K. Myers Kyle Myers 61 58 119
T21 P. Ives Pat Ives 57 63 120
T21 M. ROACH MITCHEL ROACH 60 60 120
T21 J. Valencia John Valencia 60 60 120
T24 J. Dahlberg Jason Dahlberg 59 62 121
T24 T. Fisk Tim Fisk 66 55 121
T26 T. Jensen Timothy Jensen 62 60 122
T26 A. Mazzola Andrew Mazzola 60 62 122
T26 K. Nix Kyle Nix 61 61 122
T29 K. Kirchner Keane Kirchner 62 61 123
T29 J. Ward Jeremy Ward 60 63 123
T31 M. Grote Mark Joseph Grote 63 61 124
T31 J. Guzman Jacob A Guzman 62 62 124
T31 B. Holt Brandon Holt 60 64 124
T34 R. Cook Randall Cook 59 66 125
T34 C. Gundy Connor Gundy 59 66 125
T34 T. Huza Tim Huza 65 60 125
T34 N. Ratliff Nathan Ratliff 65 60 125
T38 A. Fitzgerald Andrew Fitzgerald 60 66 126
T38 J. Montano Joshua Montano 66 60 126
T40 S. Calvillo Sam Calvillo 65 62 127
T40 G. Felix Gilbert Felix 64 63 127
T40 T. May Troy May 59 68 127
T40 J. Strubhar Joel Strubhar 63 64 127
T44 A. Parks Andrew Parks 63 65 128
T44 B. Stroben Bradley Stroben 67 61 128
T46 J. McEvoy Jasper McEvoy 64 65 129
T46 N. VanderHeyden Nick VanderHeyden 67 62 129
48 A. Stillwagon Jr Arick Stillwagon Jr 65 65 130
T49 R. Bañuelos Richard Bañuelos 68 64 132
T49 K. Christensen Kenneth Christensen 72 60 132
T49 E. Pavia Emmanuel Pavia 65 67 132
T49 A. Ramirez Adrian Ramirez 67 65 132
T49 J. Viramontez Joseph Viramontez 68 64 132
T54 A. Martinez Adrian Martinez 66 67 133
T54 M. Ordway Matt Ordway 67 66 133
56 M. Simaly Marshall Simaly 65 69 134
57 E. Martinez Eric Martinez 71 65 136
58 J. Hernandez John Hernandez 75 68 143

FA2

# Name R1 R2 Tot
1 V. Jalomo Vanessa Jalomo 65 66 131
2 L. Ives Libby Ives 69 74 143

MA3

# Name R1 R2 Tot
1 E. Chacon Erick Chacon 59 55 114
2 M. Byrtus Mark Byrtus 57 62 119
3 M. Garcia Mikey Garcia 60 61 121
4 A. Villalobos Adam Villalobos 62 60 122
5 J. Morris Jermaine Morris 59 64 123
T6 E. Cornwell Eric Cornwell 61 63 124
T6 C. Morino Chris Morino 65 59 124
T6 J. Schreiner Jeffrey Schreiner 59 65 124
T9 J. Horton Jared Horton 64 61 125
T9 S. Opp Shaun Opp 66 59 125
T9 D. Ravelo Dennis Ravelo 62 63 125
T12 J. De La Rosa Jeremy De La Rosa 63 63 126
T12 A. Ghanimian Aram Ghanimian 63 63 126
T12 S. Snyder Steve Snyder 63 63 126
T12 C. Solis Christopher Solis 62 64 126
T12 M. Van Fleet Michael Van Fleet 64 62 126
T12 J. Williams Jamal Williams 66 60 126
T18 A. De Leon Andrew De Leon 66 61 127
T18 J. Hornsby Jacob Hornsby 64 63 127
T20 K. Leasau Karter Leasau 63 65 128
T20 J. Pacle John Pacle 62 66 128
T22 M. Ackerman Matthew Ackerman 63 66 129
T22 N. Byrtus Noah Byrtus 63 66 129
T22 H. Domingo Hernan Domingo 64 65 129
T22 S. Richard Sean Richard 60 69 129
T22 S. Rios Sebastian Rios 63 66 129
T27 A. Aguilar Aaron Aguilar 61 69 130
T27 S. Betancourt Sam Betancourt 67 63 130
T27 M. Chase Mark Chase 63 67 130
T27 M. Ho Michael Ho 67 63 130
T27 M. McDowell Matthew McDowell 62 68 130
T27 C. Perry Carl Perry 70 60 130
T27 D. Rodriguez Dylan Rodriguez 72 58 130
34 J. Hsieh Jacob Hsieh 65 66 131
T35 D. ALLEN DWAYNE ALLEN 68 64 132
T35 J. Harris Justin Harris 71 61 132
T35 C. Holmes Craig Holmes 68 64 132
T35 K. Li Kawai Li 67 65 132
T35 A. Somers Austin Somers 66 66 132
T35 C. Woolley Cory Woolley 66 66 132
41 O. Mourya Om Mourya 64 69 133
T42 G. Barttels Greg Barttels 68 66 134
T42 G. Lander Garrett Lander 69 65 134
T42 C. Page Chad Page 65 69 134
T45 B. Chappell Barry Chappell 71 64 135
T45 J. Gomez JAMES Gomez 67 68 135
T45 J. Griffith Jerry Griffith 66 69 135
T45 D. Hirko Daniel Hirko 66 69 135
T45 A. Ku Austin “Business Man” Ku 73 62 135
T45 G. Leon Guadalupe Leon 66 69 135
T45 K. Saunders Kevin Saunders 69 66 135
52 M. Caverly Mark Caverly 62 74 136
T53 W. Hernandez Walter Hernandez 67 70 137
T53 Z. Hetlage Zachary Hetlage 66 71 137
T53 E. Raborn Edward Raborn 67 70 137
T53 R. Richard Ryan Richard 70 67 137
T57 D. Serrano David Serrano 71 67 138
T57 T. Weber T Weber 71 67 138
T59 M. Carrion Martin Luther Carrion 73 66 139
T59 W. Gaston Wesley Gaston 68 71 139
T61 V. Amador Vito Amador 66 74 140
T61 R. Giovanello Raymond Giovanello 76 64 140
T61 G. Sargsyan Gor Sargsyan 75 65 140
T61 J. Wang Johnny Wang 74 66 140
65 L. Carrillo Luis “My-Hammy Spice” Carrillo 75 66 141
T66 E. Dresner Erik Dresner 71 71 142
T66 A. Saldana Alex Saldana 71 71 142
T66 M. Tomaska Mike Tomaska 65 77 142
69 B. Hall Ben Hall 75 68 143
T70 J. Miller Jason Miller 76 69 145
T70 T. Timmons Travis Anthony Timmons 74 71 145
72 A. Hicke Anthony S Hicke 70 77 147
T73 A. RICHARD AARON RICHARD 79 69 148
T73 J. Sodders Jarrett Sodders 72 76 148
75 B. CHAPMAN BRANDON CHAPMAN 81 68 149
76 J. Foy Justin Foy 75 75 150
77 J. Cornett Joshua Cornett 75 79 154
78 B. Pond Brian Pond 81 78 159
79 B. Postlmayr Bryce Postlmayr 62 999 1061
80 A. Sanchez Adrian Sanchez 64 999 1063
81 S. De Alba Sergio De Alba 66 999 1065
82 E. Reyes Edgar F Reyes 999 999 1998

FA3

# Name R1 R2 Tot
1 S. Stram Samantha Stram 73 80 153
2 E. Lemus Evelyn Lemus 79 76 155

MA4

# Name R1 R2 Tot
T1 S. Esparza Steven Esparza 62 62 124
T1 J. Reaser Jonathan Reaser 62 62 124
3 J. Sowma Josh Sowma 64 63 127
4 C. Kerr-Blackhall Christian Kerr-Blackhall 64 64 128
5 J. Haar Joshua Haar 61 68 129
6 D. James Devin James 63 67 130
7 B. Render Bob Render 66 65 131
8 B. Kiernan Bryan Kiernan 67 65 132
9 J. Petrilla John Petrilla 68 65 133
10 J. Reyes Juan Reyes 68 66 134
T11 R. Kidder Ryan Kidder 69 66 135
T11 A. Murillo Adrian Murillo 66 69 135
T13 J. Andrade John Andrade 70 66 136
T13 J. Brown Jason Brown 67 69 136
15 J. Ansert Joseph Ansert 67 70 137
T16 J. Lackey John P Lackey 67 71 138
T16 J. Wagner Jonathan Wagner 63 75 138
18 A. Wasielewski Aaron Wasielewski 66 73 139
T19 J. Bailey Jesse J. Bailey 67 73 140
T19 C. Herrera Christian Herrera 70 70 140
T19 R. Rojas Raymond Rojas 68 72 140
T22 R. Melgar Ronnie Melgar 74 67 141
T22 J. Milner Jeff Milner 71 70 141
T24 J. Morgan Justin Morgan 71 71 142
T24 M. Schneider Mark Schneider 69 73 142
26 E. Sneeringer Earl Sneeringer 71 73 144
T27 J. King Jordan King 71 74 145
T27 B. Wilson Brent Wilson 72 73 145
29 N. Maldonado Norberto Maldonado 71 75 146
30 D. Lawson Daryl Lawson 77 71 148
T31 S. Elder Stanley Elder 79 70 149
T31 A. Kim Andrew Kim 71 78 149
T33 F. Mota Fabian Mota 76 74 150
T33 J. Pacle Jerald Pacle 76 74 150
T33 J. Vertovec James Vertovec 76 74 150
T36 D. Soto Daniel Soto 80 71 151
T36 S. RODRIGUEZ STEVEN RODRIGUEZ 73 78 151
38 J. Hydar Jonah Hydar 76 77 153
39 G. Maldonado Giovanni Maldonado 78 77 155
40 P. Rubalcava Patrick Rubalcava 78 79 157
41 T. Large Tyler Large 82 76 158
42 J. Moore Joshua Moore 82 82 164
43 J. Lopez Juan Lopez 71 999 1070

FA4

# Name R1 R2 Tot
T1 T. Holmes Tina Holmes 84 85 169
T1 H. Cho Hae Jung Cho 87 82 169
3 H. Haar Hannah Haar 94 91 185

MJ15

# Name R1 R2 Tot
1 D. Leasau Damien Leasau 64 71 135
2 A. Mupas Andre Mupas 63 76 139
3 O. Wasielewski Oliver Wasielewski 82 82 164

MJ12

# Name R1 R2 Tot
1 L. Wasielewski Lewis Wasielewski 52 57 109
T2 R. Rubalcava Ryan Rubalcava 63 73 136
T2 M. Salazar Michael Salazar 63 73 136

MJ10

# Name R1 R2 Tot
1 H. Fitzgerald Hailey Fitzgerald 53 64 117
2 M. Wasielewski Max Wasielewski 74 77 151