Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
T1 D. Moles Dan Moles 47 46 41 44 178
T1 J. Blackburn John Blackburn 48 47 42 41 178
3 A. Wetherell Alex Wetherell 48 51 42 46 187
T4 A. Moles Andrew Moles 51 56 45 43 195
T4 T. Phillips Tommy Phillips 49 59 42 45 195
T6 D. Medlin Dalton Medlin 51 58 44 47 200
T6 S. Strickland Scott Strickland 57 58 42 43 200
8 M. Puttbach Mitchell Puttbach 56 60 42 50 208
9 J. Grant John Grant 60 58 46 45 209
10 D. Koppel Dustin Koppel 56 63 51 · 170

MP40

# Name R1 R2 R3 R4 Tot
1 J. Carroll John Carroll 51 55 43 43 192
2 C. Myers Charles Myers 56 64 40 44 204
3 M. Miles-English Matthew Miles-English 64 56 45 45 210
4 D. Claeys David Claeys 54 58 48 53 213
5 A. Hobbs Al Hobbs 51 56 888 888 1883

MA1

# Name R1 R2 R3 R4 Tot
1 Z. Redding Zach Redding 54 53 42 44 193
2 S. Webster Sawyer Webster 54 53 45 46 198
3 C. Stephenson Colin Stephenson 57 63 42 42 204
4 J. Kent Justin Kent 58 58 48 41 205
5 T. B Tony B 54 56 48 48 206
6 B. Phifer Braxton Phifer 57 57 48 45 207
7 I. Roberts Ian Roberts 56 58 47 48 209
8 B. Jamison Brandon Jamison 58 56 48 50 212
9 M. Ratley Michael Ratley 57 56 53 47 213
10 D. Stocks Devan Stocks 56 63 45 51 215
11 G. Johnson Gavin Johnson 61 61 48 53 223
12 H. McGill Hastin McGill 64 62 52 49 227

FA1

# Name R1 R2 R3 R4 Tot
1 J. Hensley Jamie Hensley 66 69 51 51 237

MA40

# Name R1 R2 R3 R4 Tot
1 M. Limbach Marc Limbach 64 58 43 51 216
2 M. Hines Michael Hines 60 63 44 52 219
3 J. Lemire JimBo Lemire 61 63 47 49 220
4 J. Long Jason Long 62 59 52 48 221
5 D. Limbach Doug Limbach 71 69 51 59 250
6 M. Porter Max Porter 75 79 52 51 257

FA40

# Name R1 R2 R3 R4 Tot
1 C. McClernan Candy McClernan 74 73 56 52 255
2 M. McGuire Maria McGuire 84 88 66 62 300

MA50

# Name R1 R2 R3 R4 Tot
1 L. Shotwell Lawrence Shotwell 54 57 43 46 200
2 P. Turnage Phillip Turnage 63 62 44 47 216
3 K. Mustamaa Kurt Mustamaa 59 69 53 55 236

MA60

# Name R1 R2 R3 R4 Tot
1 B. McClernan Bill McClernan 60 60 49 46 215
2 M. Dirks Mark Dirks 62 64 49 44 219
3 K. McGuire Kenneth McGuire 57 68 48 50 223
4 W. Porter Wayne Porter 76 74 53 55 258
5 W. Struhar William Struhar 74 75 55 57 261

MA2

# Name R1 R2 R3 R4 Tot
1 C. Hawkins Chris Hawkins 62 66 48 46 222
2 K. Longo Ken Longo 64 68 55 54 241
3 M. Rockwell Matt Rockwell 68 76 51 57 252

FA2

# Name R1 R2 R3 R4 Tot
1 K. McCarty Kaylee McCarty 70 77 57 51 255
2 A. Hynds Ashlee Hynds 85 79 61 63 288

MA3

# Name R1 R2 R3 R4 Tot
1 J. Roper Jerold Roper 56 56 45 46 203
2 A. Stanley Alex Stanley 56 56 51 50 213
3 B. Grubbs Benjamin Grubbs 57 65 51 48 221
4 D. Hynds Derek Hynds 63 61 50 48 222
T5 I. Batazhan Ilya “Eli” Batazhan 59 61 50 53 223
T5 M. Nguyen Matthew Nguyen 65 66 44 48 223
7 B. Logsdon Brian Logsdon 59 65 52 48 224
8 A. Stanley Adam Stanley 64 65 47 50 226
9 S. Lipke Steve Lipke 61 66 53 49 229
10 B. Morrow Ben Morrow 69 67 52 47 235
11 J. Jebaraj Jehosh Jebaraj 66 66 58 52 242
12 M. Mulhern Matt Mulhern 70 74 57 59 260
13 A. Raum Andrew Raum 71 77 58 56 262
14 D. Utton Douglas Utton 75 78 57 61 271

MJ18

# Name R1 R2 R3 R4 Tot
1 J. Ratley JJ Ratley 72 69 49 56 246
2 C. Mulhern Caleb Mulhern 76 74 53 50 253