Tournament Results

MPO

# Name R1 R2 Tot $
1 K. Williams Kyle Williams 44 47 91 $247
2 N. Gill Nick Gill 45 50 95 $168
3 S. Smigiel Sam Smigiel 46 50 96 $116
4 J. Deur Joe Deur 46 51 97 $86
T5 B. Levendosky Jr Bradley Levendosky Jr 49 55 104 $22
T5 J. Rittersdorf Jared Rittersdorf 49 55 104 $22
T5 J. Yates Josh Yates 46 58 104 $22
8 E. Wanamaker Evan Wanamaker 53 56 109
9 J. Chapin Jayson Chapin 49 67 116
10 J. Israels Joe Israels 57 62 119
11 J. Janczyk Jacob Janczyk 50 · 50

FA1

# Name R1 R2 Tot
1 A. Church Amy Church 62 74 136

MA2

# Name R1 R2 Tot
1 J. Kammeraad Jake Kammeraad 50 51 101
T2 C. Whitney Carter Whitney 55 51 106
T2 R. Kenny Ryan Kenny 52 54 106
T4 C. Brigham Cassidy Brigham 54 53 107
T4 M. O'Brien Michael O'Brien 55 52 107
6 S. O'Dell Sam O'Dell 54 54 108
7 J. Phillips Justin Phillips 53 56 109
T8 A. Rush Andrew Rush 53 57 110
T8 G. Connors Gavin Connors 56 54 110
T8 S. Boettcher Staffan Boettcher 58 52 110
11 J. Schmuker Jonah Schmuker 56 55 111
12 R. Clark Roaric Clark 56 56 112
13 N. Burch Nick Burch 60 53 113
14 A. Paris Anthony Paris 62 53 115
15 R. Bailey RJ Bailey 60 57 117
16 B. Franke Brian Franke 61 57 118
17 N. Potgeter Nick Potgeter 59 60 119
18 T. Martinsen Tyler Martinsen 58 62 120
19 T. O'Brien Terrence O'Brien 59 62 121
T20 C. Clingan Craig Clingan 64 63 127
T20 W. VanTuinen Wayne VanTuinen 60 67 127
22 D. Huntoon Derek Huntoon 68 61 129

FA2

# Name R1 R2 Tot
1 S. Scherer Stephanie Scherer 62 73 135

MA4

# Name R1 R2 Tot
1 S. Trombley Seth Trombley 62 62 124
2 P. Humphrey Preston Humphrey 63 65 128
3 J. Kielpinski Joseph Kielpinski 66 63 129
4 S. Zeller Samuel Zeller 69 64 133
5 M. Szokola Michael James Szokola 65 69 134
6 Z. Trombley Zakary Trombley 71 65 136
7 J. Pleva Jonathan Pleva 75 71 146

MJ12

# Name R1 R2 Tot
1 L. Kolean-Cameron Landyn Kolean-Cameron 93 80 173