Tournament Results

MPO

# Name R1 R2 R3 Tot £
1 J. O'Brien Joe O'Brien 56 54 50 160 £370
2 J. Birmingham Josh Birmingham 53 54 56 163 £255
T3 J. Luton James Luton 56 57 53 166 £165
T3 O. Simonsen Olli Simonsen 55 57 54 166 £165
5 M. Parslow Matt Parslow 50 62 55 167 £85
T6 B. Jeffrey Ben Jeffrey 54 59 57 170
T6 J. Matthews Jamie Matthews 57 51 62 170
8 D. Shelton Daniel Shelton 55 60 56 171
9 O. Harris Oliver Harris 59 59 54 172
10 S. Persaud Samuel Persaud 56 64 56 176
T11 N. Luard Noah Luard 62 58 58 178
T11 S. Stevens Sam Stevens 60 60 58 178
T13 D. Adderley Daniel Mølbjerg Adderley 54 60 65 179
T13 P. Espinosa Pepe Espinosa 59 62 58 179
15 J. Tweed Jon Tweed 63 58 59 180
T16 H. Rankine Hamish Rankine 63 61 58 182
T16 J. Rabbetts Jamie Rabbetts 58 62 62 182
18 T. Murphy Tim Murphy 62 62 60 184
19 T. Willshere Tom Willshere 60 66 61 187
20 J. Phillips Jake Phillips 68 59 65 192

MP40

# Name R1 R2 R3 Tot £
1 D. Brown Dan Brown 62 61 59 182 £210
2 P. Stoddart Paul Stoddart 64 63 56 183 £135
3 P. Wood Phil Wood 60 63 63 186
4 C. Pettitt Craig Pettitt 62 63 64 189
5 R. Forges RoB Des Forges 63 64 66 193

MA1

# Name R1 R2 R3 Tot £
1 M. Sharkey Michael Sharkey 59 57 52 168 £195
2 A. Keen Adam Keen 51 64 53 168 £125
3 E. Lovén Elliott Lovén 55 57 57 169 £75
4 J. Cooney James Cooney 58 60 57 175 £45
5 L. Pitt Liam Pitt 59 61 59 179 £25
T6 H. Pearce Harry Pearce 58 64 60 182
T6 Z. Naqvi Zaki Naqvi 60 63 59 182
8 B. Dean Bradley Dean 61 62 62 185
T9 K. Pawley Kevin Pawley 59 69 60 188
T9 S. Valentine Stan Valentine 65 63 60 188
T11 D. Hudson Dominic Hudson 64 64 61 189
T11 F. Ingólfsson Friðfinnur Tjörvi Ingólfsson 65 64 60 189
T11 H. Messenger Harry Messenger 66 60 63 189
14 R. Hooper Richard Hooper 64 64 63 191

FA1

# Name R1 R2 R3 Tot £
1 N. Eykyn Natalie Eykyn 61 72 69 202 £65
2 E. Preston Elva Preston 67 71 66 204

MA40

# Name R1 R2 R3 Tot £
1 B. Rolen Bo Jesper Rolen 63 64 63 190 £135
2 G. Webb Garry Webb 61 66 64 191 £85
3 E. Autio Erkko Autio 66 64 66 196 £35
4 D. Silber David Silber 68 65 64 197
5 J. Burton James Burton 65 71 63 199
6 J. Cicuttin Jon Cicuttin 68 68 67 203
7 B. Cowan Barny Cowan 69 71 67 207
8 A. Barlow Adam Barlow 70 74 69 213
9 D. Woodhead David Woodhead 73 81 77 231
10 C. Staddon Christopher Stephen Staddon 103 106 113 322

MA2

# Name R1 R2 R3 Tot £
1 R. Heard Robert Heard 57 59 61 177 £185
2 C. Heaton Carl Heaton 61 61 58 180 £120
3 B. Kim Blue Kim 60 56 65 181 £75
4 N. Millband Niall Millband 66 60 56 182 £35
5 J. Hughes Jamie Hughes 59 67 62 188
6 T. Reilly Tom Reilly 67 65 59 191
T7 D. Greenhalgh Daniel Greenhalgh 65 66 63 194
T7 R. Bancroft Robbie Bancroft 62 66 66 194
T9 D. Bowles Daniel Bowles 75 57 63 195
T9 L. Adkins Luke Dodd Adkins 62 66 67 195
11 R. Nicoll Rob Nicoll 65 64 67 196
12 J. Hanley James Hanley 65 69 63 197
13 O. Burke Oliver Burke 66 70 67 203

MA3

# Name R1 R2 R3 Tot £
1 A. Hurden Andrew Hurden 62 61 61 184 £220
2 S. Jenkins Scott Jenkins 66 66 56 188 £170
3 S. Nolan Steve Nolan 66 67 58 191 £135
4 B. Humphries Byron Humphries 67 63 64 194 £110
5 A. Pinder Alun Pinder 67 67 61 195 £85
6 C. Buckley Ciaran Buckley 65 70 63 198 £55
7 D. Jones Dennis Jones 66 68 65 199 £35
8 J. Bond James Bond 72 62 66 200
9 T. Smith Tim Smith 69 66 66 201
10 J. Lovén Jonathan Lovén 70 73 65 208
T11 D. Silber Daniel Silber 73 69 67 209
T11 J. Yang Joysun Yang 74 66 69 209
13 B. Ramsay Ben Ramsay 70 71 69 210
T14 B. Lawson Brandon Lawson 71 72 68 211
T14 J. Clark James Clark 67 78 66 211
16 M. Humphries Max Humphries 74 71 67 212
17 A. Hylands Ashton Hylands 73 70 72 215
18 J. Venables Jordon David Venables 70 77 70 217
19 S. Hamilton Shaun Hamilton 72 76 72 220
20 D. Sigurdsson Daniel Gunnar Sigurdsson 73 75 73 221
21 N. Hodges Nathanael Hodges 75 74 73 222
22 J. Silber Joel Silber 70 76 78 224
23 M. Rabbetts Marcus Rabbetts 75 78 75 228
24 K. Tyler Karl Tyler 79 76 74 229
25 K. Phillips Ki Phillips 74 82 75 231
26 J. Grenfell James Grenfell 78 83 80 241
27 Y. Bell Yves Bell 77 88 84 249
28 M. Fitzpatrick Milo Fitzpatrick 76 87 89 252
29 O. Smith Oliver Smith 89 96 87 272

MJ15

# Name R1 R2 R3 Tot £
1 K. Danielsson Kristofer Breki Danielsson 29 32 32 93 £42
2 H. Williams-Brouwers Hugo Williams-Brouwers 48 46 46 140 £18

FJ15

# Name R1 R2 R3 Tot £
1 N. Woodhead Norean Woodhead 45 42 42 129 £30