Tournament Results

MA1

# Name R1 R2 Tot
1 G. Hormel Garrett Hormel 51 51 102
T2 J. Peterson Joe Peterson 49 54 103
T2 J. Greene Joshua Greene 50 53 103
4 J. Cruz Jesus Cruz 51 53 104
5 L. Ebersole Levi Ebersole 53 52 105
T6 C. Loan Christopher Loan 52 55 107
T6 L. Stoneman Lucas Stoneman 56 51 107
8 A. Larson Adam Larson 55 55 110
T9 L. Hogle Luke Hogle 57 55 112
T9 S. Winslow Steven Winslow 57 55 112
T11 K. Christian Kevin Christian 59 55 114
T11 M. Hewson Mike Hewson 58 56 114
T11 M. Clements Myron Clements 58 56 114
T11 T. Beedy Thomas Beedy 58 56 114
15 J. Hendron Josh Hendron 60 60 120
16 Z. Teuscher Zac Teuscher 66 66 132

FA1

# Name R1 R2 Tot
1 M. Polushkin Marina Polushkin 65 67 132

MA40

# Name R1 R2 Tot
1 P. Staudhammer Paul Staudhammer 52 56 108
T2 J. Westfall Joshua Westfall 56 55 111
T2 J. LaBerge Justin LaBerge 54 57 111
T2 M. Ferguson Michael Ferguson 57 54 111
5 J. Horgan Jon Horgan 58 56 114
T6 H. Tucker Harry Tucker 59 58 117
T6 S. Wales Scott Wales 59 58 117
T8 P. Shobe Peter Shobe 58 62 120
T8 R. Brook Robert Brook 59 61 120
10 R. Godden Rick Godden 64 57 121
11 D. Parent Doug Parent 62 62 124
12 B. Jungling Bryan Jungling 61 64 125
13 J. Sutherland Johnathan Sutherland 62 65 127

MA50

# Name R1 R2 Tot
1 L. Drouhard Lonnie Drouhard 56 58 114
2 T. Sanders Tim Sanders 57 59 116
3 L. Bledsoe Lloyd "Shank-a-Potamus" Bledsoe 60 57 117
T4 J. Gastelum Jason Gastelum 60 61 121
T4 M. Nothis Malum Nothis 58 63 121
6 S. Boveri Steve Boveri 61 61 122
7 D. Alexander Don Alexander 62 63 125
8 J. Tyler John Tyler 63 66 129
9 C. Strang Christopher Strang 73 66 139
10 B. Smith Billy M Smith 78 82 160

MA2

# Name R1 R2 Tot
1 R. Robarge Ross Robarge 53 52 105
2 K. Orth Kelton Orth 53 52 105
T3 E. Reab Ethan Reab 54 52 106
T3 K. McGehee Keegan McGehee 51 55 106
5 T. Kroon Tillerman Kroon 56 55 111
6 O. Blough Owen Blough 57 55 112
7 R. Wargo Raymond Wargo 59 56 115
T8 A. Becerra Andrew Becerra 62 58 120
T8 J. Wallberg Jeff Wallberg 55 65 120
T8 S. Willis Shadee Willis 61 59 120
T8 T. Shobe Trent Shobe 64 56 120
12 J. Baer James Baer 59 62 121
T13 J. Ford Jeremy I Ford 63 66 129
T13 J. Wise Joshua Wise 65 64 129
T15 A. Rosas Alexander Rosas 64 67 131
T15 I. Stoneman Isaac Stoneman 67 64 131
17 C. Ratliff Cody Ratliff 68 66 134

FA2

# Name R1 R2 Tot
1 T. Fournier Tanya Ann Fournier 72 73 145
2 B. Bjerklund Beth Ann Bjerklund 77 83 160
3 L. Ward Lucy Ward 89 88 177

MA3

# Name R1 R2 Tot
1 J. Garcia Justin Garcia 57 56 113
2 S. Taitano Sean Taitano 56 59 115
3 N. Reece Nicholas Reece 59 57 116
4 D. Lehman Daniel Lehman 59 60 119
5 C. Foss Chris Foss 64 60 124
6 C. Gardner Caleb Gardner 62 63 125
7 T. Chart Trevor Chart 63 63 126
8 B. Shuey Bronc Shuey 64 63 127
9 J. Hoberg Jordan Hoberg 63 65 128
10 H. Johnson Hunter Johnson 66 65 131
11 S. Bachtel Steve Bachtel 69 63 132
12 F. Keas Frank Keas 77 74 151

FJ18

# Name R1 R2 Tot
1 G. Bjerklund Gwen Bjerklund 70 69 139
2 H. Bjerklund Holly Bjerklund 80 86 166
3 E. Stoneman Elleigh Stoneman 82 88 170

MJ15

# Name R1 R2 Tot
1 B. Shobe Barrett Shobe 73 66 139